None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20209003 | BCH OAK CRBC | — | — | +1 | 024253536 | — |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 024257255 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | -8 | — | 021350590, 023602782, 024332892, 024505687, 025099987 + 3 more |
| 5801086 | MHMC SPEECH PATHOLOGY OP | — | — | -1 | — | 022140727 |
| 7101011 | BTBH PEDS PALLIATIVE | — | — | +1 | 028713121 | — |
| 8001063 | SFH BALLPARK PT | — | — | +1 | 029752151 | — |
797 department(s) unchanged.