None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206007 | BCH OAK OPC CARDIOLOGY | — | — | +1 | 136347 | — |
| 20206040 | BCH OAK OPC HEMOPHILIA | — | — | -2 | — | 028662963, 1007029 |
| 20206042 | BCH OAK OPC ONCOLOGY | — | — | -2 | — | 023351810, 10004710 |
| 2030017 | DERM RES MZ DIVIS 4 | — | — | +1 | 10000239 | — |
| 9040048 | OL KIDNEY TR MONTEREY | — | — | +1 | 115581 | — |
| 9400002 | CC UBCP PACIFIC PEDIATRICS CASTRO | — | — | +1 | 12575 | — |
797 department(s) unchanged.