| Dept ID | Dept Name | Providers |
|---|---|---|
| 6600006 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES MOUNTAIN VIEW | 153463 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206014 | BCH OAK OPC CDC NEONAT FU | — | — | +1 | 83335 | — |
| 20206019 | BCH OAK OPC CRANIOFACIAL | — | — | -1 | — | 100895 |
| 20206021 | BCH OAK OPC GASTROENTEROLOGY | — | — | +1 | 029700481 | — |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | +1 | 029368040 | — |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | +3 | 020599106, 021475405, 027938059 | — |
| 5201588 | PULM INTEGRATE PARN | — | — | +1 | 66053 | — |
| 9300002 | CC CIP CAL PAC ORTHO CLINIC 516 | — | — | +1 | 161111 | — |
795 department(s) unchanged.