None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20243014 | BCH OAK SR SPORTS MEDICINE | — | — | +1 | 025370883 | — |
| 6800001 | CC UBCP ALMADEN PEDIATRICS SAN JOSE | — | — | -1 | — | 151596 |
| 7101002 | BTBH SCHEDULING | — | — | +3 | 021455738, 023541592, 029105780 | — |
| 9010182 | KIDNEY TR POST FRESNO TNG | — | — | +1 | 115581 | — |
| 9010366 | HEP MARIN | — | — | +1 | 72364 | — |
797 department(s) unchanged.