None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 20205037 | BCH OAK DI CATH LAB | 50000224 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20213001 | BCH OAK WC SPORTS MEDICINE | — | — | +1 | 025370883 | — |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | +1 | 158055 | — |
| 2030017 | DERM RES MZ DIVIS 4 | — | — | -1 | — | 10000239 |
| 5201314 | OPHTH VISUAL FIELD MB 490 FL3 | — | — | -1 | — | 10004281 |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | -1 | — | 10008391 |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 029038437 |
796 department(s) unchanged.