| Dept ID | Dept Name | Providers |
|---|---|---|
| 5201588 | PULM INTEGRATE PARN | 115534, 152720, 83257 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 3202001 | SOD PED DENT PARN | — | — | -1 | 10007590 | 026974261, 028560092 |
| 3202007 | SOD ENDODONTICS PARN | — | — | +3 | 021909510, 025769019, 027488477 | — |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 027188630 | — |
| 9010223 | PED PRIM NEONAT SANTA ROSA | — | — | -1 | — | 47665 |
| 9104002 | CC UBCP ADROUNY VILLAGE WELLNESS | — | — | +1 | 027355734 | — |
797 department(s) unchanged.