None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206045 | BCH OAK OPC GENETICS | — | — | -1 | — | 147407 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | -7 | — | 021950035, 022946685, 023413974, 024501686, 024706111 + 2 more |
| 5601115 | MH OB UROGYN SAUS | — | — | +1 | 143459 | — |
| 9010182 | KIDNEY TR POST FRESNO TNG | — | — | -1 | — | 34781 |
| 9010366 | HEP MARIN | — | — | -1 | — | 72364 |
| 9104001 | CC UBCP ADROUNY WOMENS HEALTH | — | — | +1 | 119588 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | +1 | 141450 | — |
795 department(s) unchanged.