None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206025 | BCH OAK OPC NEPHROLOGY | — | — | -1 | — | 143790 |
| 3202002 | SOD GEN DENT PRE-D PARN | — | — | +2 | 022668107, 026535963 | — |
| 3202007 | SOD ENDODONTICS PARN | — | — | -1 | — | 46609 |
| 5201449 | PSYCH AUTISM PRITZKER | — | — | -1 | — | 158638 |
| 7001000 | CC UBCP HILLTOP PEDS | — | — | -1 | — | 48274 |
| 7026001 | CC UBCP PINWHEEL PEDIATRICS | — | — | +1 | 027813955 | — |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 022798417 |
| 8500001 | CC UBCP LLOYD H TAKAO MD | — | — | -1 | — | 158923 |
| 9010346 | LUNG TR SACRAMENTO | — | — | -1 | — | 50596 |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 153080 | — |
791 department(s) unchanged.