| Dept ID | Dept Name | Providers |
|---|---|---|
| 9010371 | GYN ONC BOPC FL4 | 026245456 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206035 | BCH OAK OPC BONE MARROW TRANS | — | — | -1 | — | 10004000 |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | -2 | — | 027904978, 152544 |
| 2030017 | DERM RES MZ DIVIS 4 | — | — | -1 | — | 10000422 |
| 3202001 | SOD PED DENT PARN | — | — | +1 | 020346045, 021264338, 022668107, 022791974, 026367656 + 3 more | 020185211, 020300505, 021455035, 026637231, 027407550 + 2 more |
| 5201387 | DERM SPR RES 4 | — | — | -1 | — | 10000239 |
| 5801086 | MHMC SPEECH PATHOLOGY OP | — | — | -1 | — | 027408715 |
| 6100016 | CC UCBEYE VISION FUNCTION MH | — | — | +1 | 152801 | — |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 026995050 | — |
| 9020565 | CARE AT HOME | — | — | -1 | — | 025444589 |
791 department(s) unchanged.