None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206016 | BCH OAK BRADDOCK EMOTIONAL SUPPORT TEAM | — | — | -1 | — | 025870080 |
| 20206041 | BCH OAK OPC PED SICKLE CELL | — | — | -1 | — | 022725154 |
| 20228001 | BCH OAK BERT | — | — | -1 | — | 020216354 |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 027617703 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | -2 | — | 022040943, 023897333 |
| 8500001 | CC UBCP LLOYD H TAKAO MD | — | — | -1 | — | 75608 |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | -1 | — | 141450 |
793 department(s) unchanged.