| Dept ID | Dept Name | Providers |
|---|---|---|
| 5313628 | RAD PTC OP WEILL | 127187, 83524 |
| 9010372 | RAD MEG MSI | 10001449 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206016 | BCH OAK BRADDOCK EMOTIONAL SUPPORT TEAM | — | — | +1 | 025882663 | — |
| 20208001 | BCH OAK FQ TEEN | — | — | +1 | 026758631 | — |
| 20213001 | BCH OAK WC SPORTS MEDICINE | — | — | +1 | 023455405 | — |
| 20232001 | BCH OAK CVC-EPSDT | — | — | -1 | — | 027184019 |
| 2110002 | GEN MED MZ 1545 2 | — | — | -1 | — | 10000049 |
| 5201449 | PSYCH AUTISM PRITZKER | — | — | -1 | — | 023712979 |
792 department(s) unchanged.