None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5313015 | RAD OP ACC 8 | 10001147, 127187, 83524 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206029 | BCH OAK OPC PEDI PULMONARY | — | — | -1 | — | 143466 |
| 20241001 | BCH OAK BEH HEALTH &PSYCHIATRY | — | — | +1 | 111304 | — |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 026193573 |
| 5201058 | PBC NEUROLOGY MB | — | — | +1 | 029406568 | — |
| 5201584 | LYMPHEDEMA MB 3 | — | — | -1 | — | 134988 |
| 5309044 | REHAB PT MZ 1545 FL1 | — | — | -1 | — | 137440 |
| 6100003 | CC UCBEYE CONTACT LENS MH | — | — | -1 | — | 020892717 |
| 6300002 | CC UBCP SF BAY PEDS MV | — | — | -1 | — | 48967 |
| 7026001 | CC UBCP PINWHEEL PEDIATRICS | — | — | +1 | 131458 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 128223 | — |
| 9300004 | CC CIP CAL PAC ORTHO SR | — | — | +1 | 151178 | — |
787 department(s) unchanged.