None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206013 | BCH OAK OPC ENDOCRINOLOGY | — | — | +1 | 109003 | — |
| 20206023 | BCH OAK OPC GENERAL HEMATOLOGY | — | — | +2 | 147078, 64030 | — |
| 20206035 | BCH OAK OPC BONE MARROW TRANS | — | — | +1 | 11584 | — |
| 20208001 | BCH OAK FQ TEEN | — | — | +1 | 58517 | — |
| 8001031 | SFH BURN CLINIC | — | — | +2 | 154818, 159944 | — |
| 8001040 | SFH CARD NON INVASIVE | — | — | +1 | 10006727 | — |
793 department(s) unchanged.