None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 3202009 | SOD PERIODONTAL SPECIALTY PARN | — | — | +1 | 021637202 | — |
| 5201058 | PBC NEUROLOGY MB | — | — | -1 | — | 107126 |
| 5201459 | PED ADOL MED PRITZKER | — | — | +1 | 157217 | — |
| 7023002 | CC UBCP PPMG OAKLAND | — | — | +1 | 027134519 | — |
| 7900000 | CC CIP SFOMG SUT OTO | — | — | -1 | — | 10002587 |
| 9010183 | NEURO FRESNO | — | — | -1 | — | 103735 |
793 department(s) unchanged.