| Dept ID | Dept Name | Providers |
|---|---|---|
| 9000912 | WALNUT CREEK PEDS LINK | 41695 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206021 | BCH OAK OPC GASTROENTEROLOGY | — | — | -1 | — | 029700481 |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | +1 | 112737 | — |
| 3202001 | SOD PED DENT PARN | — | — | +1 | 023023989 | — |
| 5201058 | PBC NEUROLOGY MB | — | — | -1 | — | 026558957 |
| 5201452 | PSYCH EAT DIS PRITZKER | — | — | +1 | 025238965 | — |
| 7001000 | CC UBCP HILLTOP PEDS | — | — | -1 | — | 53061 |
| 7101002 | BTBH SCHEDULING | — | — | +4 | 020251989, 020299145, 028155455, 029275419 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | -1 | — | 128223 |
790 department(s) unchanged.