None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20205012 | BCH OAK CCP THERAPY | — | — | -1 | — | 022307268 |
| 20206019 | BCH OAK OPC CRANIOFACIAL | — | — | -1 | — | 105945 |
| 20206021 | BCH OAK OPC GASTROENTEROLOGY | — | — | +1 | 124855 | — |
| 20208001 | BCH OAK FQ TEEN | — | — | -1 | — | 58517 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | -1 | — | 021475405 |
| 5201048 | PED HEM MB | — | — | -1 | — | 26381 |
| 5201580 | CARD INTV CLIN PARN | — | — | +2 | 144484, 155871 | — |
| 7024001 | CC UBCP OBGYN HERC | — | — | +1 | 108697 | — |
| 7101004 | BTBH MARIN COUNSELING | — | — | -1 | — | 024582116 |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | -2 | — | 161111, 91593 |
| 9300002 | CC CIP CAL PAC ORTHO CLINIC 516 | — | — | -1 | — | 83578 |
787 department(s) unchanged.