None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 2000018 | GI MED ONC MZ CC4 | 83809 |
| 9010289 | RAD MAMMO SAN MATEO | 500000512 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206007 | BCH OAK OPC CARDIOLOGY | — | — | +1 | 83655 | — |
| 20206016 | BCH OAK BRADDOCK EMOTIONAL SUPPORT TEAM | — | — | +1 | 024306649 | — |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -1 | — | 025904921 |
| 3202016 | SOD INT PATHWAY PARN | — | — | +1 | 022718092 | — |
| 5201041 | PED RENAL MB | — | — | +1 | 024425076 | — |
| 5201048 | PED HEM MB | — | — | +1 | 132657 | — |
| 5201062 | PED DERM MB | — | — | -1 | — | 56894 |
| 5201449 | PSYCH AUTISM PRITZKER | — | — | -1 | — | 104014 |
| 5201584 | LYMPHEDEMA MB 3 | — | — | +1 | 134988 | — |
| 5801036 | MHMC INTEGRATIVE WELLNESS CENTER | — | — | +1 | 028892941 | — |
| 6100003 | CC UCBEYE CONTACT LENS MH | — | — | -1 | — | 028991495 |
| 7023002 | CC UBCP PPMG OAKLAND | — | — | +1 | 131440 | — |
| 9040048 | OL KIDNEY TR MONTEREY | — | — | +1 | 75377 | — |
| 9300002 | CC CIP CAL PAC ORTHO CLINIC 516 | — | — | +1 | 161531 | — |
| 9300003 | CC CIP CAL PAC ORTHO CLINIC 715 | — | — | +1 | 161531 | — |
| 9300004 | CC CIP CAL PAC ORTHO SR | — | — | +1 | 161531 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | +1 | 161531 | — |
781 department(s) unchanged.