None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206023 | BCH OAK OPC GENERAL HEMATOLOGY | — | — | +1 | 158759 | — |
| 20206038 | BCH OAK OPC NUTRITION | — | — | +1 | 021302930 | — |
| 5320001 | PED PF MB | — | — | -1 | — | 10008438 |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 026925420 |
| 9040048 | OL KIDNEY TR MONTEREY | — | — | -2 | — | 10000320, 145801 |
| 9400002 | CC UBCP PACIFIC PEDIATRICS CASTRO | — | — | -1 | — | 12575 |
795 department(s) unchanged.