| Dept ID | Dept Name | Providers |
|---|---|---|
| 5601117 | MH WOMENS WELLNESS GB | 20159 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206026 | BCH OAK OPC NEURO ONC | — | — | +1 | 029406568 | — |
| 20211003 | BCH OAK FQ MOBILE | — | — | -1 | — | 63069 |
| 3202001 | SOD PED DENT PARN | — | — | -5 | 020833489, 026490847, 027343896, 028033827, 028142677 | 020410734, 021475405, 022263867, 023244676, 024332892 + 5 more |
| 5601115 | MH OB UROGYN SAUS | — | — | +1 | 20159 | — |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 026554774 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | +1 | 152696 | — |
794 department(s) unchanged.