None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206021 | BCH OAK OPC GASTROENTEROLOGY | — | — | -1 | — | 124855 |
| 20210001 | BCH OAK FQ CAST HIGH SCHOOL | — | — | -1 | — | 58517 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | -3 | — | 020346045, 020563383, 028696771 |
| 5201584 | LYMPHEDEMA MB 3 | — | — | +1 | 10008455 | — |
| 8001059 | SFH OP SLP | — | — | -1 | — | 027962877 |
| 9010350 | NEURO STOCKTON | — | — | -1 | — | 97416 |
794 department(s) unchanged.