| Dept ID | Dept Name | Providers |
|---|---|---|
| 5309018 | REHAB PT RHEUM PARN | 61971 |
| 5318005 | PED CLIN RESEARCH MB | 10002205 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100035 | LIPID PARN | — | — | -1 | — | 135823 |
| 20206025 | BCH OAK OPC NEPHROLOGY | — | — | +1 | 026608497 | — |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 020738779 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | +2 | 025099987, 028905123 | — |
| 6100025 | CC UCBEYE ADVANCED CONTACT LENS MH | — | — | +1 | 10007425 | — |
| 6600004 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES GILROY | — | — | -1 | — | 153463 |
| 7101002 | BTBH SCHEDULING | — | — | 0 | 024336281 | 029984648 |
| 7105002 | HOME HEALTH SCHEDULING | — | — | +1 | 025947946 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 161111 | — |
789 department(s) unchanged.