None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100073 | ENDO PARN | — | — | +1 | 136125 | — |
| 20206004 | BCH OAK OPC PT | — | — | +1 | 028848653 | — |
| 20206014 | BCH OAK OPC CDC NEONAT FU | — | — | +1 | 151222 | — |
| 3202001 | SOD PED DENT PARN | — | — | +1 | 10007590 | — |
| 5201058 | PBC NEUROLOGY MB | — | — | +1 | 029138302 | — |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 024062762 |
838 department(s) unchanged.