None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5201578 | PSYCH EMBED 360 | 027606060 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206036 | BCH OAK OPC PEDIATRIC SURGERY | — | — | -1 | — | 10005975 |
| 20206046 | BCH OAK OPC RHEUMATOLOGY | — | — | -1 | — | 108639 |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | +1 | 59936 | — |
| 5201430 | CANCER GRP VISITS MB1 | — | — | +1 | 10008357 | — |
| 5201449 | PSYCH AUTISM PRITZKER | — | — | -1 | — | 158326 |
| 5601069 | MH GASTROENTEROLOGY CM | — | — | -1 | — | 022590020 |
| 5601075 | MH GASTRO ENDO CTR GB | — | — | -1 | — | 121658 |
| 6002106 | SMH OP SLP | — | — | -1 | — | 023569197 |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 028357325 |
| 7105002 | HOME HEALTH SCHEDULING | — | — | -1 | — | 022652549 |
834 department(s) unchanged.