None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5201436 | PSYCH EMBED GEN MED MZ | 027606060 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206011 | BCH OAK OPC NEUROLOGY | — | — | -1 | — | 021311923 |
| 20206013 | BCH OAK OPC ENDOCRINOLOGY | — | — | +1 | 026802389 | — |
| 20206021 | BCH OAK OPC GASTROENTEROLOGY | — | — | +1 | 022936462 | — |
| 20206046 | BCH OAK OPC RHEUMATOLOGY | — | — | -1 | — | 027549187 |
| 20208001 | BCH OAK FQ TEEN | — | — | -1 | — | 026758631 |
| 20210001 | BCH OAK FQ CAST HIGH SCHOOL | — | — | -1 | — | 43909 |
| 3202001 | SOD PED DENT PARN | — | — | -2 | 022300321, 022946685, 024002255, 024501686, 025137514 + 1 more | 021350590, 022540090, 022995351, 024505687, 026163014 + 3 more |
| 5201430 | CANCER GRP VISITS MB1 | — | — | -1 | — | 10007098 |
| 5601010 | MH CARDIOVASC LKS | — | — | -1 | — | 57802 |
| 5601055 | MH NEURO SAUS | — | — | +1 | 10006560 | — |
| 5601069 | MH GASTROENTEROLOGY CM | — | — | -1 | — | 121658 |
| 5601070 | MH GASTROENTEROLOGY NV | — | — | -1 | — | 022590020 |
| 7500000 | CC UBCP TRIVLY PED PLS | — | — | +1 | 106321 | — |
| 9020565 | CARE AT HOME | — | — | -1 | — | 158454 |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | -1 | — | 143496 |
| 9300004 | CC CIP CAL PAC ORTHO SR | — | — | +1 | 152696 | — |
829 department(s) unchanged.