None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206003 | BCH OAK OPC OT | — | — | -1 | — | 029785896 |
| 20206014 | BCH OAK OPC CDC NEONAT FU | — | — | -1 | — | 83335 |
| 20212048 | BCH OAK PED PAIN MED WC | — | — | -1 | — | 157903 |
| 3010029 | EXEC HEALTH MB | — | — | -1 | — | 93072 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | -5 | — | 020599106, 023547102, 024706111, 025613589, 029992245 |
| 3208001 | SOD GEN DENT PRE-D CITYWIDE | — | — | +1 | 116439 | — |
| 9010244 | RAD X-RAY BOPC | — | — | -1 | — | 50000522 |
| 9010246 | RAD MAMMO BOPC | — | — | +1 | 50000522 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | -1 | — | 152696 |
837 department(s) unchanged.