None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 2040022 | PED PRIMARY MZ FLU | 10000207 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1000028 | RAD ONC PARN | — | — | -1 | — | 39712 |
| 1000059 | HEMODIALYSIS PARN | — | — | +5 | 10005252, 10005253, 10005254, 10005255, 10005256 | — |
| 1100035 | LIPID PARN | — | — | +1 | 73032 | — |
| 20208001 | BCH OAK FQ TEEN | — | — | -1 | — | 025841966 |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | -1 | — | 158053 |
| 3202001 | SOD PED DENT PARN | — | — | +1 | 022215198 | — |
| 3202016 | SOD INT PATHWAY PARN | — | — | -1 | — | 022718092 |
| 5201459 | PED ADOL MED PRITZKER | — | — | -1 | — | 157217 |
| 5601070 | MH GASTROENTEROLOGY NV | — | — | -1 | — | 110743 |
| 5601116 | MH NEPHROLOGY NV | — | — | -1 | — | 10008356 |
| 6002090 | SMH OP PT | — | — | +1 | 025343500 | — |
| 6100002 | CC UCBEYE BINOCULAR VISION MH | — | — | +1 | 10007435 | — |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 022272413 | — |
833 department(s) unchanged.