| Dept ID | Dept Name | Providers |
|---|---|---|
| 1000028 | RAD ONC PARN | 020681573, 021174008, 021257662, 026852145, 029533866 + 9 more |
| 1000052 | CARD CATH PARN | 10002689, 144484 |
| 1000086 | REHAB OUTPT MBSS | 027158237, 161197 |
| 1100035 | LIPID PARN | 115282, 135823, 47784, 61302, 67236 + 2 more |
| 1100038 | THYROID PARN | 120484, 152599, 152601, 153640, 158250 + 6 more |
| 1100073 | ENDO PARN | 152598, 152599, 152600, 152601, 157906 + 4 more |
| 1100074 | ENDO FAC PARN | 026634733, 028707750, 103407, 110341, 120484 + 11 more |
| 1100147 | NON TX SURGERY CLINIC | 10000360, 104829, 41182, 41192, 48672 + 4 more |
| 1100149 | POST KIDNEY LIVING DNR | 56528 |
| 2000018 | GI MED ONC MZ CC4 | 83809 |
| 2000070 | BREAST CANCER SURVIVOR MZ CC4 | 027236280 |
| 20201004 | BCH OAK PED CARD FRESNO | 55844 |
| 20205013 | BCH OAK CCP | 124972, 127151 |
| 20205109 | BCH OAK ALLERGY | 10007232, 100948, 104026, 12034, 155777 |
| 20205135 | BCH OAK NFU SS | 020339503, 022016323, 022237333, 022280796, 023216344 + 5 more |
| 20206003 | BCH OAK OPC OT | 020390811, 021126842, 022163489, 023543986, 026314187 + 5 more |
| 20206004 | BCH OAK OPC PT | 020694881, 023668759, 023753783, 026370106, 027195601 + 4 more |
| 20206005 | BCH OAK OPC SPEECH THERAPY | 027431527 |
| 20206006 | BCH OAK OPC PEDI REHAB | 10004105, 10004106, 120153, 124790, 132055 + 3 more |
| 20206007 | BCH OAK OPC CARDIOLOGY | 020359139, 028562866, 10004031, 10004132, 102596 + 8 more |
| 20206009 | BCH OAK OPC EPILEPSY | 103712, 119474, 127378, 161058, 81288 + 1 more |
| 20206011 | BCH OAK OPC NEUROLOGY | 021311923, 022312326, 027275122, 028401412, 028831220 + 15 more |
| 20206013 | BCH OAK OPC ENDOCRINOLOGY | 023094584, 023357676, 023563646, 023749161, 024526659 + 33 more |
| 20206014 | BCH OAK OPC CDC NEONAT FU | 028947273, 100384, 110395, 115395, 127342 + 4 more |
| 20206016 | BCH OAK BRADDOCK EMOTIONAL SUPPORT TEAM | 020960266, 021664438, 021874730, 023299191, 023986904 + 10 more |
| 20206017 | BCH OAK OPC ADULT SICKLE CELL | 025494881, 025698309, 108539, 122175, 33021 |
| 20206018 | BCH OAK OPC AUDIOLOGY | 024692501, 028226793, 127975, 127986, 127996 + 5 more |
| 20206019 | BCH OAK OPC CRANIOFACIAL | 023590722, 024918542, 026919639, 029665965, 10004383 + 11 more |
| 20206021 | BCH OAK OPC GASTROENTEROLOGY | 020661724, 020688313, 022839831, 023311921, 023321896 + 21 more |
| 20206023 | BCH OAK OPC GENERAL HEMATOLOGY | 026943613, 10007645, 122175, 124389, 145164 + 2 more |
| 20206024 | BCH OAK OPC INFECTIOUS DISEASE | 029987997, 105017, 119967, 124383, 135581 + 5 more |
| 20206025 | BCH OAK OPC NEPHROLOGY | 024750770, 027343177, 10007171, 141881, 143790 + 4 more |
| 20206026 | BCH OAK OPC NEURO ONC | 022402614, 024457152, 027299775, 028810331, 1007030 + 6 more |
| 20206027 | BCH OAK OPC NEUROSURGERY | 026562447, 027915453, 10006668, 122016, 141447 + 3 more |
| 20206028 | BCH OAK OPC ORTHOPAEDICS | 021346697, 025914136, 029443827, 101912, 105420 + 12 more |
| 20206029 | BCH OAK OPC PEDI PULMONARY | 020454906, 022285472, 024976516, 026477695, 026651646 + 13 more |
| 20206030 | BCH OAK OPC PEDS CLI RESEARCH | 029638996, 10004080, 10004081, 10004082, 10004083 + 1 more |
| 20206031 | BCH OAK OPC PLASTIC SURGERY | 122400, 145793, 75540, 99594 |
| 20206034 | BCH OAK OPC UROLOGY | 022797351, 026362830, 026687335, 103691, 36041 + 1 more |
| 20206035 | BCH OAK OPC BONE MARROW TRANS | 020911210, 022142301, 023883390, 028860468, 10004000 + 6 more |
| 20206036 | BCH OAK OPC PEDIATRIC SURGERY | 027668607, 029713112, 10005975, 10007641, 122075 + 8 more |
| 20206038 | BCH OAK OPC NUTRITION | 022936462, 023372162, 023590722, 026848994, 029758034 + 1 more |
| 20206039 | BCH OAK OPC THALASSEMIA | 023590284, 023926405, 1007033, 122175, 49709 + 1 more |
| 20206040 | BCH OAK OPC HEMOPHILIA | 026830893, 028662963, 1007029, 92093 |
| 20206041 | BCH OAK OPC PED SICKLE CELL | 022438444, 022725154, 022799530, 025698309, 1007032 + 3 more |
| 20206042 | BCH OAK OPC ONCOLOGY | 023351810, 026654319, 027927656, 10004710, 10007644 + 18 more |
| 20206043 | BCH OAK OPC ENT | 022474530, 105945, 108059, 111413, 120471 + 7 more |
| 20206045 | BCH OAK OPC GENETICS | 021983788, 022438444, 124649, 132305, 147407 + 5 more |
| 20206046 | BCH OAK OPC RHEUMATOLOGY | 025246091, 027549187, 029341575, 108639, 109256 + 7 more |
| 20206048 | BCH OAK OPC DERMATOLOGY | 020319406, 107966, 115308, 135793, 156282 + 1 more |
| 20206053 | BCH OAK STAD CENTER PED PAIN, PALLIATIVE & INTEGRATIVE MEDICINE | 120153 |
| 20207003 | BCH OAK FQ CONTINUITY | 020105631, 020292579, 020338224, 020673059, 020732772 + 118 more |
| 20208001 | BCH OAK FQ TEEN | 021218318, 023002579, 023051717, 025841966, 026758631 + 11 more |
| 20209001 | BCH OAK PSYCHIATRY | 020648416, 127370, 127750 |
| 20209002 | BCH OAK PSYCHOLOGICAL SERVICES | 020479267, 022897219, 025129842, 127372, 127376 + 3 more |
| 20209003 | BCH OAK CRBC | 021034251, 022211619, 024158693, 027416932, 029413465 + 1 more |
| 20210001 | BCH OAK FQ CAST HIGH SCHOOL | 029388493, 10004025, 10006613, 103704, 112737 + 8 more |
| 20210002 | BCH OAK CAST EPSDT | 020786562, 022075659, 024469504, 024721094, 024876187 + 3 more |
| 20211003 | BCH OAK FQ MOBILE | 44789, 63069 |
| 20212048 | BCH OAK PED PAIN MED WC | 145313, 157903 |
| 20223001 | BCH OAK CVC-HRSA | 020056404, 020423547, 020664769, 020775946, 021652847 + 7 more |
| 20224001 | BCH OAK FF CARDIOLOGY | 36235, 59569 |
| 20228001 | BCH OAK BERT | 020216354, 021220298, 022646558, 024158693, 025972712 + 3 more |
| 20232001 | BCH OAK CVC-EPSDT | 020039947, 020310819, 020423547, 020653572, 020664769 + 37 more |
| 20240001 | BCH OAK OPHTHALMOLOGY | 10004445, 10004446, 10004447, 10005587, 131211 + 3 more |
| 20241001 | BCH OAK BEH HEALTH &PSYCHIATRY | 027161058, 115566, 124403, 128053, 132338 + 6 more |
| 20243015 | BCH OAK SR PLASTIC SURGERY | 75540 |
| 2030009 | BEH HEALTH MZ | 022520563, 024382400, 029916640, 34107 |
| 2030015 | DERM PEDS MZ DIVIS 3 | 109363, 126748, 135794, 158989, 50677 + 2 more |
| 2030017 | DERM RES MZ DIVIS 4 | 10000239, 10000412, 10000413, 10000422, 10000454 + 4 more |
| 2050013 | REHAB PT WH MZ5 | 024488629, 024836355, 159690, 55962 |
| 2110002 | GEN MED MZ 1545 2 | 021671359, 022153183, 022802706, 022985121, 023128119 + 55 more |
| 21999014 | BCH OAK FQ BHI PRIMARY CARE | 023320922, 023975485, 025637836, 025814849, 027083609 + 4 more |
| 3010010 | PLASTICS MB | 93216 |
| 3010029 | EXEC HEALTH MB | 022249593, 10000070, 10002564, 10007304, 109131 + 8 more |
| 3050004 | CARD PREVENTION | 33393, 34236, 41881 |
| 3201002 | SOD OMFS PARN S738 | 10006252, 100603, 115678, 118590, 126283 + 4 more |
| 3202001 | SOD PED DENT PARN | 020185211, 020300505, 020410734, 020413233, 020563383 + 76 more |
| 3202006 | SOD OMFS OROFAC PARN D1201 | 10006249, 126283, 34543, 80512, 87053 |
| 3202008 | SOD ORTHODONTICS PARN | 020329090, 020503652, 023846025, 024288391, 025107095 + 15 more |
| 3202009 | SOD PERIODONTAL SPECIALTY PARN | 022297261, 022471874, 022712913, 023406804, 023943301 + 10 more |
| 3202014 | SOD OMFS PRE-D PARN D1201 | 71913, 87053 |
| 3204001 | SOD DENT ONC MB | 025588591, 10006002, 148881 |
| 3204004 | SOD OMFS MB | 68596 |
| 4060004 | PED CARD MARIN | 14907, 51470, 51713 |
| 50100045 | FAMILY MED FAC HAYES ND | 157894, 158019 |
| 50100046 | ENDO HAYES ND | 10008186, 10008187, 109686, 146987 |
| 50100047 | PULM FAC SHRADER ND | 103178, 91410 |
| 50100048 | PAIN MED SANTA CRUZ ND | 105302, 41079 |
| 50102014 | CANCER CENTER GENETICS POPC | 020411534, 026077024 |
| 50102016 | REHAB PT POPC | 76711, 86015 |
| 5201006 | BRST CANCER SRVOR MB 3 | 027236280 |
| 5201041 | PED RENAL MB | 020725834, 021293949, 024004491, 027371939, 029227527 + 16 more |
| 5201048 | PED HEM MB | 10003017, 122175, 131446, 143531, 145164 + 9 more |
| 5201049 | PED ONCOLOGY MB | 021063607, 023738248, 026654319, 027716059, 028311173 + 38 more |
| 5201050 | PED BMT MB | 020399473, 026010983, 10003036, 10007270, 1007034 + 9 more |
| 5201058 | PBC NEUROLOGY MB | 020592580, 024935512, 025775230, 026558957, 10003029 + 22 more |
| 5201062 | PED DERM MB | 024640575, 027904978, 109363, 135794, 158053 + 2 more |
| 5201074 | PBC EPILEPSY MB | 023388879, 027246867, 10003025, 124682, 124684 + 6 more |
| 5201116 | CARD GENETICS MB | 023539265, 154546, 154998, 155371, 81287 |
| 5201153 | ENDO CANCER MB 4 | 53113 |
| 5201158 | CARD ENDO PARN | 68487 |
| 5201167 | PREV GENOMIC EX MB | 023111578, 120914 |
| 5201175 | OB NP MZ | 107517, 54752, 66884, 84491 |
| 5201220 | GI ADVANCED ENDO MB | 92577 |
| 5201262 | CC EXERCISE CNSL MB 4 | 139410, 76711 |
| 5201294 | OSHER CC MB 1 | 63862 |
| 5201328 | FTC NEURO MB | 020592580, 40064 |
| 5201329 | GERI HEM BMT PARN | 024371106, 119840, 145565 |
| 5201341 | PAIN MEDICINE PCMB 4 | 88014 |
| 5201343 | PAIN MEDICINE PCMB 6 | 88014 |
| 5201352 | NEURO ONC METS MB | 106233, 76959 |
| 5201430 | CANCER GRP VISITS MB1 | 10005383, 10007098, 10007122, 10007127, 10007162 + 3 more |
| 5201434 | ID OPAT PARN | 140091 |
| 5201436 | PSYCH EMBED GEN MED MZ | 027606060 |
| 5201437 | PSYCH EMBED GERIATRIC GEARY | 025912320, 109535, 154445 |
| 5201438 | PSYCH EMBED PC CB BER | 029269750, 135954, 156161 |
| 5201439 | PSYCH EMBED PR CARE LV | 026606376, 151349, 155372 |
| 5201443 | PSYCH EMBED FM LAKES | 026606376, 147966, 155415 |
| 5201444 | PSYCH EMBED ONC MZ | 022483267, 104929, 140863, 147047 |
| 5201445 | PSYCH EMBED OB MB | 022494611, 029269750, 140868 |
| 5201447 | PSYCH NEUROPSYCH PRITZKER | 121066, 136090 |
| 5201448 | PSYCH TMS PRITZKER | 021387519, 10007595, 108435, 117045, 140867 + 4 more |
| 5201449 | PSYCH AUTISM PRITZKER | 021819289, 023712979, 025236357, 100073, 104014 + 13 more |
| 5201450 | PSYCH PEDS PRITZKER | 022202816, 022733307, 025351545, 027749704, 029212602 + 51 more |
| 5201452 | PSYCH EAT DIS PRITZKER | 020181236, 022679757, 023135270, 028819415, 029578960 + 7 more |
| 5201455 | PSYCH HALP PRITZKER | 022733307, 025351545, 025680752, 113134, 115564 + 1 more |
| 5201456 | PSYCH WFTP PRITZKER | 143158, 151877, 81485 |
| 5201458 | PED DEV MED PRITZKER | 022478846, 112934, 118038, 125180, 133287 + 2 more |
| 5201459 | PED ADOL MED PRITZKER | 026758631, 027344514, 028931137, 10000214, 105970 + 14 more |
| 5201460 | ENDO BONE PARN | 10004251, 103407, 104182, 152599, 152601 + 3 more |
| 5201463 | PSYCH SCHWAB PRITZKER | 136610 |
| 5201472 | PED WELLNESS CENTER | 024368672 |
| 5201481 | PED HEART PRITZKER | 147523 |
| 5201482 | OBGYN BLACK WELLNESS | 021166988, 021315734, 128377, 145995, 75874 + 4 more |
| 5201492 | PSYCH IOP PRITZKER | 85369 |
| 5201494 | GYNECOLOGY PAG | 137252 |
| 5201517 | PED NEONAT PRITZKER | 020543260, 027171172, 100384, 114066, 115395 + 1 more |
| 5201541 | POP HLTH UTILIZATION | 60248 |
| 5201542 | POP HLTH DISEASE MGMT | 022948293, 023567779, 023645351, 023926652, 024137440 + 3 more |
| 5201546 | CANCER DIAGNOSTICS PARN | 63080 |
| 5201553 | ENDO MEND IT CLINIC | 020586418 |
| 5201559 | PED RHEUM MARIN | 92206 |
| 5201560 | PULM BAYFRONT | 136537, 156938 |
| 5201561 | HEP PARN 5 | 10002210, 10002274, 10002275, 10002276, 118571 + 1 more |
| 5201564 | PSYCHOLOGY ONC APP MZ CC4 | 144675 |
| 5201566 | NEURO BAYFRONT | 26252 |
| 5201569 | ID NTM PARN | 028521755, 113847, 155899 |
| 5201571 | PC ADDICTION MED 1600 | 156477 |
| 5201572 | PED GENDER MB | 026758631, 104182, 108557, 111604, 125781 + 4 more |
| 5201578 | PSYCH EMBED 360 | 027606060 |
| 5201580 | CARD INTV CLIN PARN | 140791, 150843, 150845, 152446, 159686 + 1 more |
| 5201581 | NEURO OB WEILL | 140786 |
| 5201584 | LYMPHEDEMA MB 3 | 160241 |
| 5309012 | REHAB PT WH MZ7 | 024488629, 024836355, 138055, 55962 |
| 5309014 | REHAB PT MZ DGIM | 023214620, 025910035, 87138 |
| 5309019 | REHAB PT PCMB 3 | 86015 |
| 5309022 | REHAB OT FP MZ | 155263 |
| 5309025 | REHAB OT HAND OI MB2 | 022309355, 024551533, 143623, 147569 |
| 5309026 | REHAB PT OPTIMAL | 023438575, 138338, 144516 |
| 5309029 | REHAB OT BAYFRONT | 020469334, 024551533, 72705 |
| 5309038 | REHAB PED OP OT MB | 155800, 158384 |
| 5309040 | REHAB PED OP SPEECH MB | 023712979, 026163949, 027158237, 134105, 161197 |
| 5309041 | REHAB OT OPTIMAL | 155263 |
| 5309043 | REHAB PT WEILL | 38274 |
| 5309044 | REHAB PT MZ 1545 FL1 | 021339775, 122392, 137440, 148222, 149374 + 1 more |
| 5309046 | REHAB OT HAND MZ 1600 | 155263 |
| 5313015 | RAD OP ACC 8 | 10001147, 127187, 83524 |
| 5321004 | NUTRITION TELEHEALTH | 022249593, 023738248, 023773138, 025229097, 025794272 + 5 more |
| 5503001 | PSYCH PHP MZ | 025254996, 025757626, 028014306, 028497683, 029335346 + 3 more |
| 5601001 | MH PRMRY CARE LKSLND | 029009271, 10004205, 10007186, 123185, 131774 + 7 more |
| 5601003 | MH OB UROGYN GB | 025857681, 10004189, 10004190, 10004191, 10004318 + 25 more |
| 5601005 | MH UROLOGY GB | 020481099, 10004222, 10004223, 10004224, 10004225 + 9 more |
| 5601006 | MH PRMRY CARE GB | 10004202, 128642, 57431 |
| 5601007 | MH SUPPORT CARE GB | 022229942, 024150237, 029131281 |
| 5601008 | MH BRST SURG OB/GYN GB | 024116949, 144156, 47397 |
| 5601009 | MH UROLOGY PETA | 10004233, 10004234, 107729, 123329, 38868 |
| 5601010 | MH CARDIOVASC LKS | 10004162, 10004164, 10004176, 10004314, 10005662 + 24 more |
| 5601013 | MH VASCULAR SR | 18946 |
| 5601014 | MH PRMRY CARE MV | 022954887, 10004206, 128642, 139171, 62417 |
| 5601015 | MH PRMRY CARE SAUS | 10004212, 149490, 157457, 81687, 92067 |
| 5601016 | MH UROLOGY NAPA | 10004230, 95855 |
| 5601017 | MH PRMRY CARE SRF | 025641515, 10004214, 135824, 149279, 159511 + 3 more |
| 5601018 | MH GEN & COL SURG LKS | 10004185, 113089, 137751, 149032, 149033 + 1 more |
| 5601019 | MH PRMRY CARE SN | 10004213, 143007, 145610, 44903, 58487 + 1 more |
| 5601020 | MH VASCULAR SN | 114722 |
| 5601021 | MH ORTHO SN | 10004194, 145402, 83195 |
| 5601023 | MH CARDIOVASC SN | 10004182, 109176, 1182026, 120767, 127967 + 2 more |
| 5601025 | MH PRMRY CARE SRFMC | 10990 |
| 5601026 | MH PEDS NV | 153089, 50204 |
| 5601027 | MH PRMRY CARE NV | 021742374, 025481490, 10004207, 101584, 120057 + 13 more |
| 5601028 | MH ENDO NV | 118281, 119111, 120001, 139401, 158959 |
| 5601029 | MH BEHAV HLTH NV | 024662181, 109737, 135007, 135936, 137501 + 5 more |
| 5601030 | MH RHEUM SRF | 10004219, 157385, 159962, 65612, 72374 |
| 5601031 | MH UROLOGY NV | 020481099, 10004410, 123329, 35457, 38868 |
| 5601034 | MH GEN & COL SURG NV | 149032, 149033 |
| 5601037 | MH CARDIOVASC NV | 10004164, 10004177, 103606, 112327, 118112 + 8 more |
| 5601038 | MH OB UROGYN NV | 025857681, 029422805, 10004192, 10004193, 10004319 + 21 more |
| 5601039 | MH ENDO GB | 021783022, 118281, 119111, 120001, 139401 + 1 more |
| 5601041 | MH PULMONOLOGY LKSLND | 025742776, 120365, 150289, 15652, 159205 |
| 5601042 | MH INFECT DIS LKSLND | 64343, 74768, 84385 |
| 5601046 | MH PEDS SN | 67984 |
| 5601055 | MH NEURO SAUS | 023698129, 144066, 156534, 82557 |
| 5601056 | MH NEURO NV | 023698129, 10006561, 144066, 156534, 82557 |
| 5601069 | MH GASTROENTEROLOGY CM | 022590020, 026877332, 106378, 110743, 121658 + 5 more |
| 5601070 | MH GASTROENTEROLOGY NV | 022590020, 026877332, 106378, 110743, 140201 + 4 more |
| 5601072 | MH CARDIOVASC NAPA | 120767 |
| 5601075 | MH GASTRO ENDO CTR GB | 106378, 110743, 121658, 140201, 145926 + 3 more |
| 5601076 | MH GASTRO MED CTR GB | 106378, 110743, 140201, 145926, 34149 + 2 more |
| 5601077 | MH GASTRO COMM HOSP NV | 106378, 110743, 140201, 145926, 34149 + 2 more |
| 5601078 | MH INTERNAL MED PETA | 10005303, 129750, 151864, 156533, 156535 + 3 more |
| 5601079 | MH OHNS SR | 024221079, 025970070, 10005305, 10005306, 10005307 + 8 more |
| 5601083 | MH ORTHO SRF | 103866, 126673, 137554, 147096, 149616 + 4 more |
| 5601087 | MH CARDIOVASC PETA | 10005430, 103606, 1182028, 143489, 156532 + 2 more |
| 5601092 | MH PODIATRY SRF | 37553 |
| 5601093 | MH DERM NV | 10006584, 104110, 116197, 133320, 150309 + 3 more |
| 5601094 | MH DERM SRF | 10006583, 10006585, 10006586, 10006587, 10006616 + 8 more |
| 5601095 | MH CARD SURG LKS | 155427, 53494 |
| 5601096 | MH OB UROGYN PETA | 025857681, 027687227, 10007626, 10008223, 10008425 + 9 more |
| 5601097 | MH NEPHROLOGY GB | 1000706, 133729, 137437, 74794, 81597 |
| 5601098 | MH ORTHO SPINE LKS | 021045588, 10007143, 134810, 142851, 158084 + 4 more |
| 5601101 | MH ORTHO CARE LKS | 10007268, 141307, 150772, 16986, 44234 + 4 more |
| 5601103 | MH CONTINUOUS CARE SRF | 147973, 59054 |
| 5601105 | MH PHYSICAL THERAPY LKS | 152697, 152698, 152754, 156654, 159900 + 1 more |
| 5601106 | MH PHYSICAL THERAPY NV | 020918447, 152752, 152832 |
| 5601107 | MH URGENT CARE PETA | 10007624 |
| 5601108 | MH GEN & COL SURG PETA | 149033, 86168 |
| 5601109 | MH PEDS PETA | 10007788, 156232, 55942, 56997 |
| 5601112 | MH ORTHO SPINE NV | 134810, 142851, 158084, 50000409 |
| 5601113 | MH ORTHO SPINE PETA | 134810, 78016 |
| 5601115 | MH OB UROGYN SAUS | 10008363, 10008364, 106469, 155267, 155268 + 1 more |
| 5601116 | MH NEPHROLOGY NV | 10008356, 133729, 137437, 74794, 81597 |
| 5601118 | MH PULMONOLOGY NV | 159205 |
| 5801036 | MHMC INTEGRATIVE WELLNESS CENTER | 022198857, 022268080, 022286272, 022738496, 023989643 + 8 more |
| 5801977 | MHMC ECT | 140433, 152994, 58010042 |
| 5900001 | CC UBCP MONTEREY PPMG | 022279384, 022412332, 026373498, 028334712, 10007330 + 13 more |
| 6002065 | SMH PHILIPPA ENDO/DIABETES/METABOLISM | 024252413, 10008235, 59843 |
| 6002085 | SMH SFO OCC MED | 10008054, 10008272, 10008275, 140453, 150860 + 4 more |
| 6002088 | SMH PHILIPPA PSYCH EMBED GEN MED | 52680 |
| 6002090 | SMH OP PT | 022191001, 022298145, 022966527, 024361289, 024712879 + 3 more |
| 6002091 | SMH OP OT | 024612756 |
| 6100001 | CC UCBEYE DRY EYE MH | 025224940, 10007381, 10007382, 121052, 123071 + 1 more |
| 6100003 | CC UCBEYE CONTACT LENS MH | 020892717, 024385924, 025224940, 027323062, 028991495 + 14 more |
| 6100026 | CC UCBEYE SJOGREN DENTAL MH | 45578 |
| 6100027 | CC UCBEYE SJOGREN RHEUM MH | 22271 |
| 6200001 | CC UBCP CHRIS THREATT MD | 49494 |
| 6300001 | CC UBCP SF BAY PEDS SF | 026763268, 10006630, 112218, 135520, 140437 + 6 more |
| 6300002 | CC UBCP SF BAY PEDS MV | 026763268, 10006631, 112218, 135520, 140437 + 5 more |
| 6500001 | CC UBCP SOUTH EAST BAY PEDS | 10005478, 106057, 160056, 34944, 43947 + 3 more |
| 6600001 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES MOORPARK | 10005312, 10005320, 1000983, 101109, 10667 + 5 more |
| 6600002 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES BLOSSOM HILL | 10005316, 10009287, 10667, 12234, 133792 + 1 more |
| 6600003 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES REGIONAL | 10005314, 107280 |
| 6600004 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES GILROY | 10005310, 10005318, 10006653, 101109, 107280 + 2 more |
| 6600005 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES FREMONT | 10005309, 10005317, 10007786, 133792, 153463 + 1 more |
| 6600007 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES SANTA CRUZ | 10005315, 10005323, 10009285, 101109, 10667 + 4 more |
| 6600008 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES MONTEREY | 10005311, 10005319, 10009286, 112234 |
| 6600009 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES SAN MATEO | 10008109, 10008110, 10008111, 153463, 50132 |
| 6700001 | CC UBCP LOS GATOS PEDIATRICS | 10009280, 35392, 36411, 75556, 77490 |
| 6800001 | CC UBCP ALMADEN PEDIATRICS SAN JOSE | 10009281, 151596, 23433, 25373, 36876 + 1 more |
| 6800002 | CC UBCP ALMADEN PEDIATRICS MORGAN HILL | 10009282, 151596, 25373, 36876, 91134 |
| 6900001 | CC UBCP OBGYN DOCTORS OF SILICON VALLEY | 133434, 34554 |
| 6901001 | CC UBCP WHCSV-LAKSHMI SATHYA MV | 026173559, 105330, 145553, 91874 |
| 6901002 | CC UBCP WHCSV-LAKSHMI SATHYA SJ | 10008448, 145553, 91874 |
| 7001000 | CC UBCP HILLTOP PEDS | 024653172, 027134519, 10002519, 131440, 131709 + 3 more |
| 7002000 | CC UBCP BANCROFT PEDS | 024653172, 10002520, 10006724, 116907, 131456 + 5 more |
| 7005000 | CC UBCP OPHTHALMOLOGY | 10006719, 126472, 149061, 85736 |
| 7022001 | CC UBCP LAUREL HEIGHTS PEDIATRIC AND ADOLESCENT CARE | 027134519, 10009269, 47596, 49092, 89765 |
| 7023001 | CC UBCP PPMG CASTRO VALLEY | 10006721 |
| 7023002 | CC UBCP PPMG OAKLAND | 027813955, 10006720, 10009271, 12009, 41528 + 2 more |
| 7023003 | CC UBCP PPMG ALAMEDA | 10006722, 10009272, 122923, 127730, 131416 + 1 more |
| 7024001 | CC UBCP OBGYN HERC | 10005353, 125532, 154540, 80476 |
| 7024002 | CC UBCP OBGYN BERK | 10005354, 108697, 125532, 154540, 80476 |
| 7025001 | CC UBCP MEDICAL ARTS OBGYN | 10007149, 140772, 156545, 39250, 42362 + 1 more |
| 7026001 | CC UBCP PINWHEEL PEDIATRICS | 10006636, 10006712, 29861, 48274, 52268 |
| 7027001 | CC UBCP FAMILY MED SC | 10007307, 149013, 91157, 99803 |
| 7028001 | CC UBCP CASTRO VALLEY PEDIATRICS | 021002894, 021412879, 10006721, 10008297, 131411 + 4 more |
| 7101001 | BTBH MARIN HOSPICE | 110792, 110795, 112160, 155023, 52099 + 4 more |
| 7101002 | BTBH SCHEDULING | 020028866, 020038212, 020043220, 020048013, 020078630 + 467 more |
| 7300000 | CC UBCP FREYJA PEDS | 023339203, 116729, 71516 |
| 7300001 | CC UBCP FREYJA OBGYN | 106750, 114528, 140277, 147490, 151650 + 6 more |
| 7400000 | CC UBCP MARIN PEDS | 10002840, 135691, 18153, 37467, 41860 + 2 more |
| 7500000 | CC UBCP TRIVLY PED PLS | 028645778, 10002620, 141176, 141838, 142464 + 4 more |
| 7500001 | CC UBCP TRIVLY PED SR | 028645778, 10002621, 141176, 141838, 142464 + 4 more |
| 7600000 | CC UBCP BERKELEY PEDS | 027683853, 10002619, 103713, 106555, 120251 + 6 more |
| 7800000 | CC UBCP PEDS WELL GRP | 10002674, 10008369, 142089, 47831, 48278 + 1 more |
| 7900000 | CC CIP SFOMG SUT OTO | 028794170, 029688413, 10002555, 10002586, 10002587 + 12 more |
| 7900001 | CC CIP SFOMG SUT ALG | 16235 |
| 7900002 | CC CIP SFOMG SUT AUD | 10002557, 10002560, 116321, 122709, 140770 + 2 more |
| 7900003 | CC CIP SFOMG WEB OTO | 145275, 30321, 50695, 68502, 73262 + 1 more |
| 7900004 | CC CIP SFOMG WEB ALG | 029209772, 10002528, 104175, 68647 |
| 7900005 | CC CIP SFOMG WEB AUD | 020130787, 10002558, 111686, 45204 |
| 7900007 | CC CIP SFOMG SHR AUD | 020130787, 10002833 |
| 7900030 | CC CIP SFOMG CAS OTO | 026146696, 101790 |
| 7900031 | CC CIP SFOMG CAS AUD | 10002559, 112026, 122709 |
| 7900032 | CC CIP SFOMG CAS ALG | 029209772, 10002554, 151438 |
| 7900038 | CC CIP SFOMG NOR 110 | 023787518, 028794170, 101790, 123416, 142985 + 2 more |
| 7900040 | CC CIP SFOMG LEN BAL | 116321, 135888 |
| 7900042 | CC CIP SFOMG LEN AUD | 10002836, 111686, 116321, 135888, 142976 |
| 7900045 | CC CIP SFOMG SUT ALG 1139 | 026156356, 10002631, 147027 |
| 7900047 | CC CIP SFOMG SUT OTO 1404 | 160839, 89966 |
| 7900049 | CC CIP SFOMG BRO OTO | 151302, 30321 |
| 7900053 | CC CIP SFOMG ELL OTO | 028794170, 029688413, 151302, 34142, 43983 + 1 more |
| 7900054 | CC CIP SFOMG ELL ALG | 10008386, 147027, 19010, 45412 |
| 7900060 | CC CIP SFOMG NOR 110 ALG | 10005459, 70939 |
| 7900071 | CC CIP SFOMG SUT BAL | 023787518, 10006598, 122709, 153094 |
| 7900072 | CC CIP SFOMG SUT PT | 124551 |
| 7900073 | CC CIP SFOMG FRE AUD | 10007280, 153094 |
| 7900074 | CC CIP SFOMG FRE OTO | 029688413, 149853 |
| 8001030 | SFH ORTHO SPORTS | 104196, 112336, 135022, 142593, 16593 + 2 more |
| 8001031 | SFH BURN CLINIC | 10008302, 10008303, 153328, 159715, 159939 + 2 more |
| 8001058 | SFH OP PT | 021946660, 022733596, 025783739, 027197086, 029074457 + 2 more |
| 8001059 | SFH OP SLP | 027962877, 028125441, 029587052 |
| 8001060 | SFH OP OT | 021043179, 023431927, 025715533, 025749938, 028157626 + 3 more |
| 8001061 | SFH OSI PT | 020670865, 027005537, 027750140, 029211653 |
