Has a scheduling template and is not exclusively Entity: CIP (unless Subgroup UCNAC).
| NPI | Name | Primary Specialty | Type | Record Status | Entities | Subgroups |
|---|---|---|---|---|---|---|
| 1083343370 | Brian Lin | Family Medicine | Physician | Active (P) | PARN | |
| 1144858705 | David Goodson | Internal Medicine | Physician | Active (P) | PARN | |
| 1235716069 | Brianna Doherty | Neurology | Physician | Active (P) | PARN | |
| 1255034229 | Jason Silva-Rudberg | Hospitalist | Physician | Active (P) | PARN | |
| 1427069236 | Linda Dulong | Adult Nurse Practitioner | Nurse Practitioner | Active | PARN | |
| 1467640433 | Yangchen Dolkar | Internal Medicine | Physician | Active (P) | PARN | |
| 1487605465 | David Claman | Pulmonary Disease | Physician | Active | PARN | |
| 1578610317 | Mona Litvak | Internal Medicine | Physician | Active (P) | PARN | |
| 1588844393 | Shuntae Dawson | Marriage Family Therapist | Marriage and Family Therapist | |||
| 1821431594 | David Schoppy | Otolaryngology | Physician | Active (P) | PARN | |
| 1912188236 | Neelima Katragunta | Surgery, Vascular | Physician | Active (P) | PARN | |
| 1922539683 | Helen Pu | Pediatric Hospitalist | Physician | Active (P) | PARN |
Fails one or more publishing rules.
| NPI | Name | Primary Specialty | Type | Entities | Subgroups | Why ineligible |
|---|---|---|---|---|---|---|
| 1033643887 | Jonathan Kim | Anesthesiology | Physician | PARN | no scheduling template | |
| 1043655053 | Lara Elgin | Family Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1043945454 | Kevin Xu | Anesthesiology | Physician | PARN | no scheduling template | |
| 1053999292 | Praveen Satarasinghe | Surgical Oncology | Physician | PARN | no scheduling template | |
| 1063754448 | Samuel Brondfield | Hematology - Oncology | Physician | PARN, SMMC | no scheduling template | |
| 1073784682 | Rahul Seth | Otolaryngology | Physician | PARN, SFMH | no scheduling template | |
| 1093049496 | Somer Bishop | Psychology | Psychologist | LPPI, PARN | no scheduling template | |
| 1104892199 | Nicholas Fleming | Internal Medicine | Physician | PARN | no scheduling template | |
| 1114488145 | Faustine Ramirez | Sports Medicine | Physician | BCHO, PARN | no scheduling template | |
| 1114505831 | Davit Shahmanyan | General Surgery | Physician | PARN | no scheduling template | |
| 1134582687 | Erin Goerlich | Cardiovascular Disease | Physician | PARN, SFMH, SMMC | no scheduling template | |
| 1144560681 | Sneha Hinduja | Audiologist | Audiologist | CIP | RWSC | only Entity: CIP (no UCNAC subgroup) |
| 1144880832 | Emily Moody | Pediatrics | Physician | BCHO, CIP, PARN | BCHO | no scheduling template |
| 1154716926 | Sarah Nouri | Hospice & Palliative Medicine | Physician | CIP, PARN | SFGH | no scheduling template |
| 1164990677 | Anna Pasternak | Nurse Practitioner | Nurse Practitioner | CIP | SFGH | only Entity: CIP (no UCNAC subgroup) |
| 1174272868 | Grant Eilers | Anatomic & Clinical Pathology | Physician | PARN | no scheduling template | |
| 1184171795 | Kerwin Cruz De La Rosa | Surgical Oncology | Physician | PARN | no scheduling template | |
| 1184187239 | Qimeng Gao | Transplant Surgery | Physician | PARN | no scheduling template | |
| 1194214445 | David Cron | Transplant Surgery | Physician | PARN | no scheduling template | |
| 1194420992 | Abigail Mccall | Pediatrics | Physician | BCHO, PARN | no scheduling template | |
| 1194959213 | Jacqueline Madden | Research | Nurse Practitioner | CIP | BCHO | only Entity: CIP (no UCNAC subgroup) |
| 1205438181 | Christina Vesce | Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1245345248 | Kalpana Nathan | Psychiatry | Physician | LPPI, PARN | no scheduling template | |
| 1245812072 | Jonathan Dong | Pediatrics | Physician | CC | CFMG | no scheduling template |
| 1245894849 | Victoria Ragland | Neurology | Physician | LPPI, PARN | no scheduling template | |
| 1265519193 | Michael Friduss | Otolaryngology | Physician | PARN | no scheduling template | |
| 1285551820 | Fernando Tavares Canhisares | Anesthesiology | Physician | PARN | no scheduling template | |
| 1285730093 | Paul Stanger | Pediatric Cardiology | Physician | PARN | no scheduling template | |
| 1295120244 | Ryan Rampersaud | Psychiatry | Physician | SMMC | no scheduling template | |
| 1295485316 | Alexa Lucas | Emergency Medicine | Physician | PARN | no scheduling template | |
| 1306403662 | Paras Savla | Orthopaedic Surgery | Physician | PARN | no scheduling template | |
| 1306474838 | Emilio De Narvaez | Infectious Disease | Physician | PARN | no scheduling template | |
| 1346827946 | Timothy Reed | Orthopaedic Surgery | Physician | PARN | no scheduling template | |
| 1366825622 | Ramiz Kseri | Family Medicine | Physician | PARN | no scheduling template | |
| 1376400895 | Kimberly Trinkino | Cardiology | Nurse Practitioner | PARN | no scheduling template | |
| 1396132460 | Jocelyn Keehner | Infectious Disease | Physician | PARN | no scheduling template | |
| 1417331182 | Melissa Ho | Audiology | Audiologist | CIP | RWSC | only Entity: CIP (no UCNAC subgroup) |
| 1417994807 | Shelli Tiller | Anesthesiology | Physician | PARN | no scheduling template | |
| 1427799139 | Lane Epps | Emergency Medicine | Physician | PARN | no scheduling template | |
| 1447837869 | Jennifer Liu | Orthopaedic Surgery | Physician | PARN | no scheduling template | |
| 1467031302 | Avilash Das | Orthopaedic Surgery | Physician | PARN | no scheduling template | |
| 1497709844 | Kate Frometa Song | Certified Nurse Midwife | Midwife | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1508949736 | Lance Hein | Certified Physician Assistant | Physician Assistant | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1518233808 | Angela Chang | Pediatric Immunology | Physician | CIP | SFOTO | only Entity: CIP (no UCNAC subgroup) |
| 1518427855 | Kiet Hua | Neurology | Physician | PARN | no scheduling template | |
| 1528640802 | Kristan Schiele | Dermatology | Physician | PARN | no scheduling template | |
| 1568466589 | Chris Threatt | Urology | Physician | CC | CFMG | no scheduling template |
| 1568777308 | Lesha McPeak | Acute Care Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1578806295 | James Lin | Internal Medicine | Physician | PARN | no scheduling template | |
| 1588242424 | Xialing Ann Chen | Physician | SFMH, SMMC | no scheduling template | ||
| 1609257864 | Jaimie Lee | Obstetrics & Gynecology | Physician | CC | CFMG | no scheduling template |
| 1619070273 | Lloyd Takao | Pediatrics | Physician | BCHO | no scheduling template | |
| 1629719430 | Jasperina Shei | Psychiatry | Physician | LPPI, PARN | no scheduling template | |
| 1639813090 | Samantha Kruger | Obstetrics & Gynecology | Physician | PARN | no scheduling template | |
| 1649513797 | Muriel Babey | Endocrinology Diabetes & Metabolism | Physician | PARN | no scheduling template | |
| 1659351054 | Vivienne Newman | Critical Care Medicine | Physician | BCHO, CIP | BCHO | no scheduling template |
| 1669748158 | Maxim Ritzenberg | Emergency Medicine | Physician | CIP | SFGH | only Entity: CIP (no UCNAC subgroup) |
| 1669970299 | Ashley Yates | Certified Physician Assistant | Physician Assistant | PARN | no scheduling template | |
| 1679214423 | Antonia Molinari | ED Annex | Physician | BCHO, CIP | BCHO | no scheduling template |
| 1679838296 | Ruchira Sharma | Maternal & Fetal Medicine | Physician | PARN | no scheduling template | |
| 1700349750 | Jessica Dzubnar Barker | Surgical Oncology | Physician | PARN | no scheduling template | |
| 1700464005 | Andrew Romero | Orthopaedic Surgery | Physician | PARN | no scheduling template | |
| 1700571833 | Austin Van Haren | Hospitalist | Physician | PARN | no scheduling template | |
| 1720782865 | Whitney Tse | Pediatric Critical Care Medicine | Physician | BCHO, PARN | no scheduling template | |
| 1730641275 | Claire Packer | Obstetrics & Gynecology | Physician | PARN | no scheduling template | |
| 1740918960 | Aditya Charyalu | Surgery, Vascular | Physician | PARN | no scheduling template | |
| 1760529853 | Katherine Malabed | Certified Genetic Counselor | Counselor | PARN | no scheduling template | |
| 1760946750 | Walid Sherif | Pediatrics | Physician | PARN | no scheduling template | |
| 1770163925 | Jonathan Lim | Allergy & Immunology | Physician | PARN | no scheduling template | |
| 1801206875 | Cody Godfrey | Family Medicine | Physician | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1801381447 | Amber Holdren | Psychology | Psychologist | CIP | BCHO | only Entity: CIP (no UCNAC subgroup) |
| 1811382831 | Amy Heinzerling | Internal Medicine | Physician | PARN | no scheduling template | |
| 1811504533 | Joanna Ortega | Emergency Medicine | Physician | PARN | no scheduling template | |
| 1811927395 | Amin Azzam | Psychiatry | Physician | LPPI, PARN | no scheduling template | |
| 1861021388 | Farah Shareef | Ophthalmology | Physician | CIP | SFGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1861951865 | Nisha Parmeshwar | Plastic Surgery | Physician | PARN | no scheduling template | |
| 1871122911 | Valerie Armstrong | Surgical Oncology | Physician | PARN | no scheduling template | |
| 1891286274 | Jennifer Felder | Psychiatry | Psychologist | LPPI, PARN | no scheduling template | |
| 1902572852 | Lindsay Okowita | Certified Physician Assistant | Physician Assistant | PARN | no scheduling template | |
| 1922137611 | Amy Kane | Obstetrics & Gynecology | Physician | CC | CFMG | no scheduling template |
| 1952042657 | Samuel Hauptman | Pediatric Hospitalist | Physician | BCHO, PARN | no scheduling template | |
| 1952327132 | Janice Tsoh | Psychology | Psychologist | LPPI, PARN | no scheduling template | |
| 1952789422 | Lindsey Bruett | Child Psychology | Psychologist | CIP, LPPI, PARN | SFGH | no scheduling template |
| 1972578524 | Terry Kim | Anesthesiology | Physician | PARN | no scheduling template | |
| 1982650115 | Stephen Gluck | Nephrology | Physician | PARN | no scheduling template |
Currently live on the website but absent from Echo. Potential candidates to unpublish. 7 flagged — matched to a strategic service line; verify before unpublishing.
| NPI | Name | Taxonomy Specialties | Strategist | Website |
|---|---|---|---|---|
| 1013476852 | Internal Medicine | Stacy Mowery | UCSF Health | |
| 1023188026 | Family Medicine | Stacy Mowery | UCSF Health | |
| 1134654361 | Gastroenterology | Vanessa Haley | Any Website | |
| 1518719806 | Medical Genetics, Neurogenetics | Jason Knight | UCSF Health | |
| 1801443841 | Pediatric Audiology | Kelly Terrigno | UCSF Benioff Children's Hospitals | |
| 1871145292 | Physical Therapy, Spine Medicine | Stacy Mowery | UCSF Health | |
| 1962727172 | Social Work, Perinatal Mental Health | Vanessa Haley | UCSF Health | |
| 1033461793 | Audiology | — | UCSF Health | |
| 1083001754 | Psychiatry | — | Any Website | |
| 1083971501 | Pediatrics, Pediatric Hospital Medicine | — | UCSF Benioff Children's Hospitals | |
| 1104970219 | Pediatrics | — | UCSF Benioff Children's Hospitals | |
| 1114955820 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1144654757 | Social Work | — | UCSF Health | |
| 1194048363 | Physical Therapy | — | UCSF Health | |
| 1235778499 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1255583506 | Diabetes | — | Any Website | |
| 1285926675 | Physical Therapy | — | UCSF Health | |
| 1295295764 | Dermatologic Surgery, Dermatology | — | UCSF Health | |
| 1396923926 | Pediatric Sports Medicine | — | UCSF Benioff Children's Hospitals | |
| 1437294360 | Audiology | — | Any Website | |
| 1447596887 | Physical Therapy | — | Any Website | |
| 1457601452 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1457876831 | — | UCSF Health | ||
| 1467416461 | Endocrinology | — | UCSF Health | |
| 1518203959 | Physical Therapy | — | UCSF Health | |
| 1598183642 | Neonatology | — | UCSF Benioff Children's Hospitals | |
| 1679034201 | — | UCSF Health | ||
| 1720330152 | Physical Therapy | — | UCSF Health | |
| 1821657131 | Pediatric Critical Care Medicine | — | UCSF Benioff Children's Hospitals | |
| 1821717737 | Social Work | — | UCSF Benioff Children's Hospitals | |
| 1841774486 | — | UCSF Benioff Children's Hospitals | ||
| 1851315485 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1861973406 | Physical Therapy | — | UCSF Health | |
| 1891240172 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1942556451 | Speech-Language Pathology | — | UCSF Health | |
| 1982151833 | Audiology | — | UCSF Health | |
| 99929443827 | Non-Operative Pediatric Orthopedics | — | UCSF Benioff Children's Hospitals | |
| n/a | Social Work | — | UCSF Health |
In Sparkle but not in Echo, and already unpublished. Lower urgency.
| NPI | Name | Taxonomy Specialties | Publishing Status | Website |
|---|---|---|---|---|
| 1003481490 | Anesthesiology | Unpublished | Any Website | |
| 1013156850 | Internal Medicine | Unpublished | Any Website | |
| 1063579324 | Internal Medicine, Geriatric Medicine | Unpublished | Any Website | |
| 1124080916 | Radiation Oncology | Unpublished | UCSF Health | |
| 1134325541 | Internal Medicine, Geriatric Medicine | Unpublished | Any Website | |
| 1215391982 | Transplant Surgery | Unpublished | Any Website | |
| 1215611868 | Unpublished | Any Website | ||
| 1235594425 | Cardiology | Unpublished | Any Website | |
| 1235598657 | Emergency Medicine | Unpublished | UCSF Health | |
| 1295407856 | Unpublished | Any Website | ||
| 1386252849 | Unpublished | Any Website | ||
| 1396736658 | Unpublished | Any Website | ||
| 1437746427 | Unpublished | Any Website | ||
| 1457454951 | Internal Medicine, Gastroenterology | Unpublished | Any Website | |
| 1487900106 | Midwifery | Unpublished | UCSF Health | |
| 1497058010 | Colon and Rectal Surgery | Unpublished | UCSF Health | |
| 1518401660 | Anatomic Pathology, Neuropathology | Unpublished | Any Website | |
| 1558719633 | Transplant Surgery | Unpublished | Any Website | |
| 1639355332 | Pediatric Audiology | Unpublished | UCSF Benioff Children's Hospitals | |
| 1669811824 | Cutaneous (Skin) Medical Oncology | Unpublished | Any Website | |
| 1700429487 | Audiology | Unpublished | UCSF Health | |
| 1831514322 | Unpublished | Any Website | ||
| 1861458598 | Pediatrics, Anesthesiology | Unpublished | UCSF Benioff Children's Hospitals | |
| 1932358553 | Emergency Medicine | Unpublished | UCSF Health | |
| 1942750815 | Psychiatry | Unpublished | Any Website | |
| 1992115950 | Unpublished | Any Website |