Has a scheduling template and is not exclusively Entity: CIP (unless Subgroup UCNAC).
| NPI | Name | Primary Specialty | Type | Record Status | Entities | Subgroups |
|---|---|---|---|---|---|---|
| 1114075629 | Arun Sharma | Prosthodontics | Dentist | Active (P) | PARN | |
| 1518627652 | Brittany Tang | Pharmacist | ||||
| 1740985050 | Veronica Davis-Girma | Pediatrics | Physician | Current Medical Staff | BCHO | |
| 1760014666 | Benjamin Africk | Neurology | Physician | Current Medical Staff | BCHO |
Fails one or more publishing rules.
| NPI | Name | Primary Specialty | Type | Entities | Subgroups | Why ineligible |
|---|---|---|---|---|---|---|
| 1023350782 | Megan Maley | Social Worker | Social Worker | BCHO | no scheduling template | |
| 1053872770 | Russell Thompson | Interventional Radiology | Physician | BCHO | no scheduling template | |
| 1124777586 | John Nesemann | Ophthalmology | Physician | BCHO | no scheduling template | |
| 1144909789 | Mateus de Oliveira Taveira | Radiology | Physician | BCHO | no scheduling template | |
| 1154324184 | Terri Williams-Weekes | Pediatric Radiology | Physician | BCHO | no scheduling template | |
| 1245755123 | Alex Des Pres | Social Worker | Psychologist | BCHO | no scheduling template | |
| 1265993786 | Lylie Hinh | Pediatrics | Physician | BCHO | no scheduling template | |
| 1346688181 | James Davis | Diagnostic Radiology | Physician | BCHO | no scheduling template | |
| 1356978928 | Cullen Fleming | Radiology | Physician | BCHO | no scheduling template | |
| 1477054997 | Morgan Harvey | Ophthalmology | Physician | BCHO | no scheduling template | |
| 1528429453 | Anne Taylor | Pediatric Hospitalist | Physician | BCHO | no scheduling template | |
| 1811637945 | Mark Nagy | Ophthalmology | Physician | BCHO | no scheduling template | |
| 1861141426 | Justin Ma | Ophthalmology | Physician | BCHO | no scheduling template | |
| 1891358297 | Gulsedef Arslan | Pediatrics | Physician | BCHO | no scheduling template |
Currently live on the website but absent from Echo. Potential candidates to unpublish. 3 flagged — matched to a strategic service line; verify before unpublishing.
| NPI | Name | Taxonomy Specialties | Strategist | Website |
|---|---|---|---|---|
| 1720330152 | Physical Therapy, Neurorehabilitation | Jason Knight | UCSF Health | |
| 1871145292 | Physical Therapy, Spine Medicine | Stacy Mowery | UCSF Health | |
| 1942556451 | Speech-Language Pathology, Neurorehabilitation | Jason Knight | UCSF Health | |
| 1114955820 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1194048363 | Physical Therapy | — | UCSF Health | |
| 1235778499 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1285926675 | Physical Therapy | — | UCSF Health | |
| 1396923926 | Pediatric Sports Medicine | — | UCSF Benioff Children's Hospitals | |
| 1437294360 | Audiology | — | Any Website | |
| 1447596887 | Physical Therapy | — | UCSF Health | |
| 1457601452 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1518203959 | Physical Therapy | — | UCSF Health | |
| 1851315485 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1861973406 | Physical Therapy | — | UCSF Health | |
| 1891240172 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1982151833 | Audiology | — | UCSF Health | |
| 99929443827 | Non-Operative Pediatric Orthopedics | — | UCSF Benioff Children's Hospitals | |
| n/a | Social Work | — | UCSF Health |
In Sparkle but not in Echo, and already unpublished. Lower urgency.
| NPI | Name | Taxonomy Specialties | Publishing Status | Website |
|---|---|---|---|---|
| 1639355332 | Pediatric Audiology | Unpublished | UCSF Benioff Children's Hospitals |