Has a scheduling template and is not exclusively Entity: CIP (unless Subgroup UCNAC).
| NPI | Name | Primary Specialty | Type | Record Status | Entities | Subgroups |
|---|---|---|---|---|---|---|
| 1023476397 | Celina Trujillo | Pediatric Nurse Practitioner | Nurse Practitioner | Active (P) | PARN | |
| 1104333533 | Garrett Patrick | Dermatology | Physician | Active (P) | PARN | |
| 1699968305 | Adrianna Browne | Dermatology | Physician | Active (P) | PARN | |
| 1932859931 | Michelle Mintz | Dermatology | Physician | Active (P) | PARN | |
| 1972065779 | Sabrina Karim | Pediatric Gastroenterology | Physician | Active (P) | PARN |
Fails one or more publishing rules.
| NPI | Name | Primary Specialty | Type | Entities | Subgroups | Why ineligible |
|---|---|---|---|---|---|---|
| 1013785039 | Daniel Thai | Certified Physician Assistant | Physician Assistant | CIP | MGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1134732704 | Natalie Barnes | Family Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1144841735 | Yessika Woo Lee | Podiatric Surgery | Physician | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1144925447 | Sowmya Jasti | Pediatrics | Resident | CIP | BCHO | only Entity: CIP (no UCNAC subgroup) |
| 1205274420 | Andrea Natta | Acupuncture | PARN | no scheduling template | ||
| 1255825360 | Michael Stein | Psychiatry | Physician | LPPI, PARN | no scheduling template | |
| 1306427794 | Bernard Shalit | Internal Medicine | Physician | PARN | no scheduling template | |
| 1366308058 | Stephanie Sin | Clinical Pharmacist | Pharmacist | PARN | no scheduling template | |
| 1376436048 | Kenneth Truong | Emergency Medicine | Pharmacist | PARN | no scheduling template | |
| 1477408995 | Christian Cordano | Neurology | Physician | PARN | no scheduling template | |
| 1497121644 | Lauren L'Heureux | Certified Genetic Counselor | Counselor | PARN | no scheduling template | |
| 1558997189 | Adarsh Ravishankar | Dermatology | Physician | PARN | no scheduling template | |
| 1568099158 | Rina Kuznets | Pediatric Oncology | Physician | PARN | no scheduling template | |
| 1629067509 | Nirvana Kundu | Anesthesiology | Physician | PARN | no scheduling template | |
| 1659389229 | Armando Garcia-Mendoza | Pediatrics | Physician | CIP | MGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1669206736 | Indigo Webley | Pediatrics | Nurse Practitioner | PARN | no scheduling template | |
| 1700742509 | Cally Chung | Clinical Pharmacist | Pharmacist | PARN | no scheduling template | |
| 1730869041 | Nhani Tran | Acute Care Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1750247482 | Calvin Hwang | Emergency Medicine | Pharmacist | PARN | no scheduling template |
Currently live on the website but absent from Echo. Potential candidates to unpublish. 6 flagged — matched to a strategic service line; verify before unpublishing.
| NPI | Name | Taxonomy Specialties | Strategist | Website |
|---|---|---|---|---|
| 1194811794 | Pediatric Gastroenterology | Kelly Terrigno | UCSF Benioff Children's Hospitals | |
| 1275549438 | Pulmonology | Jason Knight | UCSF Health | |
| 1720330152 | Physical Therapy, Neurorehabilitation | Jason Knight | UCSF Health | |
| 1750999009 | Women's Health | Vanessa Haley | UCSF Health | |
| 1871145292 | Physical Therapy, Spine Medicine | Stacy Mowery | UCSF Health | |
| 1942556451 | Speech-Language Pathology, Neurorehabilitation | Jason Knight | UCSF Health | |
| 1043448996 | Nephrology | — | UCSF Health | |
| 1063030146 | Medical Genetics | — | Any Website | |
| 1114955820 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1124622030 | Pharmacology | — | UCSF Health | |
| 1164078358 | — | Any Website | ||
| 1194048363 | Physical Therapy | — | UCSF Health | |
| 1235778499 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1285926675 | Physical Therapy | — | UCSF Health | |
| 1386329183 | Optometry | — | UCSF Health | |
| 1396923926 | Pediatric Sports Medicine | — | UCSF Benioff Children's Hospitals | |
| 1427786847 | Pharmacology | — | UCSF Health | |
| 1437294360 | Audiology | — | Any Website | |
| 1447596887 | Physical Therapy | — | UCSF Health | |
| 1457601452 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1518117662 | Psychology | — | UCSF Benioff Children's Hospitals | |
| 1518203959 | Physical Therapy | — | UCSF Health | |
| 1538192430 | — | UCSF Health | ||
| 1699162677 | Dentistry | — | UCSF Health | |
| 1851315485 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1861973406 | Physical Therapy | — | UCSF Health | |
| 1891240172 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1982151833 | Audiology | — | UCSF Health | |
| 1992176150 | — | UCSF Health | ||
| 99929443827 | Non-Operative Pediatric Orthopedics | — | UCSF Benioff Children's Hospitals |
In Sparkle but not in Echo, and already unpublished. Lower urgency.
| NPI | Name | Taxonomy Specialties | Publishing Status | Website |
|---|---|---|---|---|
| 1033607940 | Unpublished | Any Website | ||
| 1043340227 | Unpublished | Any Website | ||
| 1053949974 | Unpublished | UCSF Health | ||
| 1063698009 | Unpublished | UCSF Health | ||
| 1184312852 | Neonatology | Unpublished | UCSF Benioff Children's Hospitals | |
| 1184933871 | Internal Medicine, Cardiothoracic Surgery | Unpublished | Any Website | |
| 1194301119 | Unpublished | Any Website | ||
| 1316398654 | Unpublished | Any Website | ||
| 1326502162 | Unpublished | Any Website | ||
| 1396193561 | Cardiology | Unpublished | Any Website | |
| 1407182579 | Pediatrics | Unpublished | Any Website | |
| 1417156811 | Diagnostic Radiology, Neuroradiology | Unpublished | Any Website | |
| 1417485392 | Unpublished | Any Website | ||
| 1477639128 | Family Medicine, Occupational-Environmental Medicine | Unpublished | UCSF Health | |
| 1487288825 | Urology | Unpublished | UCSF Health | |
| 1578096285 | Unpublished | Any Website | ||
| 1639355332 | Pediatric Audiology | Unpublished | UCSF Benioff Children's Hospitals | |
| 1659652162 | Neurology, Neuromuscular Medicine | Unpublished | UCSF Health | |
| 1669844940 | Critical Care Medicine | Unpublished | Any Website | |
| 1689036238 | Comprehensive Ophthalmology | Unpublished | UCSF Health | |
| 1760166045 | Anesthesiology | Unpublished | Any Website | |
| 1770648628 | Unpublished | Any Website | ||
| 1770770463 | Unpublished | UCSF Health | ||
| 1790245868 | Anesthesiology | Unpublished | Any Website | |
| 1841361516 | Pediatrics, Pediatric Hospital Medicine | Unpublished | UCSF Benioff Children's Hospitals | |
| 1891063913 | Orthopedic Surgery | Unpublished | Any Website | |
| 1912626318 | Midwifery | Unpublished | UCSF Health | |
| 1922636141 | Neurology | Unpublished | Any Website | |
| 1932663382 | Unpublished | UCSF Health | ||
| 1962126722 | Thoracic Medical Oncology, Sarcoma Medical Oncology | Unpublished | UCSF Health | |
| 1962423103 | Nephrology | Unpublished | UCSF Health |
In Sparkle but matched to an Echo record via Corporate ID — the NPI on the Sparkle record is missing or malformed. The provider exists in both systems; the NPI data needs cleanup.
| Sparkle NPI | Name | Taxonomy Specialties | Publishing Status | Matched Echo Corporate ID |
|---|---|---|---|---|
| n/a | Social Work | Published | 023640584 |