Has a scheduling template and is not exclusively Entity: CIP (unless Subgroup UCNAC).
| NPI | Name | Primary Specialty | Type | Record Status | Entities | Subgroups |
|---|---|---|---|---|---|---|
| 1013476852 | Maya Isaacsohn | Internal Medicine | Physician | ReApp MedStaff | PARN | |
| 1013546472 | Sarah Durney | Pediatrics | Physician | Current Medical Staff | BCHO, PARN | |
| 1023188026 | James Radford | Family Medicine | Physician | ReApp MedStaff | PARN | |
| 1033746052 | Radhika Rajan | Pediatrics | Physician | Active | CIP, PARN | SFGH |
| 1043224280 | John Elliott | Emergency Medicine | Physician | Active | CC | CFMG |
| 1043448996 | Vasantha Jotwani | Nephrology | Physician | Active | PARN | |
| 1043655053 | Lara Elgin | Family Nurse Practitioner | Nurse Practitioner | Active (P) | PARN | |
| 1043724719 | Anna Liang | Pediatric Nurse Practitioner - Acute Care | Registered Nurse | Current Allied Health | BCHO, CIP | BCHO |
| 1053169144 | Savannah Muise | Pediatrics | Physician Assistant | Active | CC | CFMG |
| 1063030146 | Monica Penon Portmann | Pediatrics | Physician | Active (P) | BCHO, PARN | |
| 1073784682 | Rahul Seth | Otolaryngology | Physician | Active | PARN, SFMH | |
| 1073829735 | Niousha Moini | Geriatric Medicine | Physician | ReApp MedStaff | PARN | |
| 1083001754 | Milena Kaufman | Child And Adolescent Psychiatry | Physician | ReApp MedStaff | BCHO, LPPI, PARN | |
| 1083642342 | Demian Rose | Psychiatry | Physician | Active | CIP, LPPI, PARN | SFGH |
| 1083971501 | Mansi Desai | Pediatric Hospitalist | Physician | Active | PARN | |
| 1093049496 | Somer Bishop | Psychology | Psychologist | Active | LPPI, PARN | |
| 1104314616 | Lauren Flannery | Neurology | Physician | Active | PARN | |
| 1104386325 | Meghana Eswarappa | Nephrology | Physician | ReApp MedStaff | PARN | |
| 1104970219 | Joyce Harvey | Pediatric Nurse Practitioner | Nurse Practitioner | Active | PARN | |
| 1114488145 | Faustine Ramirez | Sports Medicine | Physician | Current Medical Staff | BCHO, PARN | |
| 1124622030 | Jose Lazo | Clinical Pharmacist | Pharmacist | Active | PARN | |
| 1134582687 | Erin Goerlich | Cardiovascular Disease | Physician | Active | PARN, SFMH, SMMC | |
| 1134654361 | Susan Thompson | Family Nurse Practitioner | Nurse Practitioner | Active | PARN | |
| 1144647421 | Ana Velazquez Manana | Medical Oncology | Physician | Active | CIP, PARN | SFGH |
| 1144654757 | Whitney LaForge | Social Worker | Social Worker | ReApp AHP | LPPI, PARN | |
| 1144880832 | Emily Moody | Pediatrics | Physician | ReApp MedStaff | BCHO, CIP, PARN | BCHO |
| 1154090017 | Dustin Kieschnick | Psychiatry | Psychologist | Active | LPPI, PARN | |
| 1154716926 | Sarah Nouri | Hospice & Palliative Medicine | Physician | Active | CIP, PARN | SFGH |
| 1164043170 | Oliver Cervantes | Pediatrics | Physician | Active (P) | CIP, PARN | SFGH |
| 1164044855 | Gina Chang | Neurology | Physician | Active (P) | PARN | |
| 1164057337 | Kum Su Hwang | Neonatal-Perinatal Medicine | Physician | Active (P) | BCHO, PARN | |
| 1174100929 | Christopher DaSilva | Pediatric Critical Care Medicine | Physician | ReApp MedStaff | BCHO, PARN | |
| 1174587810 | Carolyn Mannon | Physician | ReApp MedStaff | PARN | ||
| 1184074460 | Kanchi Barfiwala | Certified Genetic Counselor | Counselor | ReApp AHP | PARN | |
| 1194379917 | Yiyi Wang | Optometry | Optometrist | ReApp AHP | PARN | |
| 1194467654 | Amy Thomas | Neonatal-Perinatal Medicine | Physician | Current Medical Staff | BCHO, PARN | |
| 1194811794 | Laura Cooke | Pediatric Nurse Practitioner | Nurse Practitioner | Active | PARN | |
| 1194959213 | Jacqueline Madden | Research | Nurse Practitioner | Current Allied Health | BCHO, CIP | BCHO |
| 1205402179 | Brett Habermehl | Pediatrics | Physician | Active (P) | BCHO, CIP | BCHO |
| 1205438181 | Christina Vesce | Nurse Practitioner | Nurse Practitioner | Active | PARN | |
| 1205914371 | Arthur Lande | Pediatrics | Physician | ReApp MedStaff | BCHO, CIP | BCHO |
| 1215565288 | Megan Creasman | Rheumatology | Physician | Active (P) | PARN | |
| 1215582549 | Jessica Rojas | Advanced Oncology Certified NP | Nurse Practitioner | ReApp AHP | PARN | |
| 1225489065 | Rachit Chawla | Pediatrics | Physician | Active | CC | CFMG |
| 1225779945 | Eleanor Clifford | Pediatric Hospitalist | Physician | Active (P) | BCHO, CIP | BCHO |
| 1235187055 | Wolfgang Korn | Medical Oncology | Physician | ReApp MedStaff | PARN | |
| 1235193616 | Andrew Posselt | Surgery | Physician | Active | PARN | |
| 1245345248 | Kalpana Nathan | Psychiatry | Physician | ReApp MedStaff | LPPI, PARN | |
| 1265311989 | Margaret Balma | Adult-Gerontology Primary Care Nurse Practitioner | Nurse Practitioner | Active (P) | PARN | |
| 1265519193 | Michael Friduss | Otolaryngology | Physician | Active | PARN | |
| 1295120244 | Ryan Rampersaud | Psychiatry | Physician | Active | BCHO, SMMC | |
| 1295231611 | Clarissa Camarillo | Pediatrics | Physician | Current Medical Staff | BCHO, CIP | BCHO |
| 1295295764 | Ayan Kusari | Dermatology | Physician | Active | PARN | |
| 1306459938 | Jorge A Serrano | Physical Therapist | ||||
| 1306474838 | Emilio De Narvaez | Infectious Disease | Physician | Active (P) | PARN | |
| 1336191345 | Joel Palefsky | Infectious Disease | Physician | Active | PARN | |
| 1336193812 | Sigurd Berven | Orthopaedic Surgery | Physician | Active | PARN | |
| 1336316504 | Ami Teodoro | Certified Physician Assistant | Physician Assistant | Current Allied Health | BCHO, CIP | BCHO |
| 1336899046 | Madelynn Taylor | Pediatric Hospitalist | Physician | Active (P) | PARN | |
| 1356091094 | Emilee Tu | Pediatrics | Physician | Active (P) | BCHO, PARN | |
| 1356339923 | Ziad Saba | Pediatric Cardiology | Physician | ReApp MedStaff | PARN | |
| 1356920649 | Priscilla Yan | Neurology | Physician | Active (P) | PARN | |
| 1366825622 | Ramiz Kseri | Family Medicine | Physician | Active (P) | PARN | |
| 1376312033 | Aakash Raghubansh | Certified Physician Assistant | Physician Assistant | Current Allied Health | BCHO, CIP | BCHO |
| 1386141422 | Jacob Christ | Reproductive Endocrinology & Infert | Physician | ReApp MedStaff | PARN | |
| 1386329183 | Graham Chung | Optometry | Optometrist | ReApp AHP | PARN | |
| 1396132460 | Jocelyn Keehner | Infectious Disease | Physician | Active | PARN | |
| 1396215299 | Jennifer Lopez | Social Worker | Social Worker | |||
| 1417902172 | Ralph Coughlin | Orthopaedic Surgery | Physician | Active | PARN | |
| 1427786847 | Tiffany Hwang | Clinical Pharmacist | Pharmacist | ReApp AHP | PARN | |
| 1447782032 | Michael Flannery | Neurology | Physician | Active | PARN | |
| 1447879549 | Nicholas Schwartz | Neurology | Physician | ReApp MedStaff | PARN | |
| 1457876831 | Liana Smolich | Clinical Genetics | Counselor | ReApp AHP | PARN | |
| 1467416461 | John Kane | Endocrinology Diabetes & Metabolism | Physician | Active | PARN | |
| 1467827188 | Jaclyn Cusano | Plastic Surgery | Physician Assistant | Active | PARN | |
| 1477131969 | Stephen Rowse | Pediatric Hospitalist | Physician | Current Medical Staff | BCHO, PARN | |
| 1477639128 | Dennis Shusterman | Occupational Medicine | Physician | Active | PARN | |
| 1487394177 | Emily Yuen | Pediatrics | Physician | Active (P) | PARN | |
| 1487605465 | David Claman | Pulmonary Disease | Physician | Active | PARN | |
| 1508361759 | Omid Shah | Hospitalist | Physician | ReApp MedStaff | SMMC | |
| 1518074160 | Genesa Wagoner | Pediatrics | Physician | Active | CC | CFMG |
| 1518427855 | Kiet Hua | Neurology | Physician | Active | PARN | |
| 1518429844 | Payal Desai | Pediatrics | Physician | Active | BCHO, CIP, PARN | BCHO, UCPME |
| 1518719806 | Soghra Jougheh Doust | Medical Genetics | Physician | Active | PARN | |
| 1538192430 | Amy Smolinski | Adult-Gerontology Primary Care Nurse Practitioner | Nurse Practitioner | Active (P) | PARN | |
| 1538749353 | Alex Yang | Emergency Medicine | Physician | ReApp MedStaff | PARN | |
| 1568466589 | Chris Threatt | Urology | Physician | Active | CC | CFMG |
| 1578806295 | James Lin | Internal Medicine | Physician | Active | PARN | |
| 1588242424 | Xialing Ann Chen | Physician | Active | SFMH, SMMC | ||
| 1588689715 | Eric Walsh | Family Medicine | Physician | Active | CC | CFMG |
| 1598106098 | Alyssa Huang | Pediatric Endocrinology | Physician | Current Medical Staff | BCHO | |
| 1598183642 | Katelin Kramer | Neonatal-Perinatal Medicine | Physician | Active | PARN | |
| 1598256695 | Morgan Cronin | Pediatrics | Physician | Active | CIP, PARN | SFGH |
| 1609193226 | Sravana Chennupati | Radiation Oncology | Physician | Active | BCHO, CIP | BERK |
| 1609257864 | Jaimie Lee | Obstetrics & Gynecology | Physician | ReApp MedStaff | PARN | |
| 1609365428 | Allison Coleman | Pediatrics | Physician | Active | BCHO, CIP | BCHO |
| 1619070273 | Lloyd Takao | Pediatrics | Physician | Current Medical Staff | BCHO, CC | CFMG |
| 1619471661 | Abigail Arons | Pediatrics | Physician | ReApp MedStaff | PARN | |
| 1619555497 | Anne Marie Aiyuk | Pediatric Hospitalist | Physician | ReApp MedStaff | BCHO, PARN | |
| 1639639461 | Danielle Sharp | Neonatal-Perinatal Medicine | Physician | Active (P) | BCHO, CIP, PARN | SFGH |
| 1639704703 | Jorge Vaquero Vasquez | Neonatal-Perinatal Medicine | Physician | Active (P) | BCHO, PARN | |
| 1649513797 | Muriel Babey | Endocrinology Diabetes & Metabolism | Physician | Active | PARN | |
| 1659351054 | Vivienne Newman | Critical Care Medicine | Physician | Current Medical Staff | BCHO, CIP | BCHO |
| 1659652162 | Priya Dhawan | Neurology | Physician | Active | PARN | |
| 1659933729 | Ashley Brown | Women's Health Care Nurse Practitioner | Nurse Practitioner | ReApp AHP | PARN | |
| 1669050118 | Asma Love | Pediatrics | Physician | ReApp MedStaff | BCHO, CC | CFMG |
| 1669748158 | Maxim Ritzenberg | Emergency Medicine | Physician | Active | CC, CIP | CFMG, SFGH |
| 1679004543 | Nisha Hariharan | Hematology - Oncology | Physician | Active | PARN | |
| 1679034201 | Anuradha Madhavan | Geriatric Medicine | Physician | Active | PARN | |
| 1679214423 | Antonia Molinari | ED Annex | Physician | Current Medical Staff | BCHO, CIP | BCHO |
| 1679349625 | Roseanne Jamie Velasquez | Family Nurse Practitioner | Nurse Practitioner | Active | CC | CFMG |
| 1689323784 | Lucky Ding | Neonatal-Perinatal Medicine | Physician | Active (P) | PARN | |
| 1699152454 | Grace Banik | Pediatric Otolaryngology | Physician | ReApp MedStaff | BCHO, PARN | |
| 1699162677 | Rumpa Ganguly | Dentistry | Dentist | ReApp MedStaff | PARN | |
| 1700527223 | Pierre Kobierski | Pediatrics | Physician | Active | CC | CFMG |
| 1700964376 | Charlah Robinson | Obstetrics & Gynecology | Physician | Active | PARN | |
| 1710461371 | Erin Delacruz | Infectious Disease | Physician | Active (P) | PARN | |
| 1720642440 | Alyssa Coleman | Ophthalmology | Physician | Active (P) | BCHO, CIP, PARN | SFGH |
| 1740482405 | Marlene Burt | Acute Care Nurse Practitioner | Nurse Practitioner | ReApp AHP | PARN | |
| 1740921584 | Jessica Ho | Pediatrics | Physician | Active | CC | CFMG |
| 1740928597 | Emily Franzone | Certified Physician Assistant | Physician Assistant | Active | CC | CFMG |
| 1750676631 | Ellen Campbell | Speech and Language Pathologist | ||||
| 1750735999 | Anna Zhou | Plastic Surgery | Physician | ReApp MedStaff | CIP, PARN | SFGH |
| 1750999009 | Gabriela Gomes | Family Nurse Practitioner | Nurse Practitioner | ReApp AHP | PARN | |
| 1760941710 | May Szeto | Pediatrics | Physician | Active (P) | BCHO, CIP | BCHO |
| 1760946750 | Walid Sherif | Pediatrics | Physician | Active | BCHO, PARN | |
| 1760986087 | Eduardo Garza | Psychiatry | Physician | Active | LPPI, PARN | |
| 1770105405 | Emily Ager | Emergency Medicine | Physician | ReApp MedStaff | PARN | |
| 1770112682 | Aisha Hanif | Pediatric Hospitalist | Physician | Active | BCHO, PARN | |
| 1770523771 | Jonathan Weiss | Maternal & Fetal Medicine | Physician | ReApp MedStaff | CC | CFMG |
| 1780329987 | Sean Wickers | Pediatrics | Physician | Active (P) | CIP, PARN | SFGH |
| 1790341766 | Katrina D Vu | Speech and Language Pathologist | ||||
| 1790869196 | Richard Kochenburger | Obstetrics & Gynecology | Physician | Active | CC | CFMG |
| 1801381447 | Amber Holdren | Psychology | Psychologist | ReApp MedStaff | BCHO, CIP | BCHO |
| 1801838933 | Suzanne Eder | Family Nurse Practitioner | Nurse Practitioner | ReApp AHP | PARN | |
| 1801974910 | Rina Shah | Pediatrics | Physician | Active | CC | CFMG |
| 1821657131 | Madelyn Wheeler | Pediatric Critical Care Medicine | Physician | Current Medical Staff | BCHO, PARN | |
| 1821717737 | Lauren Jung | Social Worker | Social Worker | Active | LPPI, PARN | |
| 1831246206 | Barbara Beach | Pediatric Hematology-Oncology | Physician | ReApp MedStaff | BCHO, CIP, PARN | BCHO |
| 1831832732 | Regina Lam | Pediatrics | Physician | Active (P) | PARN | |
| 1841774486 | Randall Bain | Certified Physician Assistant | Physician Assistant | Active | BCHO, PARN | |
| 1891286274 | Jennifer Felder | Psychiatry | Psychologist | Active | LPPI, PARN | |
| 1902291701 | Divya Mallampati | Maternal & Fetal Medicine | Physician | ReApp MedStaff | PARN | |
| 1902646144 | Julie Ling | Optometry | Optometrist | Active (P) | PARN | |
| 1932238607 | Mitul Kapadia | Pediatric Rehabilitation Medicine | Physician | ReApp MedStaff | BCHO, PARN | |
| 1932543030 | Seiji Yamaguchi | Transplant Surgery | Physician | Active | PARN | |
| 1942463682 | Kurtis Auguste | Neurological Surgery | Physician | Current Medical Staff | BCHO, PARN | |
| 1942578208 | Mariamawit Tamerat | Pediatrics | Physician | Active | BCHO, CIP, PARN | BCHO |
| 1942943071 | Eli Cahan | Neonatal-Perinatal Medicine | Physician | Current Medical Staff | BCHO, PARN | |
| 1952042657 | Samuel Hauptman | Pediatric Hospitalist | Physician | Active (P) | BCHO, PARN | |
| 1952327132 | Janice Tsoh | Psychology | Psychologist | ReApp MedStaff | LPPI, PARN | |
| 1952347288 | Michael Potter | Family Medicine | Physician | ReApp MedStaff | PARN | |
| 1952757064 | Cynthia Gaw | Pediatrics | Physician | Current Medical Staff | BCHO, CIP | BCHO |
| 1952789422 | Lindsey Bruett | Child Psychology | Psychologist | Active | CIP, LPPI, PARN | SFGH |
| 1962021667 | Nicole Pulley | Neurology | Physician | ReApp MedStaff | PARN | |
| 1962126722 | Emily Davenport Alonso | Adult-Gerontology Primary Care Nurse Practitioner | Nurse Practitioner | ReApp AHP | PARN | |
| 1962727172 | Miho Schutzenhofer | Social Worker | Social Worker | ReApp AHP | LPPI, PARN | |
| 1972034841 | David Blair | Pediatric Genetics | Physician | ReApp MedStaff | PARN | |
| 1982345666 | Christina Stiles | Pediatrics | Physician | Active (P) | BCHO, CIP | BCHO |
| 1982650115 | Stephen Gluck | Nephrology | Physician | Active | PARN | |
| 1992037402 | Kenneth Mah | Pediatric Hospitalist | Physician | Current Medical Staff | BCHO, PARN | |
| 1992176150 | Kelly Pratt | Adult Nurse Practitioner | Nurse Practitioner | Current Allied Health | BCHO, CIP | BCHO |
| 1992176986 | Brittany Martellaro | Occupational Therapist |
Fails one or more publishing rules.
| NPI | Name | Primary Specialty | Type | Entities | Subgroups | Why ineligible |
|---|---|---|---|---|---|---|
| 1003481490 | Nyemachi Chikere | Anesthesiology | Physician | PARN | no scheduling template | |
| 1013156850 | Soraya Azari | Internal Medicine | Physician | CIP | SFGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1033607940 | Douglas Pet | Neurology | Physician | CIP, PARN, SFMH, SMMC | SFGH | no scheduling template |
| 1033747282 | Rana Gordji | Radiology | Physician | PARN | no scheduling template | |
| 1043340227 | Neil Katsura | Pediatric Dentistry | Dentist | BCHO | no scheduling template | |
| 1053582452 | Lawrence Lurie | Psychiatry | Physician | LPPI | no scheduling template | |
| 1053949974 | Jack McGregor | Internal Medicine | Resident | CIP | SFGH | only Entity: CIP (no UCNAC subgroup) |
| 1063579324 | Margarita Sotelo | Geriatric Medicine | Physician | PARN | no scheduling template | |
| 1063698009 | Jay Beebe | Nurse Anesthesist | Nurse Anesthetist | PARN | no scheduling template | |
| 1063754448 | Samuel Brondfield | Hematology - Oncology | Physician | PARN, SMMC | no scheduling template | |
| 1073001137 | Jorge Moreno | Interventional Radiology | Physician | CIP, PARN | SFGH | no scheduling template |
| 1083175947 | Kafi Hemphill | Interventional Radiology | Physician | CIP, PARN | SFGH | no scheduling template |
| 1093307878 | Kelli Cochran | Surgery, Vascular | Nurse Practitioner | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1093380016 | Christopher Breen | Hospitalist | Physician | PARN, SMMC | no scheduling template | |
| 1104892199 | Nicholas Fleming | Internal Medicine | Physician | PARN | no scheduling template | |
| 1114020195 | James Florey | Pediatric Adolescent Medicine | Physician | BCHO | no scheduling template | |
| 1124521190 | Emily Martin | Radiology | Physician | PARN | no scheduling template | |
| 1134325541 | Fareeha Majeed | Internal Medicine | Physician | CIP | SFGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1134353915 | Bhavin Doshi | Pediatrics | Physician | BCHO | no scheduling template | |
| 1154940542 | Swati Goel | Hospitalist | Physician | PARN, SMMC | no scheduling template | |
| 1164078358 | Karen Villanueva | Acupuncture | Acupuncturist | CIP | BCHO | only Entity: CIP (no UCNAC subgroup) |
| 1164990677 | Anna Pasternak | Nurse Practitioner | Nurse Practitioner | CIP | SFGH | only Entity: CIP (no UCNAC subgroup) |
| 1184312852 | Brandi Ramagos | Neonatal Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1184640872 | Harvey Watts | Gastroenterology | Physician | PARN | no scheduling template | |
| 1184933871 | Lisa Guertin | Acute Care Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1194301119 | Mauricio Franco | Pediatric Critical Care Medicine | Physician | PARN | no scheduling template | |
| 1194354175 | Scott Tanghe | Radiology | Physician | PARN | no scheduling template | |
| 1215391982 | Alexander Gupta | Transplant Surgery | Physician | PARN | no scheduling template | |
| 1215611868 | Nana Prempeh | Anesthesiology | Physician | PARN | no scheduling template | |
| 1235128919 | Barbara Parker | Pediatrics | Physician | BCHO | no scheduling template | |
| 1235594425 | Florencia Griffin | Certified Physician Assistant | Physician Assistant | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1235598657 | Amanda Montgomery | Emergency Medicine | Physician | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1255583506 | Carolina Noya | Family Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1275549438 | Thiennu Vu | Pulmonary Disease | Physician | PARN | no scheduling template | |
| 1285052514 | Heyman Oo | Pediatrics | Physician | CIP | SFGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1285730093 | Paul Stanger | Pediatric Cardiology | Physician | PARN | no scheduling template | |
| 1295297224 | Omar Salman | Anesthesiology | Physician | PARN | no scheduling template | |
| 1295407856 | Sydnie Jeanty | Adult Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1316261951 | Claudia Praetel | Anesthesiology | Physician | PARN | no scheduling template | |
| 1316398654 | Bo Young Yen | Pharmacist | PARN | no scheduling template | ||
| 1326502162 | Paige Ielati | Critical Care Medicine | Physician Assistant | PARN | no scheduling template | |
| 1346829314 | Priyanka Dutta | Hospitalist | Physician | PARN | no scheduling template | |
| 1366893117 | Sandee Rich | Acute Care Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1386252849 | Liandra Jung | Optometry | Optometrist | PARN | no scheduling template | |
| 1396155875 | Phillip Harrison | Physician | BCHO | no scheduling template | ||
| 1396193561 | Leila Haghighat | Cardiology | Physician | CIP | SFGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1396736658 | Pamela Mallari-Ramos | Interventional Radiology | Physician | CIP | SFGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1396783551 | Edward Sickles | Radiology | Physician | PARN | no scheduling template | |
| 1407182579 | Sally Graglia | Emergency Medicine | Physician | CIP | SFGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1417156811 | Jessica Tan | Neuroradiology | Physician | CIP | SFGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1417331182 | Melissa Ho | Audiology | Audiologist | CIP | RWSC | only Entity: CIP (no UCNAC subgroup) |
| 1417485392 | Susan Dowd | Women Health | Nurse Practitioner | PARN | no scheduling template | |
| 1417576034 | Mason Tippy | Radiology | Physician | PARN | no scheduling template | |
| 1427154103 | Michael Usem | Pediatrics | Physician | BCHO, CC | CFMG | no scheduling template |
| 1427285014 | Kristin Wong | Pediatric Hospitalist | Physician | CIP | SFGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1437746427 | Ivan Mikhailau | Certified Physician Assistant | Physician Assistant | PARN | no scheduling template | |
| 1457454951 | Jacquelyn Maher | Gastroenterology | Physician | CIP | SFGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1457501439 | Nezhat Solimani | Obstetrics & Gynecology | Physician | CC | CFMG | no scheduling template |
| 1457518318 | Daniel Corey | Hematology - Oncology | Physician | CIP, PARN | SFGH | no scheduling template |
| 1457970501 | Andrew Chang | Diagnostic Radiology | Physician | PARN | no scheduling template | |
| 1457989766 | Joseph Knox | Radiology | Physician | PARN | no scheduling template | |
| 1467022269 | Bryan Anamuro | Certified Physician Assistant | Physician Assistant | PARN | no scheduling template | |
| 1467626341 | Namita Agarwal | Pediatrics | Physician | CC | CFMG | no scheduling template |
| 1477172229 | Kyung Ah Chung | Pediatric Dentistry | Dentist | BCHO | no scheduling template | |
| 1487288825 | Sarah Jespersen | Certified Physician Assistant | Physician Assistant | CIP | MGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1487900106 | Cara Rasmussen | Nurse Midwife | Midwife | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1497709844 | Kate Frometa Song | Certified Nurse Midwife | Midwife | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1508949736 | Lance Hein | Certified Physician Assistant | Physician Assistant | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1518117662 | Munnyuan Saechao | Child Psychology | Psychologist | CIP | BCHO | only Entity: CIP (no UCNAC subgroup) |
| 1518233808 | Angela Chang | Pediatric Immunology | Physician | CIP | SFOTO | only Entity: CIP (no UCNAC subgroup) |
| 1518401660 | Lea Grinberg-Korczyn | Pathology - Anatomic | Physician | PARN | no scheduling template | |
| 1558719633 | Danny Orabi | Transplant Surgery | Physician | PARN | no scheduling template | |
| 1578096285 | Tianyi Zhang | Psychiatry | Physician | LPPI, PARN | no scheduling template | |
| 1588197610 | Tiffany Chambers | Laboratory Medicine | Physician | BCHO | no scheduling template | |
| 1649245176 | Daniel Pellegrini | Cardiovascular Disease | Physician | PARN | no scheduling template | |
| 1669811824 | Lauren Levine | Medical Oncology | Physician | PARN | no scheduling template | |
| 1669844940 | Kyonna Charleston | Critical Care Medicine | Nurse Practitioner | PARN | no scheduling template | |
| 1669848420 | Gabrielle Manton | Pediatric Nurse Practitioner - Acute Care | Nurse Practitioner | PARN | no scheduling template | |
| 1669970299 | Ashley Yates | Certified Physician Assistant | Physician Assistant | PARN | no scheduling template | |
| 1689036238 | Jonathan Li | Physician | CIP | SFGH | only Entity: CIP (no UCNAC subgroup) | |
| 1699302927 | Blake Snyder | Ophthalmology | Physician | BCHO, CIP | SFGH | no scheduling template |
| 1700429487 | Nicole Schmidt | Audiologist | Audiologist | CIP | SFOTO | only Entity: CIP (no UCNAC subgroup) |
| 1730906074 | Matheus Janiques | Anesthesiology | Physician | PARN | no scheduling template | |
| 1760166045 | Maxime Leger | Anesthesiology | Physician | PARN | no scheduling template | |
| 1760529853 | Katherine Malabed | Certified Genetic Counselor | Counselor | PARN | no scheduling template | |
| 1770648628 | Ralph Bien | Psychiatry | Physician | CIP | MGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1770770463 | Scott Macnaughton | Certified Physician Assistant | Physician Assistant | CIP | MGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1790245868 | Pradhan Bhat | Anesthesiology | Anesthesiologist | PARN | no scheduling template | |
| 1811427503 | Amanda Porter Parker | Pediatric Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1811927395 | Amin Azzam | Psychiatry | Physician | LPPI, PARN | no scheduling template | |
| 1821025479 | Jon Levine | Rheumatology | Physician | PARN | no scheduling template | |
| 1831180132 | Allen Obrinsky | Pediatrics | Physician | BCHO | no scheduling template | |
| 1831514322 | Rachel La Costa | Certified Physician Assistant | Physician Assistant | PARN | no scheduling template | |
| 1841361516 | Sharon Pancio | Pediatric Hospitalist | Physician | CIP | MGH | no scheduling template; only Entity: CIP (no UCNAC subgroup) |
| 1841378452 | Kerry Blacker | Dermatology | Physician | PARN | no scheduling template | |
| 1851426688 | Deborah Franzon | Pediatric Critical Care Medicine | Physician | PARN, SFMH | no scheduling template | |
| 1851920961 | Alice Shieh | Radiology | Physician | PARN | no scheduling template | |
| 1861021388 | Farah Shareef | Ophthalmology | Physician | CIP, PARN | SFGH | no scheduling template |
| 1861029357 | Joanne Lin | Gastroenterology | Physician | PARN | no scheduling template | |
| 1861458598 | Claire Brett | Anesthesiology | Physician | PARN | no scheduling template | |
| 1891063913 | Kevin Vogeli | Orth/Hand Surgery | Physician | CIP, PARN | SFGH | no scheduling template |
| 1912626318 | Lily Stoner | Certified Nurse Midwife | Midwife | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1922595008 | Brendan Comer | Orthopaedic Surgery | Physician | PARN | no scheduling template | |
| 1922636141 | Naveen Kumar Reddy | Neurology | Physician | PARN | no scheduling template | |
| 1932358553 | Chad Barylski | Family Nurse Practitioner | Nurse Practitioner | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1932663382 | Dawn Johnson | Nurse Anesthesist | Nurse Anesthetist | PARN | no scheduling template | |
| 1942313770 | Anna Chang | Geriatric Medicine | Physician | PARN | no scheduling template | |
| 1942750815 | Sarah Dobbins | Psychiatry | Nurse Practitioner | PARN | no scheduling template | |
| 1952559585 | Grace Fong | Family Medicine | Physician | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1952750739 | Tae Ro | Radiology | Physician | PARN | no scheduling template | |
| 1962423103 | Farid Osman | Nephrology | Physician | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1962876714 | Ariel Tsao | Pediatric Dentistry | Dentist | BCHO | no scheduling template | |
| 1972822989 | Tiffany Ham | Pediatric Dentistry | Dentist | BCHO | no scheduling template | |
| 1982228987 | Tara Torabi | Neurology | Physician | PARN | no scheduling template | |
| 1992115950 | David Buchholz | Certified Physician Assistant | Physician Assistant | PARN | no scheduling template |
Currently live on the website but absent from Echo. Potential candidates to unpublish. 49 flagged — matched to a strategic service line; verify before unpublishing.
| NPI | Name | Taxonomy Specialties | Strategist | Website |
|---|---|---|---|---|
| 1023748431 | Neurology | Jason Knight | ||
| 1043543473 | Thoracic Surgery | Jason Knight | ||
| 1083343370 | Family Medicine | Stacy Mowery | ||
