Has a scheduling template and is not exclusively Entity: CIP (unless Subgroup UCNAC).
None
Fails one or more publishing rules.
None
Currently live on the website but absent from Echo. Potential candidates to unpublish. 3 flagged — matched to a strategic service line; verify before unpublishing.
| NPI | Name | Taxonomy Specialties | Strategist | Website |
|---|---|---|---|---|
| 1720330152 | Physical Therapy, Neurorehabilitation | Jason Knight | UCSF Health | |
| 1871145292 | Physical Therapy, Spine Medicine | Stacy Mowery | UCSF Health | |
| 1942556451 | Speech-Language Pathology, Neurorehabilitation | Jason Knight | UCSF Health | |
| 1114955820 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1194048363 | Physical Therapy | — | UCSF Health | |
| 1235778499 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1285926675 | Physical Therapy | — | UCSF Health | |
| 1396923926 | Pediatric Sports Medicine | — | UCSF Benioff Children's Hospitals | |
| 1437294360 | Audiology | — | Any Website | |
| 1447596887 | Physical Therapy | — | UCSF Health | |
| 1457601452 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1518203959 | Physical Therapy | — | UCSF Health | |
| 1851315485 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1861973406 | Physical Therapy | — | UCSF Health | |
| 1891240172 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1982151833 | Audiology | — | UCSF Health | |
| 99929443827 | Non-Operative Pediatric Orthopedics | — | UCSF Benioff Children's Hospitals |
In Sparkle but not in Echo, and already unpublished. Lower urgency.
| NPI | Name | Taxonomy Specialties | Publishing Status | Website |
|---|---|---|---|---|
| 1639355332 | Pediatric Audiology | Unpublished | UCSF Benioff Children's Hospitals |
In Sparkle but matched to an Echo record via Corporate ID — the NPI on the Sparkle record is missing or malformed. The provider exists in both systems; the NPI data needs cleanup.
| Sparkle NPI | Name | Taxonomy Specialties | Publishing Status | Matched Echo Corporate ID |
|---|---|---|---|---|
| n/a | Social Work | Published | 023640584 |