These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1013642909 | 025088261 | Deng, Jin | General Surgery | Surgery | Nurse Practitioner | Active (P) |
| 1023405222 | 142373 | Clem, Nicole | Gerontological Nurse Practitioner | Radiation Oncology | Nurse Practitioner | Active (P) |
| 1023515988 | 162602 | Asmuth, Mallette | Cardiovascular Disease | Medicine | Physician | Active (P) |
| 1023550860 | 164465 | Lopez, Amanda | Social Worker | Psychiatry | Social Worker | Active (P) |
| 1043770118 | 025026758 | Murphy, Nicholas | Pulmonary Disease | Medicine | Physician | Active (P) |
| 1053766196 | 163161 | Bolano, Marielle | Geriatric Medicine | Medicine | Physician | Active (P) |
| 1063867638 | 147915 | Paparisto, Ergit | Anesthesiology | Anesthesia | Anesthesiologist | Active (P) |
| 1083319537 | 163281 | Bocobo, Andrea | DGIM | Medicine | Physician | Active (P) |
| 1104504075 | 164522 | Nayak, Namritha | Pediatrics | Pediatrics | Physician | Active (P) |
| 1134756984 | 164611 | Uppal, Prabhdeep | Family Medicine | Family & Community Medicine | Physician | Active (P) |
| 1154016566 | 150401 | Gupta, Julia | Hospitalist | Medicine | Physician | Active (P) |
| 1184249468 | 152643 | Lewis, Sophia | Infectious Disease | Medicine | Physician | Active (P) |
| 1184251720 | 022660971 | Marcus, Sivan | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1194091199 | 87726 | Lee, Benjamin | Nephrology | Medicine | Physician | Active (P) |
| 1194217877 | 135362 | Song, Evelyn | Cardiology | Medicine | Physician | Active (P) |
| 1205415239 | 165078 | Sah Bandar, Ivo | Hematopathology | Laboratory Medicine | Physician | Active (P) |
| 1205539699 | 146749 | Lee, Yoo Jin | Internal Medicine | Medicine | Physician | Active (P) |
| 1245933761 | 029506086 | Mccune, Emma | Hospitalist | Medicine | Physician | Active (P) |
| 1265061345 | 163463 | Molina, Alfonso | Hematology - Oncology | Medicine | Physician | Active (P) |
| 1285376269 | 140872 | Chen, Grace | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Physician | Active (P) |
| 1285384990 | 022837751 | Beckerman, Daniel | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1295311793 | 022882948 | Craig, Alexander | Hematopathology | Laboratory Medicine | Physician | Active (P) |
| 1316331796 | 027404136 | Yuan, Neal | Cardiology | Medicine | Physician | Active (P) |
| 1336763598 | 162437 | Bohlen, Hunter | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1336880434 | 164486 | Wicken, Cassie | Psychiatry | Psychiatry | Physician | Active (P) |
| 1346424991 | 107492 | Kurzman, Philip | Interventional Radiology | Radiology | Physician | Active (P) |
| 1356045884 | 165021 | Anderson, Nadia | Family Medicine | Family & Community Medicine | Physician | Active (P) |
| 1376284133 | 163512 | Kadel, Anuj | Geriatric Medicine | Medicine | Physician | Active (P) |
| 1417169491 | 85165 | Brown, Lidia | Neurology | Neurology | Physician | Active (P) |
| 1427460096 | 139558 | Smith, Peter | Interventional Radiology | Radiology | Physician | Active (P) |
| 1437073657 | 163813 | Wong, Nga Lam | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1437508520 | 144657 | Rayikanti, Benjamin | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1437853603 | 026649566 | Kuan, Janene | Pediatrics | Pediatrics | Physician | Active (P) |
| 1457775041 | 163638 | Kleven, Stephanie | Certified Nurse Midwife | Ob/Gyn & Reproductive Sci | Midwife | Active (P) |
| 1538650205 | 158628 | Wang, David | Cardiovascular Disease | Medicine | Physician | Active (P) |
| 1548962871 | 146781 | Xie, Louisa | Internal Medicine | Medicine | Resident | Active (P) |
| 1588127153 | 163575 | Pathak, Chetna | Pulmonary Disease | Medicine | Physician | Active (P) |
| 1649849266 | 165226 | Bowen, Taylor | Surgery, Cardiothoracic | Surgery | Nurse Practitioner | Active (P) |
| 1659990182 | 163414 | Shah, Preya | Radiology | Radiology | Physician | Active (P) |
| 1669001954 | 162643 | Buehler, Anna | Sports Medicine | Orthopedic Surgery | Physician | Active (P) |
| 1669113353 | 164748 | Fonseka, Lakshan | Psychiatry | Psychiatry | Physician | Active (P) |
| 1699166702 | 151779 | Yap, Woon Teck | Internal Medicine | Radiology | Physician | Active (P) |
| 1720607302 | 163219 | Upton, Montana | Fac./Recon. Plastic Surgery | Otolaryngology | Physician | Active (P) |
| 1720780703 | 146736 | Fennell, Brandon | Hospitalist | Medicine | Physician | Active (P) |
| 1750964805 | 162233 | Rolfe, Lillian | Family Medicine | Family & Community Medicine | Physician | Active (P) |
| 1770088213 | 162460 | Patel, Monique | Sleep Medicine | Medicine | Physician | Active (P) |
| 1770103178 | 164457 | Prasad, Varsha | Hospitalist | Medicine | Physician | Active (P) |
| 1780325290 | 163592 | Grewal, Jappreet | Hospitalist | Medicine | Physician | Active (P) |
| 1780406157 | 160261 | Lee, Josephine | Nurse Practitioner | Medicine | Nurse Practitioner | Active (P) |
| 1790313484 | 131634 | Kleinhenz, Alissa | Hematology | Medicine | Physician | Active (P) |
| 1790488658 | 165310 | McCawley, Kevin | Family Medicine | Family & Community Medicine | Physician | Active (P) |
| 1801356472 | 022940365 | Su, Favian | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1811723406 | 164909 | Gleason, Megan | Certified Physician Assistant | Surgery | Physician Assistant | Active (P) |
| 1811934797 | 38664 | Nevitt, Adam | Interventional Radiology | Radiology | Physician | Active (P) |
| 1821095134 | 39382 | Gershony, Gary | Cardiovascular Disease | Medicine | Physician | Active (P) |
| 1861308520 | 163712 | Junqueira Avelino da Silva, Thiago | Geriatric Medicine | Medicine | Physician | Active (P) |
| 1871120584 | 132103 | Deering, Laura | Neurology w/ Special Qualification in Child Neurology | Neurology | Physician | Active (P) |
| 1912686684 | 164476 | Close, Alexandra | Nurse Practitioner | Medicine | Nurse Practitioner | Active (P) |
| 1922269521 | 164477 | Adam, Jory | Certified Physician Assistant | Surgery | Physician Assistant | Active (P) |
| 1922689587 | 162740 | Parker, Lindsay | Certified Physician Assistant | Surgery | Physician Assistant | Active (P) |
| 1932079951 | 022551659 | Ahn, Jiyong | Hematology - Oncology | Medicine | Pharmacist | Active (P) |
| 1932739877 | 158263 | Beeson, Erynn | Internal Medicine | Medicine | Physician | Active (P) |
| 1962058651 | 026615914 | Foda, Amina | Psychology | Psychiatry | Psychologist | Active (P) |
| 1972244960 | 158454 | Barba, Brittany | Geriatric Medicine | Medicine | Physician | Active (P) |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1053147017 | 164010 | Tobin, Hannah | Interventional Radiology | Radiology | Physician Assistant | Active (P) | — |
| 1053948257 | 147026 | Ricklefs, Colbey | Adolescent Medicine | Pediatrics | Physician | Active (P) | — |
| 1053948539 | 163394 | Gutierrez, Cristina | Neonatal-Perinatal Medicine | Pediatrics | Physician | Active (P) | — |
| 1164313946 | 023996325 | How, Christopher J | Physical Therapy | Physical Therapist | M_Physical Therapy | ||
| 1164836086 | 162198 | Azarmi, Mojan | Pediatric Hospitalist | Pediatrics | Physician | Active (P) | — |
| 1174102008 | 164480 | Kim, Hyungjin | Psychiatry | Psychiatry | Physician | Active (P) | — |
| 1285214718 | 029741618 | Percelay, Rachel | Psychiatry | Psychiatry | Physician | Active (P) | — |
| 1295611473 | 159345 | Loui, Marlene Hcs | Physical Therapy | Physical Therapist | M_Physical Therapy | ||
| 1356223416 | 022169858 | Sears, Sophia R | Physical Therapy | Physical Therapist | M_Physical Therapy | ||
| 1386208569 | 026802389 | Trinh, Thao Chau | Psychology | Psychiatry | Psychologist | Active (P) | — |
| 1417831850 | 029923422 | Garcia, Ixel | Physical Therapy | Physical Therapist | M_Physical Therapy | ||
| 1457233397 | 026189647 | Duenas, Jose B | Physical Therapy | Physical Therapist | M_Physical Therapy | ||
| 1477050730 | 120265 | Woolridge, Daniel | Pediatrics | Pediatrics | Physician | Active (P) | — |
| 1578267142 | 027940733 | Rees, Hannah | Neonatal-Perinatal Medicine | Pediatrics | Physician | Active (P) | — |
| 1588844393 | 027632066 | Dawson, Shuntae | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | Active (P) | — |
| 1598279879 | 136173 | Bonham, Luke | Neuroradiology | Radiology | Physician | Active (P) | — |
| 1700380938 | 022047237 | Garcia, Steven | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) | — |
| 1720617053 | 136177 | Kini, Lohith | Neuroradiology | Radiology | Physician | Active (P) | — |
| 1760369102 | 022218697 | Corry, Summer | Physical Therapy | Physical Therapist | M_Physical Therapy | ||
| 1780175786 | 024627853 | Andrews, John | Neurological Surgery | Neurological Surgery | Physician | Active (P) | — |
| 1841313384 | 021220298 | Konover, Kimberle | Social Worker | Psychiatry | Social Worker | Active (P) | — |
| 1881834505 | 028894285 | Kodama, Grace | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | Active (P) | — |
| 1902249725 | 163162 | Schoppy, Krista | Pediatric Otolaryngology | Otolaryngology | Physician | Active (P) | — |
| 1942678362 | 029185220 | Velez, Christine | Social Worker | Psychiatry | Social Worker | Active (P) | — |
| 1972736379 | 025466202 | Ong, Matthew | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | Active (P) | — |
| 1992327688 | 161713 | Wolf, Alexander | Pediatric Nephrology | Pediatrics | Physician | Active (P) | — |
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1093970766 | 151723 | Grebenchtchikova, Larissa | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1205438181 | 020132932 | Vesce, Christina | Nurse Practitioner | Orthopedic Surgery | Nurse Practitioner | Active |
| 1215433750 | 155585 | Buckley, Niall | Neurological Surgery | Neurological Surgery | Physician | Active (P) |
| 1225676737 | 154233 | Gadelov, Ivelina | Certified Physician Assistant | Surgery | Physician Assistant | ReApp AHP |
| 1245959592 | 143668 | Brown, Madison | Optometry | Ophthalmology | Optometrist | Active |
| 1285374462 | 140896 | King, Liam | Hospitalist | Medicine | Physician | Active (P) |
| 1336193812 | 38884 | Berven, Sigurd | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active |
| 1396772786 | 109456 | Tolstrup, Kirsten | Cardiovascular Disease | Medicine | Physician | Active |
| 1427264845 | 122709 | Griffin, Michelle | Audiology | Otolaryngology | Audiologist | Active |
| 1447131941 | 156364 | Wilkinson, Robert | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1457564460 | 76537 | Saket, Ramin | Diagnostic Radiology | Radiology | Physician | ReApp MedStaff |
| 1457855447 | 120079 | Tinajero, Yolanda | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Physician | ReApp MedStaff |
| 1477842201 | 122440 | Victor, Joy | Hospitalist | Medicine | Physician | ReApp MedStaff |
| 1477951564 | 026630954 | Komp, Amelia | Otolaryngology | Otolaryngology | Nurse Practitioner | ReApp AHP |
| 1538620638 | 155423 | Connors, Kaleigh | Pediatric Nurse Practitioner | Pediatrics | Nurse Practitioner | Active (P) |
| 1548757354 | 155583 | Piper, Keaton | Neurological Surgery | Neurological Surgery | Physician | Active (P) |
| 1558658385 | 127441 | Sisti, Daniel | Pediatric Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1558850503 | 155586 | Kumar, Jay | Neurological Surgery | Neurological Surgery | Physician | Active (P) |
| 1578806295 | 126097 | Lin, James | Internal Medicine | Medicine | Physician | ReApp MedStaff |
| 1598863326 | 19510 | Lieberson, Robert | Neurological Surgery | Neurological Surgery | Physician | ReApp MedStaff |
| 1609038587 | 83861 | Buljan, Michael | Adult Nurse Practitioner | Medicine | Nurse Practitioner | ReApp AHP |
| 1639137789 | 30011 | Den Besten, Pamela | Pediatric Dentistry | Dent/Oral & Maxillofacial | Dentist | Active |
| 1659403707 | 47636 | Dolev, Jacqueline | Dermatology | Physician | ReApp MedStaff | |
| 1669009221 | 156368 | Oh, Kevin | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1679197578 | 156209 | Dao, Eugene | Radiology | Radiology | Physician | Active (P) |
| 1740226695 | 42048 | Wajsman, Dan | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1801381447 | 142204 | Holdren, Amber | Psychology | Psychiatry | Psychologist | ReApp MedStaff |
| 1801963020 | 34842 | Delgado, Eliana | Orthopedic Surgery | Physician | Active | |
| 1811554389 | 125545 | Thind, Balkarn | Anesthesiology | Anesthesia | Physician | Active |
| 1871226837 | 159052 | Cosek, Joshua | Certified Physician Assistant | Anesthesia | Physician Assistant | Active (P) |
| 1871851428 | 026581181 | Baltic, Tammy | Gerontological Nurse Practitioner | Medicine | Nurse Practitioner | ReApp AHP |
| 1881613032 | 139937 | Criscuolo, Timothy | Certified Physician Assistant | Surgery | Physician Assistant | Active |
| 1982650115 | 48164 | Gluck, Stephen | Nephrology | Medicine | Physician | ReApp MedStaff |
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1114488145 | 022141873 | Ramirez, Faustine | Sports Medicine | Orthopedic Surgery | Physician | Active | — |
| 1164313946 | 023996325 | How, Christopher J | Physical Therapy | M_Physical Therapy | Physical Therapist | ||
| 1295611473 | 159345 | Loui, Marlene Hcs | Physical Therapy | M_Physical Therapy | Physical Therapist | ||
| 1356223416 | 022169858 | Sears, Sophia R | Physical Therapy | M_Physical Therapy | Physical Therapist | ||
| 1417831850 | 029923422 | Garcia, Ixel | Physical Therapy | M_Physical Therapy | Physical Therapist | ||
| 1457233397 | 026189647 | Duenas, Jose B | Physical Therapy | M_Physical Therapy | Physical Therapist | ||
| 1679004972 | 155584 | Sastry, Rahul | Neurological Surgery | Neurological Surgery | Physician | Active (P) | — |
| 1760369102 | 022218697 | Corry, Summer | Physical Therapy | M_Physical Therapy | Physical Therapist |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 115777 | Badheka, Sonia | Ob/Gyn & Reproductive Sci | IsFaculty | 0 → 1 |
| 163799 | Huang, Ivy | Surgery | IsFaculty | 0 → 1 |
| 138025 | Reilly, Erin | Psychiatry | IsFaculty | 1 → 0 |
| 163394 | Gutierrez, Cristina | Medicine | IsFaculty | 0 → 1 |
| 163263 | Satarasinghe, Praveen | Surgery | HasSchedulingTemplate | 0 → 1 |
| 025717711 | Chan, Katherine | Family & Community Medicine | IsFaculty | 1 → 0 |
| 162198 | Azarmi, Mojan | Medicine | IsFaculty | 0 → 1 |
| 020431656 | Hutchison, Paige | Medicine | HasSchedulingTemplate | 1 → 0 |
| 164480 | Kim, Hyungjin | Medicine | IsFaculty | 0 → 1 |
| 31651 | Coffey, Susan | Medicine | IsFaculty | 1 → 0 |
| 146988 | Khine, Aye | Medicine | IsFaculty | 0 → 1 |
| 51080 | Harris, Ian | Cardiovascular Medicine SF | IsFaculty | 1 → 0 |
| 51080 | Harris, Ian | Cardiovascular Medicine SM | IsFaculty | 1 → 0 |
| 51080 | Harris, Ian | Medicine | IsFaculty | 1 → 0 |
| 158963 | Ravishankar, Adarsh | Dermatology | IsFaculty | 0 → 1 |
| 131585 | Zaragoza, Cazandra | Family & Community Medicine | IsFaculty | 1 → 0 |
| 163711 | Van Haren, Austin | Medicine | IsEmployed | 0 → 1 |
| 162709 | Frelinger, Jessica | Medicine | IsFaculty | 0 → 1 |
| 162709 | Frelinger, Jessica | Pediatrics | IsFaculty | 0 → 1 |
| 159185 | Huang, Jackson | Medicine | IsEmployed | 0 → 1 |
| 116284 | Watson, Christa | Neurology | IsFaculty | 1 → 0 |
| 162203 | Gupta, Ritika | Medicine | IsFaculty | 0 → 1 |
| 162203 | Gupta, Ritika | Pediatrics | IsFaculty | 0 → 1 |
| 158500 | Govender, Denira | Anesthesia | IsFaculty | 1 → 0 |
| 118544 | Schoppy, David | Otolaryngology | IsEmployed | 0 → 1 |
| 029398278 | Winn, Phoebe | Medicine | IsFaculty | 0 → 1 |
| 029398278 | Winn, Phoebe | Pediatrics | IsFaculty | 0 → 1 |
| 161885 | Jeong, Lily | Medicine | IsFaculty | 0 → 1 |
| 161713 | Wolf, Alexander | Medicine | IsFaculty | 0 → 1 |