ECHO Provider Changes — Aug 19, 2026 → Aug 20, 2026
✓ 3 New to ECHO
✓ 5 Joined dept
✗ 1 Gone from ECHO
✗ 5 Left dept
⟳ 12 Modified
➕ New to ECHO (3)
These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
| 1205613155 | 149496 | Treece, Stephanie | Family Nurse Practitioner | Family & Community Medicine | Nurse Practitioner | Active (P) |
| 1235707712 | 024692501 | Sager, Anne Marie | | AUDIOLOGY - WC | Speech and Language Pathologist | |
| 1801018585 | 163475 | Sorial, Ehab | Surgery, Vascular | Surgery | Physician | Active (P) |
➕ Joined a Department — already in ECHO (5)
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
| 1073215844 | 155800 | Yamsuan, Melrose M | | PED Physical Therapy OP MB | Occupational Therapist | | REHAB SRVCS OUTPAT PEDS |
| 1396042396 | 023712979 | Rooney, Tara | Psychiatry | PED Physical Therapy OP MB | Speech and Language Pathologist | | REHAB SRVCS OUTPAT PEDS |
| 1477005312 | 158384 | Tolani, Naincee | | PED Physical Therapy OP MB | Occupational Therapist | | REHAB SRVCS OUTPAT PEDS |
| 1598115982 | 026777151 | Yamashiro, Megan M | | | Physical Therapist | | M_Physical Therapy |
| 1811391188 | 026163949 | Toogood, Sara | | PED Physical Therapy OP MB | Speech and Language Pathologist | | REHAB SRVCS OUTPAT PEDS |
➖ Gone from ECHO (1)
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
| 024692501 | Sager, Anne | | AUDIOLOGY - WC | Speech and Language Pathologist | |
➖ Left a Department — still in ECHO (5)
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
| 1073215844 | 155800 | Yamsuan, Melrose M | | REHAB SRVCS OUTPAT PEDS | Occupational Therapist | | PED Physical Therapy OP MB |
| 1396042396 | 023712979 | Rooney, Tara | Psychiatry | REHAB SRVCS OUTPAT PEDS | Speech and Language Pathologist | | PED Physical Therapy OP MB |
| 1477005312 | 158384 | Tolani, Naincee | | REHAB SRVCS OUTPAT PEDS | Occupational Therapist | | PED Physical Therapy OP MB |
| 1598115982 | 026777151 | Yamashiro, Megan M | | M_Physical Therapy | Physical Therapist | | |
| 1811391188 | 026163949 | Toogood, Sara | | REHAB SRVCS OUTPAT PEDS | Speech and Language Pathologist | | PED Physical Therapy OP MB |
🔄 Modified Providers (12)
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
| 141221 | Huang, Yun-Han | Medicine | IsFaculty | 1 → 0 |
| 104088 | Abubakar, Injil | Family & Community Medicine | HasSchedulingTemplate | 0 → 1 |
| 164480 | Kim, Hyungjin | Medicine | HasSchedulingTemplate | 0 → 1 |
| 57017 | OMahony, Joan | Anesthesia | PRIMARY SPECIALTY | Pediatric Nurse Practitioner → Adult Nurse Practitioner |
| 028311173 | Marinoff, Amanda | Medicine | IsFaculty | 1 → 0 |
| 028311173 | Marinoff, Amanda | Pediatrics | IsFaculty | 1 → 0 |
| 020203436 | Nik-Ahd, Farnoosh | Surgery | IsFaculty | 1 → 0 |
| 020203436 | Nik-Ahd, Farnoosh | Urology | IsFaculty | 1 → 0 |
| 164249 | Balestra, Danielle | Medicine | HasSchedulingTemplate | 0 → 1 |
| 75793 | Friedland, Susan | Medicine | HasSchedulingTemplate | 0 → 1 |
| 75793 | Friedland, Susan | Psychiatry | HasSchedulingTemplate | 0 → 1 |
| 115086 | Simchoni, Noa | Medicine | IsFaculty | 1 → 0 |