These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1003566548 | 164595 | Bhalodia, Parita | Internal Medicine | Medicine SF | Physician | Active |
| 1114098092 | 164248 | Birusingh, Kurtis | Otolaryngology - Plastic Surgery Within the Head and Neck* | Otolaryngology | Physician | Active (P) |
| 1174189369 | 162250 | Weyandt, Zachery | Surgery SM | Physician | Active | |
| 1255922340 | 162274 | Kamal, Omar | Radiology | Radiology | Physician | Active (P) |
| 1265929772 | 161427 | Wes, Ari | Plastic Surgery | Surgery SF | Physician | Active |
| 1265929772 | 161427 | Wes, Ari | Plastic Surgery | Surgery SM | Physician | Active |
| 1306938055 | 41924 | Hattori, Masami | Pain Medicine | Anesthesiology SF | Physician | Active |
| 1306938055 | 41924 | Hattori, Masami | Pain Medicine | Anesthesiology SM | Physician | Active |
| 1730451238 | 159185 | Huang, Jackson | Nurse Practitioner | Medicine | Nurse Practitioner | Current Allied Health |
| 1841313384 | 021220298 | Konover, Kimberle | Social Worker | Medicine | Social Worker | Current Allied Health |
| 1962728121 | 80202 | Valone, Frank | Orthopaedic Surgery | Orthopaedics SF | Physician | Active |
| 1962728121 | 80202 | Valone, Frank | Orthopaedic Surgery | Orthopaedics SM | Physician | Active |
| 1992804462 | 19553 | Lewis, Pamela | General Surgery | Surgery SF | Physician | ReApp MedStaff |
| 1992804462 | 19553 | Lewis, Pamela | General Surgery | Surgery SM | Physician | ReApp MedStaff |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1063755148 | 123802 | Ahn, Justin | Urology | Surgery SF | Physician | Active | — |
| 1063755148 | 123802 | Ahn, Justin | Urology | Surgery SM | Physician | Active | — |
| 1104320332 | 120201 | Scott, Brandon | Hospitalist | Medicine SM | Physician | Active | — |
| 1114487709 | 150751 | Lu, Connie | Diagnostic Radiology | Radiology SF | Physician | Active | — |
| 1114487709 | 150751 | Lu, Connie | Diagnostic Radiology | Radiology SM | Physician | Active | — |
| 1144507120 | 83588 | Chang, Joyce | Anesthesiology | Anesthesiology SF | Physician | Active | — |
| 1144507120 | 83588 | Chang, Joyce | Anesthesiology | Anesthesiology SM | Physician | Active | — |
| 1215202627 | 88042 | Bayne, David | Urology | Surgery SF | Physician | Active | — |
| 1215202627 | 88042 | Bayne, David | Urology | Surgery SM | Physician | Active | — |
| 1235427568 | 102419 | Patel, Sajan | Hospitalist | Medicine SM | Physician | Active | — |
| 1235595232 | 141092 | Gilpatrick, Timothy | Anatomic & Clinical Pathology | Surgery SM | Physician | Active | — |
| 1235873621 | 156608 | Kullakanda, Durga Prasad | Hospitalist | Medicine SM | Physician | Active | — |
| 1245469246 | 91614 | Khan, Adeena | Hospitalist | Medicine SM | Physician | Active | — |
| 1275891475 | 029420387 | Zheng, Patricia | Physical Medicine & Rehabilitation | Medicine SF | Physician | Active | — |
| 1275891475 | 029420387 | Zheng, Patricia | Physical Medicine & Rehabilitation | Medicine SM | Physician | Active | — |
| 1285818534 | 114758 | Rangarajan, Suresh | Pediatric Hospitalist | Medicine SM | Physician | Active | — |
| 1306342118 | 120159 | Flynn, Sarah | Hospitalist | Medicine SM | Physician | Active | — |
| 1316160211 | 47530 | Breyer, Benjamin | Urology | Surgery SF | Physician | Active | — |
| 1316160211 | 47530 | Breyer, Benjamin | Urology | Surgery SM | Physician | Active | — |
| 1326613522 | 151220 | Dhole, Atharva | Hospitalist | Medicine SM | Physician | Active | — |
| 1336305309 | 91545 | Greenwood, Heather | Diagnostic Radiology | Radiology SF | Physician | Active | — |
| 1336305309 | 91545 | Greenwood, Heather | Diagnostic Radiology | Radiology SM | Physician | Active | — |
| 1346470275 | 71926 | Berg, Carolina | Acute Care Nurse Practitioner | Radiation Oncology | Nurse Practitioner | Active | Medicine |
| 1386134591 | 136253 | Kratka, Allison | Cardiovascular Disease | Cardiovascular Medicine SF | Physician | Active | — |
| 1396984126 | 142001 | Pirruccello, James | Cardiovascular Disease | Cardiovascular Medicine SF | Physician | Active | — |
| 1396984126 | 142001 | Pirruccello, James | Cardiovascular Disease | Cardiovascular Medicine SM | Physician | Active | — |
| 1437511920 | 131976 | Mendez, Nicholas | Anesthesiology | Anesthesiology SF | Physician | Active | — |
| 1437511920 | 131976 | Mendez, Nicholas | Anesthesiology | Anesthesiology SM | Physician | Active | — |
| 1477058824 | 024197394 | Gaither, Thomas | Urology | Surgery SF | Physician | Active | — |
| 1477058824 | 024197394 | Gaither, Thomas | Urology | Surgery SM | Physician | Active | — |
| 1487429510 | 155871 | Reynolds-Nguyen, Mary | Certified Physician Assistant | Cardiovascular Medicine SM | Physician Assistant | Active | — |
| 1487929972 | 104098 | Balogun, Rahmat | Internal Medicine | Medicine SF | Physician | Active | — |
| 1487929972 | 104098 | Balogun, Rahmat | Internal Medicine | Medicine SM | Physician | Active | — |
| 1497199236 | 028449247 | Yocum, Matthew | Hospitalist | Medicine SM | Physician | Active | — |
| 1518295815 | 72047 | Clark, Aaron | Neurological Surgery | Surgery SM | Physician | Active | — |
| 1528396231 | 76094 | Odisho, Anobel | Urology | Surgery SF | Physician | Active | — |
| 1528396231 | 76094 | Odisho, Anobel | Urology | Surgery SM | Physician | Active | — |
| 1528413861 | 145155 | Foley, Bridget | Addiction Medicine | Medicine SF | Physician | Active | — |
| 1528413861 | 145155 | Foley, Bridget | Addiction Medicine | Medicine SM | Physician | Active | — |
| 1538123716 | 136077 | Moslehi, Javid | Cardiovascular Disease | Cardiovascular Medicine SF | Physician | Active | — |
| 1538123716 | 136077 | Moslehi, Javid | Cardiovascular Disease | Cardiovascular Medicine SM | Physician | Active | — |
| 1558577106 | 51080 | Harris, Ian | Adult Congenital Heart Disease | Cardiovascular Medicine SF | Physician | Active | — |
| 1558577106 | 51080 | Harris, Ian | Adult Congenital Heart Disease | Cardiovascular Medicine SM | Physician | Active | — |
| 1568880607 | 135068 | Woodbury, Jennifer | Anesthesiology | Anesthesiology SF | Physician | Active | — |
| 1568880607 | 135068 | Woodbury, Jennifer | Anesthesiology | Anesthesiology SM | Physician | Active | — |
| 1588230809 | 152602 | Cordonnier, Stephanie | Geriatric Medicine | Medicine SF | Physician | Active | — |
| 1588230809 | 152602 | Cordonnier, Stephanie | Geriatric Medicine | Medicine SM | Physician | Active | — |
| 1588844393 | 027632066 | Dawson, Shuntae | Marriage Family Therapist | Medicine | Marriage and Family Therapist | Current Allied Health | EPSDT - B.E.R.T. |
| 1639469877 | 83308 | Rogers, Stephanie | Geriatric Medicine | Medicine SF | Physician | Active | — |
| 1639469877 | 83308 | Rogers, Stephanie | Geriatric Medicine | Medicine SM | Physician | Active | — |
| 1649403155 | 83035 | Price, Elissa | Diagnostic Radiology | Radiology SF | Physician | Active | — |
| 1649403155 | 83035 | Price, Elissa | Diagnostic Radiology | Radiology SM | Physician | Active | — |
| 1679004972 | 155584 | Sastry, Rahul | Neurological Surgery | Surgery SM | Physician | Active | — |
| 1679060560 | 029120284 | Martinez, Adali | Pulmonary Disease | Medicine SM | Physician | Active | — |
| 1710927314 | 47524 | Joe, Bonnie | Diagnostic Radiology | Radiology SF | Physician | Active | — |
| 1710927314 | 47524 | Joe, Bonnie | Diagnostic Radiology | Radiology SM | Physician | Active | — |
| 1710944889 | 37205 | Auerbach, Andrew | Hospitalist | Medicine SM | Physician | Active | — |
| 1730590563 | 140977 | Grady, Conor | Neurological Surgery | Surgery SM | Physician | Active | — |
| 1740288901 | 140024 | Ashley, Phoebe | Cardiovascular Disease | Cardiovascular Medicine SF | Physician | Active | — |
| 1740288901 | 140024 | Ashley, Phoebe | Cardiovascular Disease | Cardiovascular Medicine SM | Physician | Active | — |
| 1750315297 | 37113 | Beygui, Ramin | Surgery, Cardiothoracic | Surgery SM | Physician | Active | — |
| 1770548372 | 22361 | Cheng, Hugo | Hospitalist | Medicine SM | Physician | Active | — |
| 1831622091 | 023097249 | Burke, Catherine | Hospitalist | Medicine SM | Physician | Active | — |
| 1831652205 | 156319 | Myrga, John | Urology | Surgery SF | Physician | Active | — |
| 1831652205 | 156319 | Myrga, John | Urology | Surgery SM | Physician | Active | — |
| 1851483531 | 15338 | Milechman, Gary | Cardiovascular Disease | Cardiovascular Medicine SF | Physician | Active | — |
| 1851483531 | 15338 | Milechman, Gary | Cardiovascular Disease | Cardiovascular Medicine SM | Physician | Active | — |
| 1861883811 | 124475 | Rambachan, Aksharananda | Hospitalist | Medicine SM | Physician | Active | — |
| 1891255402 | 125492 | Mcgrath, Megan | Hospitalist | Medicine SM | Physician | Active | — |
| 1891961538 | 87008 | Ulku, Aylin | Hospitalist | Medicine SM | Physician | Active | — |
| 1912174301 | 74978 | Lau, Catherine | Hospitalist | Medicine SM | Physician | Active | — |
| 1942437470 | 145985 | Motiwala, Shweta | Advanced Heart Failure & Transplant Cardiology | Cardiovascular Medicine SF | Physician | Active | — |
| 1942437470 | 145985 | Motiwala, Shweta | Advanced Heart Failure & Transplant Cardiology | Cardiovascular Medicine SM | Physician | Active | — |
| 1942678362 | 029185220 | Velez, Christine | Social Worker | Medicine | Social Worker | Current Allied Health | EPSDT-ADMIN |
| 1952626772 | 95804 | Mills, Lynnea | Hospitalist | Medicine SM | Physician | Active | — |
| 1952832354 | 131870 | Casillas, Ernesto | Pulmonary Disease | Medicine SM | Physician | Active | — |
| 1952860900 | 020454096 | Iantorno, Stefano | Pulmonary Disease | Medicine SM | Physician | Active | — |
| 1962766584 | 141559 | Juang, Jeremy | Anesthesiology | Anesthesiology SF | Physician | Active | — |
| 1962766584 | 141559 | Juang, Jeremy | Anesthesiology | Anesthesiology SM | Physician | Active | — |
| 1962998849 | 144484 | Chahal, Sonia | Certified Physician Assistant | Cardiovascular Medicine SM | Physician Assistant | Active | — |
| 1982939955 | 76099 | Hampson, Lindsay | Urology | Surgery SF | Physician | Active | — |
| 1982939955 | 76099 | Hampson, Lindsay | Urology | Surgery SM | Physician | Active | — |
These NPI numbers no longer appear anywhere in the new file.
None
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1346470275 | 71926 | Berg, Carolina | Acute Care Nurse Practitioner | Medicine | Nurse Practitioner | Active | Radiation Oncology |
| 1588844393 | 027632066 | Dawson, Shuntae | Marriage Family Therapist | EPSDT - B.E.R.T. | Marriage and Family Therapist | Medicine | |
| 1942678362 | 029185220 | Velez, Christine M | Social Worker | EPSDT-ADMIN | Social Worker | Medicine |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 141221 | Huang, Yun-Han | Medicine | IsFaculty | 0 → 1 |
| 135796 | Bains, Jaskaran | Emergency Medicine | IsFaculty | 1 → 0 |
| 74642 | Lue, Tom | Urology | IsEmployed | 0 → 1 |
| 156108 | Tanenbaum, Rebecca | Ophthalmology | IsFaculty | 0 → 1 |
| 156108 | Tanenbaum, Rebecca | Surgery | IsFaculty | 0 → 1 |
| 022492557 | Han, Stacy | Medicine | IsEmployed | 0 → 1 |
| 146450 | Dong, Jonathan | Pediatrics | HasSchedulingTemplate | 0 → 1 |
| 35351 | Chin, Rachel | Emergency Medicine | IsEmployed | 0 → 1 |
| 57017 | Parker, Amanda | Anesthesia | PRIMARY SPECIALTY | Adult Nurse Practitioner → Pediatric Nurse Practitioner |
| 163340 | Lim, Jonathan | Pediatrics | HasSchedulingTemplate | 0 → 1 |
| 115086 | Simchoni, Noa | Medicine | IsFaculty | 0 → 1 |