These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1033643887 | 120085 | Kim, Jonathan | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1043945454 | 028134542 | Xu, Kevin | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1053999292 | 163263 | Satarasinghe, Praveen | Surgical Oncology | Surgery | Physician | Active (P) |
| 1083343370 | 163432 | Lin, Brian | Family Medicine | Family & Community Medicine | Physician | Active (P) |
| 1114505831 | 147606 | Shahmanyan, Davit | General Surgery | Surgery | Physician | Active (P) |
| 1144858705 | 024862633 | Goodson, David | Internal Medicine | Medicine | Physician | Active (P) |
| 1174272868 | 141091 | Eilers, Grant | Anatomic & Clinical Pathology | Pathology | Physician | Active (P) |
| 1184171795 | 163283 | Cruz De La Rosa, Kerwin | Surgical Oncology | Surgery | Physician | Active (P) |
| 1184187239 | 163282 | Gao, Qimeng | Transplant Surgery | Surgery | Physician | Active (P) |
| 1194214445 | 163284 | Cron, David | Transplant Surgery | Surgery | Physician | Active (P) |
| 1235716069 | 026558957 | Doherty, Brianna | Neurology | Neurology | Physician | Active (P) |
| 1245894849 | 162281 | Ragland, Victoria | Neurology | Neurology | Physician | Active (P) |
| 1245894849 | 162281 | Ragland, Victoria | Neurology | Psychiatry | Physician | Active (P) |
| 1255034229 | 147073 | Silva-Rudberg, Jason | Hospitalist | Medicine | Physician | Active (P) |
| 1285551820 | 163690 | Tavares Canhisares, Fernando | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1295485316 | 027911619 | Lucas, Alexa | Emergency Medicine | Emergency Medicine | Physician | Active (P) |
| 1306403662 | 163081 | Savla, Paras | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1346827946 | 163085 | Reed, Timothy | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1376400895 | 029990330 | Trinkino, Kimberly | Cardiology | Medicine | Nurse Practitioner | Active (P) |
| 1417994807 | 163843 | Tiller, Shelli | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1427069236 | 62536 | Dulong, Linda | Adult Nurse Practitioner | Medicine | Nurse Practitioner | Active |
| 1427799139 | 021995428 | Epps, Lane | Emergency Medicine | Emergency Medicine | Physician | Active (P) |
| 1447837869 | 163077 | Liu, Jennifer | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1467031302 | 163079 | Das, Avilash | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1467640433 | 95020 | Dolkar, Yangchen | Internal Medicine | Medicine | Physician | Active (P) |
| 1528640802 | 161890 | Schiele, Kristan | Dermatology | Dermatology | Physician | Active (P) |
| 1578610317 | 56766 | Litvak, Mona | Internal Medicine | Medicine | Physician | Active (P) |
| 1588844393 | 027632066 | Dawson, Shuntae | Marriage Family Therapist | EPSDT - B.E.R.T. | Marriage and Family Therapist | |
| 1629719430 | 162090 | Shei, Jasperina | Psychiatry | Psychiatry | Physician | Active (P) |
| 1639813090 | 162768 | Kruger, Samantha | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Physician | Active (P) |
| 1679838296 | 163530 | Sharma, Ruchira | Maternal & Fetal Medicine | Ob/Gyn & Reproductive Sci | Physician | Active (P) |
| 1700349750 | 126360 | Dzubnar Barker, Jessica | Surgical Oncology | Surgery | Physician | Active (P) |
| 1700464005 | 163083 | Romero, Andrew | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1700571833 | 163711 | Van Haren, Austin | Hospitalist | Medicine | Physician | Active (P) |
| 1730641275 | 162767 | Packer, Claire | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Physician | Active (P) |
| 1740918960 | 163513 | Charyalu, Aditya | Surgery, Vascular | Surgery | Physician | Active (P) |
| 1770163925 | 163340 | Lim, Jonathan | Allergy & Immunology | Pediatrics | Physician | Active (P) |
| 1801206875 | 024235715 | Godfrey, Cody | Family Medicine | Family & Community Medicine | Physician | Active (P) |
| 1811382831 | 022542641 | Heinzerling, Amy | Internal Medicine | Medicine | Physician | Active (P) |
| 1811504533 | 146019 | Ortega, Joanna | Emergency Medicine | Emergency Medicine | Physician | Active (P) |
| 1821431594 | 118544 | Schoppy, David | Otolaryngology | Otolaryngology | Physician | Active (P) |
| 1861951865 | 125703 | Parmeshwar, Nisha | Plastic Surgery | Surgery | Physician | Active (P) |
| 1871122911 | 023140296 | Armstrong, Valerie | Surgical Oncology | Surgery | Physician | Active (P) |
| 1902572852 | 164014 | Okowita, Lindsay | Certified Physician Assistant | Medicine | Physician Assistant | Active (P) |
| 1912188236 | 120066 | Katragunta, Neelima | Surgery, Vascular | Surgery | Physician | Active (P) |
| 1922539683 | 147035 | Pu, Helen | Pediatric Hospitalist | Pediatrics | Physician | Active (P) |
| 1972578524 | 163134 | Kim, Terry | Anesthesiology | Anesthesia | Physician | Active (P) |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1053872770 | 162227 | Thompson, Russell | Interventional Radiology | Radiology | Physician | Active (P) | — |
| 1093212672 | 020959847 | Evans, Erica | Pediatric Critical Care Medicine | Pediatrics | Physician | Active (P) | — |
| 1144068131 | 161799 | Ramegowda, Rajath | Diagnostic Radiology | Radiology | Physician | Active (P) | — |
| 1144909789 | 161873 | De Oliveira Taveira, Mateus | Radiology | Radiology | Physician | Active (P) | — |
| 1225582679 | 025972712 | Gallardo, Alicia | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | Active (P) | — |
| 1386176485 | 163714 | Long, Sarah | Radiology | Radiology | Physician | Active (P) | — |
| 1477257806 | 146848 | Mecklosky, Jessica | Pediatric Hospitalist | Pediatrics | Physician | Active (P) | — |
| 1720648710 | 162709 | Frelinger, Jessica | Pediatric Critical Care Medicine | Pediatrics | Physician | Active (P) | — |
| 1720782865 | 023735087 | Tse, Whitney | Pediatric Critical Care Medicine | Pediatrics | Physician | Active (P) | — |
| 1770287450 | 146853 | Sunshine, Isabel | Pediatric Hospitalist | Pediatrics | Physician | Active (P) | — |
| 1790281673 | 126748 | Bradley, Flora | Pediatric Dermatology | Dermatology | Physician | Active (P) | — |
| 1811374044 | 131369 | Leighton, Morgan | Pediatrics | Emergency Medicine | Physician | Active (P) | — |
| 1952937005 | 131685 | Wu, Xiao | Interventional Radiology | Radiology | Physician | Active (P) | — |
| 1952978041 | 146846 | Le, Ha | Pediatric Hospitalist | Pediatrics | Physician | Active (P) | — |
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1003481490 | 136123 | Chikere, Nyemachi | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1013156850 | 68314 | Azari, Soraya | Internal Medicine | Medicine | Physician | ReApp MedStaff |
| 1013476852 | 142790 | Isaacsohn, Maya | Internal Medicine | Medicine | Physician | ReApp MedStaff |
| 1023188026 | 152209 | Radford, James | Family Medicine | Family & Community Medicine | Physician | Active |
| 1063579324 | 68658 | Sotelo, Margarita | Geriatric Medicine | Medicine | Physician | Active (P) |
| 1083001754 | 132324 | Kaufman, Milena | Child And Adolescent Psychiatry | Psychiatry | Physician | ReApp MedStaff |
| 1083642342 | 43809 | Rose, Demian | Psychiatry | Psychiatry | Physician | ReApp MedStaff |
| 1083971501 | 108637 | Desai, Mansi | Pediatric Hospitalist | Pediatrics | Physician | Active |
| 1104314616 | 145482 | Flannery, Lauren | Neurology | Neurology | Physician | Active |
| 1104970219 | 73276 | Harvey, Joyce | Pediatric Nurse Practitioner | Pediatrics | Nurse Practitioner | Active |
| 1124080916 | 41698 | Rembert, James | Radiation Oncology | Radiation Oncology | Physician | Active (P) |
| 1134325541 | 156960 | Majeed, Fareeha | Internal Medicine | Medicine | Physician | Active (P) |
| 1134654361 | 127454 | Thompson, Susan | Family Nurse Practitioner | Family & Community Medicine | Nurse Practitioner | Active |
| 1144654757 | 023033301 | LaForge, Whitney | Social Worker | Psychiatry | Social Worker | ReApp AHP |
| 1215391982 | 109398 | Gupta, Alexander | Transplant Surgery | Surgery | Physician | ReApp MedStaff |
| 1215611868 | 143838 | Prempeh, Nana | Anesthesiology | Anesthesia | Physician | Active |
| 1235594425 | 149880 | Griffin, Florencia | Certified Physician Assistant | Medicine | Physician Assistant | Active |
| 1235598657 | 157188 | Montgomery, Amanda | Emergency Medicine | Emergency Medicine | Physician | Active (P) |
| 1255583506 | 140760 | Noya, Carolina | Family Nurse Practitioner | Family & Community Medicine | Nurse Practitioner | Active |
| 1265311989 | 028665511 | Balma, Margaret | Adult-Gerontology Primary Care Nurse Practitioner | Medicine | Nurse Practitioner | ReApp AHP |
| 1295295764 | 131741 | Kusari, Ayan | Dermatology | Dermatology | Physician | Active |
| 1295407856 | 149116 | Jeanty, Sydnie | Adult Nurse Practitioner | Surgery | Nurse Practitioner | Active |
| 1386252849 | 024106692 | Jung, Liandra | Optometry | Ophthalmology | Optometrist | ReApp AHP |
| 1396736658 | 76323 | Mallari-Ramos, Pamela | Interventional Radiology | Radiology | Physician | Active (P) |
| 1437746427 | 142687 | Mikhailau, Ivan | Certified Physician Assistant | Surgery | Physician Assistant | ReApp AHP |
| 1447782032 | 134869 | Flannery, Michael | Neurology | Neurology | Physician | Active |
| 1457454951 | 26633 | Maher, Jacquelyn | Gastroenterology | Medicine | Physician | ReApp MedStaff |
| 1457876831 | 026358440 | Smolich, Liana | Clinical Genetics | Medicine | Counselor | ReApp AHP |
| 1467416461 | 61302 | Kane, John | Endocrinology Diabetes & Metabolism | Medicine | Physician | Active |
| 1487900106 | 122008 | Rasmussen, Cara | Nurse Midwife | Ob/Gyn & Reproductive Sci | Midwife | Active (P) |
| 1497058010 | 022435135 | Cehand, Jadine | Adult Nurse Practitioner | Surgery | Nurse Practitioner | Active |
| 1518401660 | 107356 | Grinberg-Korczyn, Lea | Pathology - Anatomic | Neurology | Physician | ReApp MedStaff |
| 1518719806 | 147877 | Jougheh Doust, Soghra | Medical Genetics | Pediatrics | Physician | Active |
| 1558719633 | 153492 | Orabi, Danny | Transplant Surgery | Surgery | Physician | ReApp MedStaff |
| 1598183642 | 023708282 | Kramer, Katelin | Neonatal-Perinatal Medicine | Pediatrics | Physician | Active |
| 1669811824 | 109694 | Levine, Lauren | Medical Oncology | Medicine | Physician | ReApp MedStaff |
| 1679034201 | 145565 | Madhavan, Anuradha | Geriatric Medicine | Medicine | Physician | Active |
| 1700429487 | 135888 | Schmidt, Nicole | Audiologist | Otolaryngology | Audiologist | Active |
| 1710461371 | 131616 | Delacruz, Erin | Infectious Disease | Medicine | Physician | Active (P) |
| 1821657131 | 135503 | Wheeler, Madelyn | Pediatric Critical Care Medicine | Medicine | Physician | Current Medical Staff |
| 1821717737 | 143789 | Jung, Lauren | Social Worker | Psychiatry | Social Worker | Active |
| 1831514322 | 153638 | La Costa, Rachel | Certified Physician Assistant | Pediatrics | Physician Assistant | ReApp AHP |
| 1841774486 | 123377 | Bain, Randall | Certified Physician Assistant | Neurology | Physician Assistant | Active |
| 1861458598 | 86061 | Brett, Claire | Anesthesiology | Anesthesia | Physician | Active |
| 1932358553 | 027743418 | Barylski, Chad | Family Nurse Practitioner | Emergency Medicine | Nurse Practitioner | Active (P) |
| 1942750815 | 020184438 | Dobbins, Sarah | Psychiatry | Psychiatry | Nurse Practitioner | ReApp AHP |
| 1962727172 | 022494611 | Schutzenhofer, Miho | Social Worker | Psychiatry | Social Worker | ReApp AHP |
| 1992115950 | 144450 | Buchholz, David | Certified Physician Assistant | Medicine | Physician Assistant | ReApp AHP |
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1093380016 | 150803 | Breen, Christopher | Hospitalist | Medicine | Physician | Active | — |
| 1932631983 | 147481 | Ip, Ada | Interventional Cardiology | Medicine | Physician | Active | — |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 131404 | Durney, Sarah | Medicine | HasSchedulingTemplate | 1 → 0 |
| 131404 | Durney, Sarah | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 152662 | Neiman, Pooja | Surgery | IsFaculty | 1 → 0 |
| 131716 | Rajan, Radhika | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 161799 | Ramegowda, Rajath | Diagnostic Imaging | IsFaculty | 0 → 1 |
| 161873 | De Oliveira Taveira, Mateus | Diagnostic Imaging | IsFaculty | 0 → 1 |
| 022819676 | Cervantes, Oliver | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 141072 | Hwang, Kum Su | Medicine | HasSchedulingTemplate | 1 → 0 |
| 141072 | Hwang, Kum Su | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 135522 | DaSilva, Christopher | Medicine | HasSchedulingTemplate | 1 → 0 |
| 135522 | DaSilva, Christopher | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 153315 | Woode, Denzel | Surgery | IsFaculty | 1 → 0 |
| 141080 | Thomas, Amy | Medicine | HasSchedulingTemplate | 1 → 0 |
| 141080 | Thomas, Amy | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 141154 | Habermehl, Brett | Medicine | HasSchedulingTemplate | 1 → 0 |
| 141154 | Habermehl, Brett | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 20085 | Lande, Arthur | Medicine | HasSchedulingTemplate | 1 → 0 |
| 20085 | Lande, Arthur | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 022492557 | Han, Stacy | Medicine | IsFaculty | 1 → 0 |
| 141174 | Clifford, Eleanor | Medicine | HasSchedulingTemplate | 1 → 0 |
| 141174 | Clifford, Eleanor | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 135580 | Bonsmith, Kathleen | Pediatrics | IsFaculty | 1 → 0 |
| 161757 | Eustace, Nicholas | Radiation Oncology | IsFaculty | 0 → 1 |
| 020394953 | Camarillo, Clarissa | Medicine | HasSchedulingTemplate | 1 → 0 |
| 020394953 | Camarillo, Clarissa | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 025185836 | Taylor, Madelynn | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 141082 | Tu, Emilee | Medicine | HasSchedulingTemplate | 1 → 0 |
| 141082 | Tu, Emilee | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 163739 | Abuhantash, Monther | Orthopedic Surgery | IsEmployed | 0 → 1 |
| 156364 | Wilkinson, Robert | Anesthesia | IsFaculty | 1 → 0 |
| 124722 | Cobb-Walch, Carmen | Pediatrics | IsFaculty | 1 → 0 |
| 135510 | Rowse, Stephen | Medicine | HasSchedulingTemplate | 1 → 0 |
| 135510 | Rowse, Stephen | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 146848 | Mecklosky, Jessica | Medicine | HasSchedulingTemplate | 1 → 0 |
| 020984357 | Yuen, Emily | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 024703399 | Desai, Payal | Medicine | HasSchedulingTemplate | 1 → 0 |
| 024703399 | Desai, Payal | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 027940733 | Rees, Hannah | Medicine | HasSchedulingTemplate | 1 → 0 |
| 025432485 | Cronin, Morgan | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 029326949 | Coleman, Allison | Medicine | HasSchedulingTemplate | 1 → 0 |
| 029326949 | Coleman, Allison | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 026008672 | Arons, Abigail | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 135499 | Aiyuk, Anne Marie | Medicine | HasSchedulingTemplate | 1 → 0 |
| 135499 | Aiyuk, Anne Marie | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 70517 | Munster, Pamela | Medicine | IsFaculty | 1 → 0 |
| 026991471 | Sharp, Danielle | Medicine | HasSchedulingTemplate | 1 → 0 |
| 026991471 | Sharp, Danielle | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 141170 | Vaquero Vasquez, Jorge | Medicine | HasSchedulingTemplate | 1 → 0 |
| 141170 | Vaquero Vasquez, Jorge | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 157351 | Conley, Morgan | Pediatrics | IsFaculty | 1 → 0 |
| 029794609 | Ding, Lucky | Medicine | HasSchedulingTemplate | 1 → 0 |
| 029794609 | Ding, Lucky | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 156182 | Lee, Siak | Anesthesia | IsFaculty | 1 → 0 |
| 156182 | Lee, Siak | Anesthesiology | IsFaculty | 1 → 0 |
| 36323 | Schneider, Peter | Surgery | IsFaculty | 1 → 0 |
| 140824 | Wilson, Linsey | Anesthesia | IsEmployed | 1 → 0 |
| 025983693 | Szeto, May | Medicine | HasSchedulingTemplate | 1 → 0 |
| 025983693 | Szeto, May | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 131441 | Hanif, Aisha | Medicine | HasSchedulingTemplate | 1 → 0 |
| 131441 | Hanif, Aisha | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 146853 | Sunshine, Isabel | Medicine | HasSchedulingTemplate | 1 → 0 |
| 141084 | Wickers, Sean | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 029398278 | Winn, Phoebe | Medicine | HasSchedulingTemplate | 1 → 0 |
| 029398278 | Winn, Phoebe | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 141352 | Lam, Regina | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 158996 | Bua, Emmanuel | Surgery | IsFaculty | 1 → 0 |
| 146854 | Teng, Allison | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 77746 | Christopoulos, Katerina | Medicine | IsFaculty | 1 → 0 |
| 89884 | Tamerat, Mariamawit | Medicine | HasSchedulingTemplate | 1 → 0 |
| 89884 | Tamerat, Mariamawit | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 141348 | Cahan, Eli | Medicine | HasSchedulingTemplate | 1 → 0 |
| 141348 | Cahan, Eli | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 124051 | Gaw, Cynthia | Medicine | HasSchedulingTemplate | 1 → 0 |
| 124051 | Gaw, Cynthia | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 146846 | Le, Ha | Medicine | HasSchedulingTemplate | 1 → 0 |
| 26831 | Li, Descartes | Psychiatry | IsEmployed | 1 → 0 |
| 141177 | Stiles, Christina | Medicine | HasSchedulingTemplate | 1 → 0 |
| 141177 | Stiles, Christina | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 72032 | Mah, Kenneth | Medicine | HasSchedulingTemplate | 1 → 0 |
| 72032 | Mah, Kenneth | Pediatrics | HasSchedulingTemplate | 1 → 0 |