These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1013594035 | 152804 | Wanglin, Carly | Rheumatology | Medicine | Physician | Active (P) |
| 1013625086 | 163190 | Coles, Danessa | Adult-Gerontology Acute Care -Nurse Practitioner | Medicine | Nurse Practitioner | Active (P) |
| 1023705423 | 162378 | Weinberg, Amy | Hospitalist | Medicine | Physician | Active (P) |
| 1023748431 | 162282 | Murray, Kevin | Neurology | Neurology | Physician | Active (P) |
| 1043856628 | 029306131 | Ramaiya, Megan | Psychiatry | Psychiatry | Psychologist | Active (P) |
| 1043873268 | 024156952 | Lee, Anthony | Neurological Surgery | Neurological Surgery | Physician | Active (P) |
| 1043899487 | 162350 | Lam, Mike | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1063047561 | 131868 | Shee, Kevin | Urology | Urology | Physician | Active (P) |
| 1063099133 | 162195 | Connor, Denton | Radiology | Radiology | Physician | Active (P) |
| 1063099208 | 141759 | Ghassemi, Neda | Radiology | Radiology | Physician | Active (P) |
| 1073187175 | 162224 | Jairam, Meghan | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1073569703 | 49179 | Akizuki, Kenneth | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1083237846 | 141746 | Adams, Jackson | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1093394702 | 162148 | Munoz Zuluaga, Carlos | Anatomic & Clinical Pathology | Pathology | Physician | Active (P) |
| 1104400373 | 162225 | Koo, Brandon | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1104494244 | 162190 | Hoskins, Zachary | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1124605498 | 023782139 | Perez Rivera, Paola | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1124703905 | 162379 | Mikhail, Salwa | Hospitalist | Medicine | Physician | Active (P) |
| 1134301138 | 80537 | Kaul, Poornima | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Physician | Active |
| 1134870082 | 029756194 | Rich, Rebecca | Women's Health Care Nurse Practitioner | Ob/Gyn & Reproductive Sci | Nurse Practitioner | Active (P) |
| 1134872609 | 146682 | Sharperson, Camara | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1144824475 | 163289 | Poon, Nancy | Reproductive Endocrinology & Infert | Ob/Gyn & Reproductive Sci | Nurse Practitioner | Active (P) |
| 1164172128 | 024367591 | Uhr, Lauren | Neurology | Neurology | Physician | Active (P) |
| 1164909040 | 142390 | Gandarilla, Alexis | Certified Physician Assistant | Otolaryngology | Physician Assistant | Active (P) |
| 1184170037 | 141123 | Compres, Elsy | Dermatology | Dermatology | Physician | Active (P) |
| 1194259739 | 162193 | Hill, Robert | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1194420992 | 146519 | Mccall, Abigail | Pediatrics | Medicine | Physician | Current Medical Staff |
| 1194420992 | 146519 | Mccall, Abigail | Pediatrics | Pediatrics | Physician | Active (P) |
| 1205576691 | 161879 | Sajjadi, Zaynabsadat | Ophthalmology | Ophthalmology | Physician | Active (P) |
| 1215519400 | 162189 | Getz, Mary | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1225614324 | 152598 | Chu, Clarence | Endocrinology Diabetes & Metabolism | Medicine | Physician | Active (P) |
| 1235087107 | 022591507 | Mikhail, Megan | Psychiatry | Psychiatry | Psychologist | Active (P) |
| 1235595232 | 141092 | Gilpatrick, Timothy | Anatomic & Clinical Pathology | Pathology | Physician | Active (P) |
| 1255074480 | 162284 | Rhee, Gina | Neurology | Neurology | Physician | Active (P) |
| 1255075552 | 146786 | Collins, David | Neurology | Neurology | Physician | Active (P) |
| 1265010995 | 158703 | Ibraheim, Marina | Dermatology | Dermatology | Physician | Active (P) |
| 1265310130 | 161231 | Lang, Elodie | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1275113433 | 141108 | Yu, Sarah | Radiology | Radiology | Physician | Active (P) |
| 1275275620 | 146675 | Lerner, Zachary | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1285210831 | 161757 | Eustace, Nicholas | Radiation Oncology | Radiation Oncology | Physician | Active (P) |
| 1285212142 | 136134 | Daghlas, Iyas | Neurology | Neurology | Physician | Active (P) |
| 1285261396 | 026721423 | Subbaraj, Lakshmipriya | Gastroenterology | Medicine | Physician | Active (P) |
| 1295303238 | 162815 | Cui, Salena | Neurology | Neurology | Physician | Active (P) |
| 1306422308 | 141807 | Fields, Brandon | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1306596952 | 146666 | Bilg, Amanpreet | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1316527062 | 162273 | Ma, Mia | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1326401019 | 140089 | McCulloch, Matthew | Allergy & Immunology | Medicine | Physician | Active (P) |
| 1326620535 | 162352 | Zaheer, Zaki | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1326735176 | 162848 | Adams, Cameron | Gastroenterology | Medicine | Physician | Active (P) |
| 1336775279 | 147480 | Kimaiyo, Davis | Cardiovascular Disease | Medicine | Physician | Active (P) |
| 1346826708 | 136132 | Caunca, Michelle | Neurology | Neurology | Physician | Active (P) |
| 1356978506 | 131662 | Rickman, Kimberly | Hematology - Oncology | Medicine | Physician | Active (P) |
| 1366137242 | 146521 | Mizoguchi, Trek | Pediatrics | Pediatrics | Physician | Active |
| 1366173718 | 162434 | Jaeel, Lakshmisahithi | Optometry | Ophthalmology | Optometrist | Active (P) |
| 1366182487 | 027869445 | Kaufman, Matthew | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1376120063 | 028677615 | Liu, Max | Epilepsy | Neurology | Physician | Active (P) |
| 1386221703 | 162320 | Moh, Frederick | Radiology | Radiology | Physician | Active (P) |
| 1386873370 | 75933 | Garg, Sonia | Advanced Heart Failure & Transplant Cardiology | Medicine | Physician | Active (P) |
| 1396206694 | 147004 | Poley, Marian | Pulmonary Disease | Medicine | Physician | Active (P) |
| 1396489498 | 162068 | Nuruzzaman, Nabiha | Emergency Medicine | Emergency Medicine | Physician | Active (P) |
| 1396494258 | 146676 | Martin, Kevin | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1407475312 | 163650 | Ching, Charlotte | Gastroenterology | Medicine | Physician | Active (P) |
| 1427707793 | 140836 | Meer, Elana | Ophthalmology | Ophthalmology | Physician | Active (P) |
| 1437710696 | 158805 | Beheshtian, Elham | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1447702428 | 161645 | Purtzer, Andrea | Adult-Gerontology Acute Care -Nurse Practitioner | Anesthesia | Nurse Practitioner | Active (P) |
| 1447711205 | 161767 | Azad, Tej | Neurological Surgery | Neurological Surgery | Physician | Active (P) |
| 1457092215 | 146671 | Daszkowski, Anna | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1457811929 | 125469 | Holtzman, Jessica | Internal Medicine | Medicine | Physician | Active (P) |
| 1467080879 | 158080 | Mcarthur, Mark | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1467816892 | 163182 | Gomez-Arroyo, Jose | Pulmonary Disease | Medicine | Physician | Active (P) |
| 1477294114 | 143594 | Tran, Alexonder | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1477915213 | 141250 | Elsenheimer, Kaitlin | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Physician | Active (P) |
| 1497313290 | 131854 | Huang, Emily | Radiology | Radiology | Physician | Active (P) |
| 1508486903 | 152599 | Doshi, Nirmita | Endocrinology Diabetes & Metabolism | Medicine | Physician | Active (P) |
| 1508911181 | 162515 | Eubank, Kathryn | Geriatric Medicine | Medicine | Physician | Active (P) |
| 1518544816 | 141805 | Barlas, Venus | Radiology | Radiology | Physician | Active (P) |
| 1528695673 | 131617 | Durai, Vivek | Cardiovascular Disease | Medicine | Physician | Active (P) |
| 1548899578 | 158663 | Tejani, Ali | Neuroradiology | Radiology | Physician | Active (P) |
| 1558008144 | 141276 | Patton, Eden | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1568013076 | 163434 | Sforza, Danielle | Certified Physician Assistant | Orthopedic Surgery | Physician Assistant | Active (P) |
| 1568026748 | 161763 | Liles, David | Neurological Surgery | Neurological Surgery | Physician | Active (P) |
| 1568090025 | 131650 | Nadadur, Rangarajan | Cardiovascular Disease | Medicine | Physician | Active (P) |
| 1578190724 | 131643 | Lopez, Alejandro | Gastroenterology | Medicine | Physician | Active (P) |
| 1598467961 | 162265 | Haq, Ubayd | Hospitalist | Medicine | Physician | Active (P) |
| 1639798135 | 141808 | Malpani, Rohil | Radiology | Radiology | Physician | Active (P) |
| 1639829500 | 141018 | Mcconville, Kylie | Neurology | Neurology | Physician | Active (P) |
| 1649730359 | 161762 | Kumar, Vignessh | Neurological Surgery | Neurological Surgery | Physician | Active (P) |
| 1649899311 | 163017 | Cha, Christine | Pediatric Cardiology | Pediatrics | Physician | Active (P) |
| 1649910910 | 158152 | Hrinko-Otero, Tina | Nurse Practitioner | Emergency Medicine | Nurse Practitioner | Active (P) |
| 1659891323 | 139982 | Soroka, Andrew | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1669340675 | 020170783 | Liu, Taylor | Oncology | Medicine | Pharmacist | Active (P) |
| 1679214431 | 162553 | Holman, Michael | Internal Medicine | Medicine | Physician | Active (P) |
| 1679275895 | 146730 | Bowers, Jackson | Internal Medicine | Medicine | Physician | Active (P) |
| 1689252660 | 022174460 | Tran, Carol | Radiology | Radiology | Physician | Active (P) |
| 1710680616 | 163121 | Tahir, Dawood | Hospitalist | Medicine | Physician | Active (P) |
| 1720647126 | 141359 | Harasymiw, Lauren | Neonatal-Perinatal Medicine | Pediatrics | Physician | Active (P) |
| 1720738214 | 162272 | Tsu, Ryan | Neurology | Neurology | Physician | Active (P) |
| 1730641663 | 024338584 | Zima, Laura | Neurological Surgery | Neurological Surgery | Physician | Active (P) |
| 1730685942 | 162070 | Carlile, Morgan | Emergency Medicine | Emergency Medicine | Physician | Active (P) |
| 1740920404 | 140824 | Wilson, Linsey | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1750762712 | 130915 | Schoenbrun, Lori | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1750918934 | 131637 | Leet, Donna | Gastroenterology | Medicine | Physician | Active (P) |
| 1780203711 | 162203 | Gupta, Ritika | Pediatric Hospitalist | Pediatrics | Physician | Active (P) |
| 1780276055 | 162260 | Naung, Harrison | Hospitalist | Medicine | Physician | Active (P) |
| 1790112019 | 163992 | Heitlinger, Claire | ADT OHNS Voice Center | Speech and Language Pathologist | ||
| 1790364917 | 029437670 | Rajapuram, Nikhil | Pediatrics | Pediatrics | Physician | Active |
| 1801533872 | 023211642 | Gonzalez Maya, Julio | Neurology | Neurology | Physician | Active (P) |
| 1801963988 | 50176 | Chan, Fung-Yee | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Physician | Active |
| 1811570757 | 161112 | Padmanabha, Nandan | Hematopathology | Laboratory Medicine | Physician | Active (P) |
| 1821494162 | 152600 | Kim, Yu Na | Endocrinology Diabetes & Metabolism | Medicine | Physician | Active (P) |
| 1821585720 | 162433 | Rayaz, Shuja | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1821793654 | 146754 | Massion, Samuel | Hospitalist | Medicine | Physician | Active (P) |
| 1841930369 | 022574560 | Berry, Ketura | Neurology | Neurology | Physician | Active (P) |
| 1841994977 | 146825 | Miller, Christine | Anatomic & Clinical Pathology | Pathology | Physician | Active (P) |
| 1851034342 | 162302 | Garcia Velazquez, Sandra Azareli | Neurology | Neurology | Physician | Active (P) |
| 1851093728 | 156643 | Min, Kyung | Internal Medicine | Medicine | Physician | Active (P) |
| 1851780456 | 162230 | Le, Bach | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1871234773 | 146665 | Allen, Christopher | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1871236117 | 140815 | Boyd, Emily | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1871296954 | 146767 | Schormann, Sebastian | Hospitalist | Medicine | Physician | Active (P) |
| 1871817536 | 73552 | Kerk, Karin | Internal Medicine | Medicine | Physician | Active (P) |
| 1881337061 | 141234 | Nguyen, Paul | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1881398667 | 146854 | Teng, Allison | Pediatrics | Pediatrics | Resident | Active |
| 1881645737 | 161969 | Fangman, John | Infectious Disease | Medicine | Physician | Active (P) |
| 1891498499 | 146729 | Betancourt, Megan | Internal Medicine | Medicine | Physician | Active (P) |
| 1902484181 | 026216226 | Wong, Allison | Pulmonary Disease | Medicine | Physician | Active (P) |
| 1912536608 | 131422 | Vo, Anh | Pediatric Infectious Disease | Pediatrics | Physician | Active (P) |
| 1912600271 | 024341653 | Swartz, Scott | Internal Medicine | Medicine | Physician | Active (P) |
| 1912648916 | 148759 | Fink, Emily | Hospitalist | Medicine | Physician | Active (P) |
| 1922700483 | 162435 | Cohen, Lauren | Hospitalist | Medicine | Physician | Active (P) |
| 1932736170 | 131884 | Walderich, Sven | Pulmonary Disease | Medicine | Physician | Active (P) |
| 1932890282 | 162266 | Jee, SangHo | Internal Medicine | Medicine | Physician | Active (P) |
| 1942839600 | 152642 | Deslauriers, Nicholas | Internal Medicine | Medicine | Physician | Active (P) |
| 1952051310 | 162766 | Rogerson, Daniella | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Physician | Active (P) |
| 1952256737 | 024078412 | Coralic, Zlatan | Emergency Medicine | Emergency Medicine | Pharmacist | Active (P) |
| 1962672238 | 163061 | Chahine, Lana | Neurology | Neurology | Physician | Active (P) |
| 1972063428 | 125456 | Curnow, Andrew | Pulmonary Disease | Medicine | Physician | Active (P) |
| 1972097855 | 152950 | Kewcharoen, Jakrin | Cardiovascular Disease | Medicine | Physician | Active (P) |
| 1972243566 | 162377 | Boxley, Peter | Hospitalist | Medicine | Physician | Active (P) |
| 1982272506 | 162205 | Beauchesne, Andrew | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1982282752 | 141105 | Lee, Sean | Radiology | Radiology | Physician | Active (P) |
| 1982353652 | 161750 | Colon, Manuel | Ophthalmology | Ophthalmology | Physician | Active (P) |
| 1992381651 | 136008 | Wagner, Julia | Infectious Disease | Medicine | Physician | Active (P) |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1003015835 | 020310819 | Thomas, Karen | Social Worker | Psychiatry | Social Worker | Active (P) | — |
| 1023350782 | 020907200 | Maley, Megan | Social Worker | Psychiatry | Social Worker | Active (P) | — |
| 1053675371 | 023391279 | Vargas Ojeda, Teresa | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | Active (P) | — |
| 1083240022 | 161979 | Zuniga, Kyle | Urology | Urology | Physician | Active (P) | — |
| 1114064730 | 025814849 | Guerrero Rosas, Carlos | Social Worker | Psychiatry | Social Worker | Active (P) | EPSDT - CARE |
| 1114663879 | 161746 | Melachuri, Samyuktha | Ophthalmology | Ophthalmology | Physician | Active (P) | — |
| 1124777586 | 140839 | Nesemann, John | Ophthalmology | Ophthalmology | Physician | Active (P) | — |
| 1154324184 | 161816 | Williams-Weekes, Terri | Pediatric Radiology | Radiology | Physician | Active (P) | — |
| 1164947081 | 024876187 | Mitchell, Sarah | Social Worker | Psychiatry | Social Worker | Active (P) | — |
| 1225212244 | 132562 | Luna, Esperanza Suzanne | Social Worker | SOCIAL WORK CHILDRENS SERVICES | Social Worker | Psychiatry | |
| 1245755123 | 027086966 | Des Pres, Alex | Social Worker | Psychiatry | Psychologist | Active (P) | — |
| 1346688181 | 161810 | Davis, James | Diagnostic Radiology | Radiology | Physician | Active (P) | — |
| 1356978928 | 158329 | Fleming, Cullen | Radiology | Radiology | Physician | Active (P) | — |
| 1477054997 | 161748 | Harvey, Morgan | Ophthalmology | Ophthalmology | Physician | Active (P) | — |
| 1528429453 | 137111 | Taylor, Anne | Pediatric Hospitalist | Pediatrics | Physician | Active (P) | — |
| 1588990733 | 021034251 | Cruz Aleman, Armida | Social Worker | Psychiatry | Social Worker | Active (P) | — |
| 1699302596 | 161630 | Dwyer, Katherine | Urology | Urology | Physician | Active (P) | — |
| 1740985050 | 146447 | Davis-Girma, Veronica | Pediatrics | Pediatrics | Physician | Active (P) | — |
| 1760014666 | 162242 | Africk, Benjamin | Neurology | Neurology | Physician | Active (P) | — |
| 1811637945 | 146809 | Nagy, Mark | Ophthalmology | Ophthalmology | Physician | Active (P) | — |
| 1821559956 | 029398278 | Winn, Phoebe | Pediatrics | Pediatrics | Physician | Active (P) | — |
| 1861141426 | 161751 | Ma, Justin | Ophthalmology | Ophthalmology | Physician | Active (P) | — |
| 027132851 | Medros, Jessica | Physical Therapist | SPORTS MEDICINE |
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1003443771 | 157408 | Garcia-Curran, Megan | Pediatric Neurology | Pediatrics | Physician | Active (P) |
| 1033747282 | 156482 | Gordji, Rana | Radiology | Radiology | Physician | Active (P) |
| 1043724719 | 029713112 | Liang, Anna | Surgery | Registered Nurse | Active (P) | |
| 1053169144 | 158923 | Muise, Savannah | Pediatrics | Pediatrics | Physician Assistant | Active |
| 1073001137 | 150810 | Moreno, Jorge | Interventional Radiology | Radiology | Physician | ReApp MedStaff |
| 1073829735 | 024371106 | Moini, Niousha | Geriatric Medicine | Medicine | Physician | ReApp MedStaff |
| 1083175947 | 020915203 | Hemphill, Kafi | Interventional Radiology | Radiology | Physician | ReApp MedStaff |
| 1093307878 | 029016318 | Cochran, Kelli | Surgery, Vascular | Surgery | Nurse Practitioner | Active (P) |
| 1104386325 | 141211 | Eswarappa, Meghana | Nephrology | Medicine | Physician | ReApp MedStaff |
| 1124521190 | 156415 | Martin, Emily | Radiology | Radiology | Physician | Active (P) |
| 1154090017 | 143158 | Kieschnick, Dustin | Psychiatry | Psychiatry | Psychologist | Active |
| 1154940542 | 150431 | Goel, Swati | Hospitalist | Medicine | Physician | ReApp MedStaff |
| 1154940542 | 150431 | Goel, Swati | Hospitalist | Medicine SM | Physician | ReApp MedStaff |
| 1164044855 | 156413 | Chang, Gina | Neurology | Neurology | Physician | Active (P) |
| 1174587810 | 38820 | Mannon, Carolyn | Ob/Gyn & Reproductive Sci | Physician | ReApp MedStaff | |
| 1184074460 | 023655608 | Barfiwala, Kanchi | Certified Genetic Counselor | Ob/Gyn & Reproductive Sci | Counselor | ReApp AHP |
| 1184640872 | 79253 | Watts, Harvey | Gastroenterology | Medicine | Physician | ReApp MedStaff |
| 1194354175 | 156233 | Tanghe, Scott | Radiology | Radiology | Physician | Active (P) |
| 1194379917 | 151895 | Wang, Yiyi | Optometry | Ophthalmology | Optometrist | ReApp AHP |
| 1215582549 | 158487 | Rojas, Jessica | Advanced Oncology Certified NP | Radiation Oncology | Nurse Practitioner | ReApp AHP |
| 1235187055 | 38688 | Korn, Wolfgang | Medical Oncology | Medicine | Physician | ReApp MedStaff |
| 1235193616 | 23141 | Posselt, Andrew | Surgery | Surgery | Physician | Active |
| 1285052514 | 028419612 | Oo, Heyman | Pediatrics | Pediatrics | Physician | ReApp MedStaff |
| 1295295764 | 131741 | Kusari, Ayan | Dermatology | Dermatology | Physician | Active |
| 1316261951 | 99573 | Praetel, Claudia | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1336316504 | 121841 | Teodoro, Ami | Certified Physician Assistant | Orthopedic Surgery | Physician Assistant | Active (P) |
| 1346829314 | 029557923 | Dutta, Priyanka | Hospitalist | Medicine | Physician | ReApp MedStaff |
| 1356339923 | 44165 | Saba, Ziad | Pediatric Cardiology | Pediatrics | Physician | ReApp MedStaff |
| 1356920649 | 156366 | Yan, Priscilla | Neurology | Neurology | Physician | Active (P) |
| 1366893117 | 143188 | Rich, Sandee | Acute Care Nurse Practitioner | Surgery | Nurse Practitioner | ReApp AHP |
| 1376312033 | 153375 | Raghubansh, Aakash | Certified Physician Assistant | Surgery | Physician Assistant | Active |
| 1386141422 | 140951 | Christ, Jacob | Reproductive Endocrinology & Infert | Ob/Gyn & Reproductive Sci | Physician | ReApp MedStaff |
| 1396783551 | 64352 | Sickles, Edward | Radiology | Radiology | Physician | ReApp MedStaff |
| 1417576034 | 156300 | Tippy, Mason | Radiology | Radiology | Physician | Active (P) |
| 1427154103 | 12009 | Usem, Michael | Pediatrics | Pediatrics | Physician | ReApp MedStaff |
| 1447879549 | 150696 | Schwartz, Nicholas | Neurology | Neurology | Physician | Active |
| 1457518318 | 151565 | Corey, Daniel | Hematology - Oncology | Medicine | Physician | ReApp MedStaff |
| 1457970501 | 136758 | Chang, Andrew | Diagnostic Radiology | Radiology | Physician | Active (P) |
| 1457989766 | 029723061 | Knox, Joseph | Radiology | Radiology | Physician | Active (P) |
| 1467022269 | 152800 | Anamuro, Bryan | Certified Physician Assistant | Anesthesia | Physician Assistant | ReApp AHP |
| 1508361759 | 136562 | Shah, Omid | Hospitalist | Medicine SM | Physician | ReApp MedStaff |
| 1518427855 | 145710 | Hua, Kiet | Neurology | Neurology | Physician | Active |
| 1538749353 | 150694 | Yang, Alex | Emergency Medicine | Emergency Medicine | Physician | ReApp MedStaff |
| 1649245176 | 76488 | Pellegrini, Daniel | Cardiovascular Disease | Surgery | Physician | ReApp MedStaff |
| 1659933729 | 153126 | Brown, Ashley | Women's Health Care Nurse Practitioner | Ob/Gyn & Reproductive Sci | Nurse Practitioner | ReApp AHP |
| 1669848420 | 140371 | Manton, Gabrielle | Pediatric Nurse Practitioner - Acute Care | Surgery | Nurse Practitioner | ReApp AHP |
| 1699152454 | 142290 | Banik, Grace | Pediatric Otolaryngology | Otolaryngology | Physician | ReApp MedStaff |
| 1740482405 | 47499 | Burt, Marlene | Acute Care Nurse Practitioner | Neurological Surgery | Nurse Practitioner | ReApp AHP |
| 1740921584 | 141157 | Ho, Jessica | Pediatrics | Pediatrics | Physician | Active |
| 1740928597 | 152728 | Franzone, Emily | Certified Physician Assistant | Family & Community Medicine | Physician Assistant | Active |
| 1750735999 | 025173949 | Zhou, Anna | Plastic Surgery | Surgery | Physician | ReApp MedStaff |
| 1760986087 | 147966 | Garza, Eduardo | Psychiatry | Psychiatry | Physician | Active |
| 1770105405 | 150697 | Ager, Emily | Emergency Medicine | Emergency Medicine | Physician | ReApp MedStaff |
| 1801838933 | 41769 | Eder, Suzanne | Family Nurse Practitioner | Surgery | Nurse Practitioner | ReApp AHP |
| 1801974910 | 75608 | Shah, Rina | Pediatrics | Pediatrics | Physician | Active |
| 1821025479 | 71162 | Levine, Jon | Rheumatology | Medicine | Physician | ReApp MedStaff |
| 1831246206 | 29889 | Beach, Barbara | Pediatric Hematology-Oncology | Pediatrics | Physician | ReApp MedStaff |
| 1841378452 | 91102 | Blacker, Kerry | Dermatology | Dermatology | Physician | ReApp MedStaff |
| 1851426688 | 77124 | Franzon, Deborah | Pediatric Critical Care Medicine | Medicine SF | Physician | ReApp MedStaff |
| 1851920961 | 156302 | Shieh, Alice | Radiology | Radiology | Physician | Active (P) |
| 1861029357 | 151288 | Lin, Joanne | Gastroenterology | Medicine | Physician | ReApp MedStaff |
| 1902291701 | 140447 | Mallampati, Divya | Maternal & Fetal Medicine | Ob/Gyn & Reproductive Sci | Physician | ReApp MedStaff |
| 1902646144 | 023375975 | Ling, Julie | Optometry | Ophthalmology | Optometrist | Active (P) |
| 1922595008 | 152264 | Comer, Brendan | Orthopaedic Surgery | Orthopedic Surgery | Physician | ReApp MedStaff |
| 1942313770 | 50819 | Chang, Anna | Geriatric Medicine | Medicine | Physician | ReApp MedStaff |
| 1942463682 | 41695 | Auguste, Kurtis | Neurological Surgery | Neurological Surgery | Physician | Active |
| 1942463682 | 41695 | Auguste, Kurtis | Neurological Surgery | Surgery | Physician | Current Medical Staff |
| 1952559585 | 81163 | Fong, Grace | Family Medicine | Family & Community Medicine | Physician | Active (P) |
| 1952750739 | 129688 | Ro, Tae | Radiology | Radiology | Physician | Active (P) |
| 1962021667 | 150760 | Pulley, Nicole | Neurology | Neurology | Physician | Active |
| 1962876714 | 028495687 | Tsao, Ariel | Pediatric Dentistry | Surgery | Dentist | Current Medical Staff |
| 1972034841 | 114984 | Blair, David | Pediatric Genetics | Pediatrics | Physician | ReApp MedStaff |
| 1982228987 | 150759 | Torabi, Tara | Neurology | Neurology | Physician | ReApp MedStaff |
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1114064730 | 025814849 | Guerrero Rosas, Carlos Alfredo | Social Worker | EPSDT - CARE | Social Worker | Psychiatry | |
| 1225212244 | 132562 | Luna, Esperanza | Social Worker | Psychiatry | Social Worker | ReApp AHP | SOCIAL WORK CHILDRENS SERVICES |
| 1396772786 | 109456 | Tolstrup, Kirsten | Cardiovascular Disease | Cardiovascular Medicine SF | Physician | Active | — |
| 1396772786 | 109456 | Tolstrup, Kirsten | Cardiovascular Disease | Cardiovascular Medicine SM | Physician | Active | — |
| 1619070273 | 12628 | Takao, Lloyd | Pediatrics | Pediatrics | Physician | ReApp MedStaff | — |
| 1811381825 | 142139 | Hussain, Sandal | Pediatric Emergency Medicine | Family & Community Medicine | Physician | ReApp MedStaff | — |
| 1962964353 | 028629079 | Shin, Kyle | Pediatric Hospitalist | Family & Community Medicine | Physician | ReApp MedStaff | — |
| 027132851 | Medros, Jessica | SPORTS MEDICINE | Physical Therapist |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 97478 | Yang, Joseph | Medicine | IsFaculty | 0 → 1 |
| 124885 | Magargal, Spencer | Medicine | IsFaculty | 1 → 0 |
| 124885 | Magargal, Spencer | Pediatrics | IsFaculty | 1 → 0 |
| 86883 | Pardo, Manuel | Anesthesia | IsEmployed | 1 → 0 |
| 86883 | Pardo, Manuel | Psychiatry | IsEmployed | 1 → 0 |
| 141602 | Weingart, Melanie | Medicine | IsFaculty | 0 → 1 |
| 162063 | Razdan, Sheila | Medicine | IsFaculty | 0 → 1 |
| 162063 | Razdan, Sheila | Pediatrics | IsFaculty | 0 → 1 |
| 43809 | Rose, Demian | Psychiatry | IsFaculty | 1 → 0 |
| 106041 | Bishop, Somer | Psychiatry | IsFaculty | 1 → 0 |
| 152751 | Thomas, Michael | Diagnostic Imaging | IsFaculty | 1 → 0 |
| 152751 | Thomas, Michael | Radiology | IsFaculty | 1 → 0 |
