These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1023350782 | 020907200 | Maley, Megan | Social Worker | Medicine | Social Worker | Current Allied Health |
| 1053872770 | 162227 | Thompson, Russell | Interventional Radiology | Diagnostic Imaging | Physician | Current Medical Staff |
| 1114075629 | 30071 | Sharma, Arun | Prosthodontics | Dent/Oral & Maxillofacial | Dentist | Active (P) |
| 1124777586 | 140839 | Nesemann, John | Ophthalmology | Surgery | Physician | Current Medical Staff |
| 1144909789 | 161873 | de Oliveira Taveira, Mateus | Radiology | Diagnostic Imaging | Physician | Current Medical Staff |
| 1154324184 | 161816 | Williams-Weekes, Terri | Pediatric Radiology | Diagnostic Imaging | Physician | Current Medical Staff |
| 1245755123 | 027086966 | Des Pres, Alex | Social Worker | Medicine | Psychologist | Current Allied Health |
| 1265993786 | 162025 | Hinh, Lylie | Pediatrics | Medicine | Physician | Current Medical Staff |
| 1346688181 | 161810 | Davis, James | Diagnostic Radiology | Diagnostic Imaging | Physician | Current Medical Staff |
| 1356978928 | 158329 | Fleming, Cullen | Radiology | Diagnostic Imaging | Physician | Current Medical Staff |
| 1477054997 | 161748 | Harvey, Morgan | Ophthalmology | Surgery | Physician | Current Medical Staff |
| 1518627652 | 028966620 | Tang, Brittany | Pharmacy-Millberry Union OP | Pharmacist | ||
| 1528429453 | 137111 | Taylor, Anne | Pediatric Hospitalist | Medicine | Physician | Current Medical Staff |
| 1740985050 | 146447 | Davis-Girma, Veronica | Pediatrics | Medicine | Physician | Current Medical Staff |
| 1760014666 | 162242 | Africk, Benjamin | Neurology | Medicine | Physician | Current Medical Staff |
| 1811637945 | 146809 | Nagy, Mark | Ophthalmology | Surgery | Physician | Current Medical Staff |
| 1861141426 | 161751 | Ma, Justin | Ophthalmology | Surgery | Physician | Current Medical Staff |
| 1891358297 | 125659 | Arslan, Gulsedef | Pediatrics | Medicine | Physician | Current Medical Staff |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1003015835 | 020310819 | Thomas, Karen | Social Worker | Medicine | Social Worker | Current Allied Health | EPSDT-ADMIN |
| 1144925447 | 027994573 | Jasti, Sowmya | Pediatrics | Medicine | Physician | Current Medical Staff | — |
| 1164947081 | 024876187 | Mitchell, Sarah | Social Worker | Medicine | Social Worker | Current Allied Health | EPSDT - CASTLEMONT |
| 1588990733 | 021034251 | Cruz Aleman, Armida | Social Worker | Medicine | Social Worker | Current Allied Health | CrisisRespBridgeCli Commercial |
| 1689323784 | 029794609 | Ding, Lucky | Neonatal-Perinatal Medicine | Medicine | Physician | Current Medical Staff | — |
| 1972065779 | 162382 | Karim, Sabrina | Pediatric Gastroenterology | Medicine | Physician | Current Medical Staff | — |
| 1992030951 | 55312 | Aaronson, Kathryn | Pediatric Nurse Practitioner | Medicine | Nurse Practitioner | Current Allied Health | — |
These NPI numbers no longer appear anywhere in the new file.
None
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1003015835 | 020310819 | Thomas, Karen Lisa | Social Worker | EPSDT-ADMIN | Social Worker | Medicine | |
| 1164947081 | 024876187 | Mitchell, Sarah Anne Fisher | Social Worker | EPSDT - CASTLEMONT | Social Worker | Medicine | |
| 1437485166 | 72174 | George, Jonathan | Surgery | Physician | Current Medical Staff | — | |
| 1588990733 | 021034251 | Cruz Aleman, Armida | Social Worker | CrisisRespBridgeCli Commercial | Social Worker | Medicine |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 91991 | Seth, Rahul | Otolaryngology | HasSchedulingTemplate | 1 → 0 |
| 91991 | Seth, Rahul | Surgery SF | HasSchedulingTemplate | 1 → 0 |
| 132565 | Woo Lee, Yessika | Orthopedic Surgery | NEW PATIENT | → New Patients (Yes) |
| 020132932 | Vesce, Christina | Orthopedic Surgery | HasSchedulingTemplate | 1 → 0 |
| 39925 | Dandu, Madhavi | Medicine | IsFaculty | 0 → 1 |
| 109456 | Tolstrup, Kirsten | Cardiovascular Medicine SF | IsEmployed | 0 → 1 |
| 109456 | Tolstrup, Kirsten | Cardiovascular Medicine SM | IsEmployed | 0 → 1 |
| 109456 | Tolstrup, Kirsten | Medicine | IsEmployed | 0 → 1 |
| 124722 | Cobb-Walch, Carmen | Pediatrics | IsFaculty | 0 → 1 |