ECHO Provider Changes — May 29, 2026 → May 30, 2026
✓ 24 New to ECHO
✓ 8 Joined dept
✗ 43 Gone from ECHO
✗ 4 Left dept
⟳ 10 Modified
➕ New to ECHO (24)
These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
| 1013785039 | 162444 | Thai, Daniel | Certified Physician Assistant | Orthopedic Surgery | Physician Assistant | Active (P) |
| 1023476397 | 116697 | Trujillo, Celina | Pediatric Nurse Practitioner | Pediatrics | Nurse Practitioner | Active (P) |
| 1104333533 | 146690 | Patrick, Garrett | Dermatology | Dermatology | Physician | Active (P) |
| 1134732704 | 134695 | Barnes, Natalie | Family Nurse Practitioner | Ob/Gyn & Reproductive Sci | Nurse Practitioner | Active (P) |
| 1144841735 | 132565 | Woo Lee, Yessika | Podiatric Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1144925447 | 027994573 | Jasti, Sowmya | Pediatrics | Pediatrics | Resident | Active (P) |
| 1205274420 | 162682 | Natta, Andrea | Acupuncture | Medicine | | Active (P) |
| 1255825360 | 161966 | Stein, Michael | Psychiatry | Psychiatry | Physician | Active (P) |
| 1306427794 | 162126 | Shalit, Bernard | Internal Medicine | Medicine | Physician | Active (P) |
| 1366308058 | 024029332 | Sin, Stephanie | Clinical Pharmacist | Emergency Medicine | Pharmacist | Active (P) |
| 1376436048 | 021787908 | Truong, Kenneth | Emergency Medicine | Emergency Medicine | Pharmacist | Active (P) |
| 1477408995 | 161735 | Cordano, Christian | Neurology | Neurology | Physician | Active (P) |
| 1497121644 | 028181113 | L'Heureux, Lauren | Certified Genetic Counselor | Medicine | Counselor | Active (P) |
| 1558997189 | 158963 | Ravishankar, Adarsh | Dermatology | Dermatology | Physician | Active (P) |
| 1568099158 | 162212 | Kuznets, Rina | Pediatric Oncology | Pediatrics | Physician | Active (P) |
| 1629067509 | 162762 | Kundu, Nirvana | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1659389229 | 162603 | Garcia-Mendoza, Armando | Pediatrics | Pediatrics | Physician | Active (P) |
| 1669206736 | 021774930 | Webley, Indigo | Pediatrics | Pediatrics | Nurse Practitioner | Active (P) |
| 1699968305 | 84037 | Browne, Adrianna | Dermatology | Dermatology | Physician | Active (P) |
| 1700742509 | 027424480 | Chung, Cally | Clinical Pharmacist | Emergency Medicine | Pharmacist | Active (P) |
| 1730869041 | 023691413 | Tran, Nhani | Acute Care Nurse Practitioner | Medicine | Nurse Practitioner | Active (P) |
| 1750247482 | 029185766 | Hwang, Calvin | Emergency Medicine | Emergency Medicine | Pharmacist | Active (P) |
| 1932859931 | 023211279 | Mintz, Michelle | Dermatology | Dermatology | Physician | Active (P) |
| 1972065779 | 162382 | Karim, Sabrina | Pediatric Gastroenterology | Pediatrics | Physician | Active (P) |
➕ Joined a Department — already in ECHO (8)
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
| 1073033007 | 162063 | Razdan, Sheila | Neonatal-Perinatal Medicine | Pediatrics | Physician | Active (P) | — |
| 1124467089 | 022374847 | Pulido-Lopez, Yolanda | Social Worker | Psychiatry | Social Worker | Active (P) | — |
| 1134308950 | 024910879 | Rea, Martha | Social Worker | Psychiatry | Social Worker | Active (P) | — |
| 1134373384 | 140422 | Wang, Yingbing | Diagnostic Radiology | Diagnostic Imaging | Physician | Current Medical Staff | — |
| 1184200198 | 162363 | Pelpola, Judith | Pediatric Hospitalist | Pediatrics | Physician | Active (P) | — |
| 1376741413 | 029001344 | Macias-Sanchez, Roberto | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | Active (P) | — |
| 1891812376 | 025671728 | Walker, Kimberly | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | Active (P) | — |
| 020602207 | Bichkoff, Hannah | | | Social Worker | | SOCIAL WORK CHILDRENS SERVICES |
➖ Gone from ECHO (43)
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
| 1033607940 | 120147 | Pet, Douglas | Neurology | Neurology | Physician | ReApp MedStaff |
| 1043340227 | 46191 | Katsura, Neil | Pediatric Dentistry | Surgery | Dentist | Current Medical Staff |
| 1043448996 | 71975 | Jotwani, Vasantha | Nephrology | Medicine | Physician | Active |
| 1053949974 | 131647 | McGregor, Jack | Internal Medicine | Medicine | Resident | ReApp MedStaff |
| 1063030146 | 132305 | Penon Portmann, Monica | Pediatrics | Pediatrics | Physician | Active (P) |
| 1063698009 | 63011 | Beebe, Jay | Nurse Anesthesist | Anesthesia | Nurse Anesthetist | ReApp AHP |
| 1124622030 | 027522440 | Lazo, Jose | Clinical Pharmacist | Medicine | Pharmacist | Active |
| 1164078358 | 127051 | Villanueva, Karen | Acupuncture | Pediatrics | Acupuncturist | ReApp AHP |
| 1184312852 | 020463832 | Ramagos, Brandi | Neonatal Nurse Practitioner | Pediatrics | Nurse Practitioner | Active (P) |
| 1184933871 | 029440252 | Guertin, Lisa | Acute Care Nurse Practitioner | Surgery | Nurse Practitioner | ReApp AHP |
| 1194301119 | 136155 | Franco, Mauricio | Pediatric Critical Care Medicine | Pediatrics | Physician | ReApp MedStaff |
| 1194811794 | 48150 | Cooke, Laura | Pediatric Nurse Practitioner | Pediatrics | Nurse Practitioner | Active |
| 1275549438 | 28282 | Vu, Thiennu | Pulmonary Disease | Medicine | Physician | Active |
| 1316398654 | 026960021 | Yen, Bo Young | | Medicine | Pharmacist | Active |
| 1326502162 | 153083 | Ielati, Paige | Critical Care Medicine | Anesthesia | Physician Assistant | Active |
| 1386329183 | 152801 | Chung, Graham | Optometry | Ophthalmology | Optometrist | ReApp AHP |
| 1396193561 | 132166 | Haghighat, Leila | Cardiology | Medicine | Physician | Active (P) |
| 1407182579 | 87565 | Graglia, Sally | Emergency Medicine | Emergency Medicine | Physician | Active |
| 1417156811 | 83539 | Tan, Jessica | Neuroradiology | Radiology | Physician | ReApp MedStaff |
| 1417485392 | 70335 | Dowd, Susan | Women Health | Anesthesia | Nurse Practitioner | Active |
| 1427786847 | 028727451 | Hwang, Tiffany | Clinical Pharmacist | Medicine | Pharmacist | ReApp AHP |
| 1477639128 | 11421 | Shusterman, Dennis | Occupational Medicine | Medicine | Physician | Active |
| 1487288825 | 160002 | Jespersen, Sarah | Certified Physician Assistant | Urology | Physician Assistant | Active (P) |
| 1518117662 | 025880170 | Saechao, Munnyuan | Child Psychology | Psychiatry | Psychologist | ReApp MedStaff |
| 1538192430 | 85904 | Smolinski, Amy | Adult-Gerontology Primary Care Nurse Practitioner | Medicine | Nurse Practitioner | Active (P) |
| 1578096285 | 024688863 | Zhang, Tianyi | Psychiatry | Psychiatry | Physician | ReApp MedStaff |
| 1659652162 | 149718 | Dhawan, Priya | Neurology | Neurology | Physician | Active |
| 1669844940 | 151646 | Charleston, Kyonna | Critical Care Medicine | Anesthesia | Nurse Practitioner | ReApp AHP |
| 1689036238 | 109401 | Li, Jonathan | | Ophthalmology | Physician | ReApp MedStaff |
| 1699162677 | 126209 | Ganguly, Rumpa | Dentistry | Dent/Oral & Maxillofacial | Dentist | ReApp MedStaff |
| 1750999009 | 143102 | Gomes, Gabriela | Family Nurse Practitioner | Medicine | Nurse Practitioner | ReApp AHP |
| 1760166045 | 144071 | Leger, Maxime | Anesthesiology | Anesthesia | Physician | Active |
| 1770648628 | 95875 | Bien, Ralph | Psychiatry | Psychiatry | Physician | Active |
| 1770770463 | 159011 | Macnaughton, Scott | Certified Physician Assistant | Surgery | Physician Assistant | Active (P) |
| 1790245868 | 147361 | Bhat, Pradhan | Anesthesiology | Anesthesia | Anesthesiologist | ReApp MedStaff |
| 1841361516 | 16742 | Pancio, Sharon | Pediatric Hospitalist | Pediatrics | Physician | Active (P) |
| 1891063913 | 116938 | Vogeli, Kevin | Orth/Hand Surgery | Orthopedic Surgery | Physician | ReApp MedStaff |
| 1912626318 | 143872 | Stoner, Lily | Certified Nurse Midwife | Ob/Gyn & Reproductive Sci | Midwife | ReApp AHP |
| 1922636141 | 151911 | Reddy, Naveen Kumar | Neurology | Neurology | Physician | ReApp MedStaff |
| 1932663382 | 123742 | Johnson, Dawn | Nurse Anesthesist | Anesthesia | Nurse Anesthetist | Active |
| 1962126722 | 142154 | Davenport Alonso, Emily | Adult-Gerontology Primary Care Nurse Practitioner | Medicine | Nurse Practitioner | ReApp AHP |
| 1962423103 | 75200 | Osman, Farid | Nephrology | Medicine | Physician | ReApp MedStaff |
| 1992176150 | 026718635 | Pratt, Kelly | Adult Nurse Practitioner | Medicine | Nurse Practitioner | ReApp AHP |
➖ Left a Department — still in ECHO (4)
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
| 1699302927 | 150239 | Snyder, Blake | Ophthalmology | Ophthalmology | Physician | ReApp MedStaff | — |
| 1821657131 | 135503 | Wheeler, Madelyn | Pediatric Critical Care Medicine | Pediatrics | Physician | ReApp MedStaff | — |
| 1851426688 | 77124 | Franzon, Deborah | Pediatric Critical Care Medicine | Pediatrics | Physician | ReApp MedStaff | — |
| 020602207 | Bichkoff, Hannah | | SOCIAL WORK CHILDRENS SERVICES | Social Worker | | |
🔄 Modified Providers (10)
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
| 150751 | Lu, Connie | Radiology | IsFaculty | 0 → 1 |
| 135522 | DaSilva, Christopher | Medicine | PRIMARY SPECIALTY | Pediatric Critical Care Medicine → Pediatrics |
| 135522 | DaSilva, Christopher | Pediatrics | PRIMARY SPECIALTY | Pediatric Critical Care Medicine → Pediatrics |
| 115585 | Bell, Brieze | Medicine | IsFaculty | 1 → 0 |
| 50682 | Ramirez, Lynn | Pediatrics | IsEmployed | 1 → 0 |
| 162773 | Feigenbaum, Bernard | Otolaryngology | HasSchedulingTemplate | 0 → 1 |
| 029794609 | Ding, Lucky | Pediatrics | IsFaculty | 0 → 1 |
| 125639 | Wiggins, Anthony | Orthopedic Surgery | IsFaculty | 0 → 1 |
| 162102 | Higgins, Matthew | Emergency Medicine | HasSchedulingTemplate | 0 → 1 |
| 92545 | Lynne, Jonathan | Family & Community Medicine | IsEmployed | 0 → 1 |