These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1003492687 | 136003 | Short, Robert | Hospitalist | Medicine | Physician | ReApp MedStaff |
| 1255753158 | 111449 | Herman, Erin | Family Nurse Practitioner | Ob/Gyn & Reproductive Sci | Nurse Practitioner | Active |
| 1467479824 | 60993 | Banks, Cynthia | Certified Nurse Midwife | Ob/Gyn & Reproductive Sci | Midwife | Active |
| 1780150367 | 162102 | Higgins, Matthew | Nurse Practitioner | Emergency Medicine | Nurse Practitioner | Active |
| 1821538919 | 162023 | Obidimalor, Vanessa | Certified Nurse Midwife | Ob/Gyn & Reproductive Sci | Midwife | Active |
| 1841964293 | 151832 | Fanucchi-Funes, Sage | Certified Nurse Midwife | Ob/Gyn & Reproductive Sci | Midwife | Active |
| 023486186 | Mcsweeney, Sarah | M_Ortho-Orthotics & Prosthetic | Athletic Trainer | |||
| 025783739 | De Borja, Dennis | SFH Rehab Services | Physical Therapist |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1194084863 | 135337 | Boskovski, Marko | Thoracic and Cardiac Surgery | Surgery SM | Physician | Active | — |
| 1427186212 | 47543 | Gasper, Warren | Surgery, Vascular | Surgery SF | Physician | Active | — |
| 1427186212 | 47543 | Gasper, Warren | Surgery, Vascular | Surgery SM | Physician | Active | — |
| 1912351180 | 109129 | Klepper, Arielle | Hospitalist | Medicine SF | Physician | Active | — |
| 1912351180 | 109129 | Klepper, Arielle | Hospitalist | Medicine SM | Physician | Active | — |
These NPI numbers no longer appear anywhere in the new file.
None
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1033607940 | 120147 | Pet, Douglas | Neurology | Medicine SF | Physician | ReApp MedStaff | — |
| 1033607940 | 120147 | Pet, Douglas | Neurology | Medicine SM | Physician | ReApp MedStaff | — |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 15862 | President, Marie | Medicine | HasSchedulingTemplate | 0 → 1 |
| 150751 | Lu, Connie | Radiology | IsFaculty | 1 → 0 |
| 145950 | Rohr, Joseph | Laboratory Medicine | IsEmployed | 1 → 0 |
| 15652 | Nisam, Merrill | Medicine | IsFaculty | 0 → 1 |
| 131802 | Jimenez, Jessica | Neurology | PRIMARY SPECIALTY | Neurology → Sleep Medicine |
| 50682 | Ramirez, Lynn | Pediatrics | IsFaculty | 1 → 0 |
| 18946 | Lin, Stephanie | Surgery | IsFaculty | 0 → 1 |
| 029794609 | Ding, Lucky | Pediatrics | IsFaculty | 1 → 0 |
| 125639 | Wiggins, Anthony | Orthopedic Surgery | IsFaculty | 1 → 0 |
| 81163 | Fong, Grace | Family & Community Medicine | HasSchedulingTemplate | 1 → 0 |
| 92545 | Lynne, Jonathan | Family & Community Medicine | IsFaculty | 0 → 1 |