These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1184200198 | 162363 | Pelpola, Judith | Pediatric Hospitalist | Medicine | Physician | Current Medical Staff |
| 1821559956 | 029398278 | Winn, Phoebe | Pediatrics | Medicine | Physician | Current Medical Staff |
| 1891812376 | 025671728 | Walker, Kimberly | Marriage Family Therapist | Medicine | Marriage and Family Therapist | Current Allied Health |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1053675371 | 023391279 | Vargas Ojeda, Teresa | Marriage Family Therapist | Medicine | Marriage and Family Therapist | Current Allied Health | EPSDT - CVC HOMELESS |
| 1124467089 | 022374847 | Pulido-Lopez, Yolanda | Social Worker | Medicine | Social Worker | Current Allied Health | EPSDT - B.E.R.T. |
| 1134308950 | 024910879 | Rea, Martha | Social Worker | Medicine | Social Worker | Current Allied Health | ACPHD-Special Start |
| 1164083440 | 150746 | Levin, Giselle | Child Psychology | Medicine | Psychologist | Current Medical Staff | — |
| 1164884797 | 109245 | Kan, Matthew | Pediatric Allergy | Medicine | Physician | Current Medical Staff | — |
| 1336184670 | 47201 | Shimotake, Thomas | Pediatrics | Medicine | Physician | Current Medical Staff | — |
| 1376741413 | 029001344 | Macias-Sanchez, Roberto | Marriage Family Therapist | Medicine | Marriage and Family Therapist | Current Allied Health | EPSDT - CVC HOMELESS |
| 1386214989 | 027191832 | Gamsky, Katherine | Pediatric Nurse Practitioner - Acute Care | Medicine | Nurse Practitioner | Current Allied Health | — |
| 1679049142 | 026989442 | Haupert, Nicole | Pediatric Nurse Practitioner | Medicine | Nurse Practitioner | Current Allied Health | — |
These NPI numbers no longer appear anywhere in the new file.
None
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1053675371 | 023391279 | Vargas Ojeda, Teresa Del Carmen | Marriage Family Therapist | EPSDT - CVC HOMELESS | Marriage and Family Therapist | Medicine | |
| 1124467089 | 022374847 | Pulido-Lopez, Yolanda | Social Worker | EPSDT - B.E.R.T. | Social Worker | Medicine | |
| 1134308950 | 024910879 | Rea, Martha Angelica | Social Worker | ACPHD-Special Start | Social Worker | Medicine | |
| 1376741413 | 029001344 | Macias-Sanchez, Roberto | Marriage Family Therapist | EPSDT - CVC HOMELESS | Marriage and Family Therapist | Medicine |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 47397 | Kelley, Leah | Ob/Gyn & Reproductive Sci | PRIMARY SPECIALTY | Obstetrics & Gynecology → Surgical Oncology |
| 160191 | Coleman, Lastascia | Ob/Gyn & Reproductive Sci | HasSchedulingTemplate | 0 → 1 |
| 021233861 | Goslinga, Jill | Neurology | IsFaculty | 1 → 0 |
| 94592 | Stewart, Ray | Surgery | IsEmployed | 1 → 0 |
| 121328 | Benham, Joshua | Ob/Gyn & Reproductive Sci | IsFaculty | 0 → 1 |