ECHO Provider Changes — Apr 30, 2026 → May 1, 2026
✓ 10 New to ECHO
✓ 6 Joined dept
✗ 33 Gone from ECHO
✗ 8 Left dept
⟳ 9 Modified
➕ New to ECHO (10)
These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
| 1013183334 | 134207 | Naderi, Sahar | Cardiovascular Disease | Medicine | Physician | Active (P) |
| 1083145544 | 135190 | Mayorga, Stephanie | Dentistry | Dent/Oral & Maxillofacial | Dentist | Active (P) |
| 1194058644 | 022163489 | Escarzega, Elizabeth | | OCCUPATIONAL THERAPY | Occupational Therapist | |
| 1225692122 | 143802 | Chhaganlal, Deepal | Family Medicine | Family & Community Medicine | Physician | Active (P) |
| 1255399531 | 69349 | Au, Veronique | Emergency Medicine | Emergency Medicine | Physician | Active (P) |
| 1417652827 | 028598563 | Saykally, Julia | Pediatrics | Pediatrics | Resident | Active (P) |
| 1447833652 | 146465 | Keizur, Erin | Pediatrics | Pediatrics | Resident | Active (P) |
| 1558896035 | 159054 | Natter, Michael | Endocrinology Diabetes & Metabolism | Medicine | Physician | Active (P) |
| 1790158038 | 026423368 | Powell, Utah | Social Worker | Psychiatry | Social Worker | Active (P) |
| 1891417390 | 150767 | Donnell, Mason | Certified Physician Assistant | Family & Community Medicine | Physician Assistant | Active (P) |
➕ Joined a Department — already in ECHO (6)
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
| 1427326362 | 027169762 | Mahaffey, Cristin Michelle | Marriage Family Therapist | M_MED-CORE-INFD | Marriage and Family Therapist | | Psychiatry |
| 1538117981 | 75421 | Berger, Mitchel | Neurological Surgery | Neurological Surgery | Physician | Active | — |
| 1568638104 | 159715 | Mosier, Michael | General Surgery | Surgery | Physician | Active (P) | — |
| 1750570859 | 021947965 | Porche, Clover | Social Worker | Medicine | Social Worker | Active (P) | — |
| 1770952418 | 020077657 | Pham, Lisa | Clinical Pharmacist | Medicine | Pharmacist | Active (P) | Specialty Pharmacy |
| 1972922169 | 104820 | Lee, Jason | Pediatric Nephrology | Pediatrics | Physician | Active (P) | — |
➖ Gone from ECHO (33)
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
| 1003310293 | 151174 | Anoushiravani, Afshin | Orthopaedic Surgery | Orthopedic Surgery | Physician | ReApp MedStaff |
| 1053008219 | 152452 | Toobaie, Asra | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1053754499 | 104303 | Rivera, Gaspar | Pediatrics | Medicine | Physician | Current Medical Staff |
| 1053754499 | 104303 | Rivera, Gaspar | Pediatrics | Pediatrics | Physician | ReApp MedStaff |
| 1053940890 | 131564 | Tubbs, Tajah | Emergency Medicine | Emergency Medicine | Physician | ReApp MedStaff |
| 1063475952 | 13305 | Sowerby, Timothy | Gastroenterology | Medicine | Physician | ReApp MedStaff |
| 1063604163 | 020653572 | Messina, Rosemarie | Social Worker | Psychiatry | Social Worker | Active (P) |
| 1104433184 | 020011839 | Rosenfield, Charlotte | Certified Genetic Counselor | Medicine | Counselor | ReApp AHP |
| 1134680713 | 023172844 | Tiee, Madeline | Orthopaedic Surgery | Orthopedic Surgery | Physician | ReApp MedStaff |
| 1225486988 | 024606121 | Ostrem, Jonathan | Hematology - Oncology | Medicine | Physician | ReApp MedStaff |
| 1265992689 | 141207 | Lee, Howard | Hematology - Oncology | Medicine | Physician | Active (P) |
| 1295393775 | 150725 | Agarwal, Rishabh | Diagnostic Radiology | Radiology | Physician | ReApp MedStaff |
| 1356378111 | 37206 | Chang, Anne | Internal Medicine | Medicine | Physician | ReApp MedStaff |
| 1396235743 | 151744 | Sim, Christianna | Internal Medicine | Medicine | Physician | Active (P) |
| 1407232358 | 133866 | Goldschmidt, Ezequiel | Neurological Surgery | Neurological Surgery | Physician | ReApp MedStaff |
| 1437982477 | 152454 | Alshammari, Abdullah | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1467846444 | 022755250 | Merriman, Andrew | Emergency Medicine | Emergency Medicine | Physician | ReApp MedStaff |
| 1477502698 | 26181 | Zaloudek, Charles | Anatomic Pathology | Pathology | Physician | ReApp MedStaff |
| 1477991321 | 116848 | Wan, Betsy | Family Medicine | Family & Community Medicine | Physician | Active |
| 1568024677 | 135816 | Ngo, Kimberly | Family Medicine | Family & Community Medicine | Physician | Active (P) |
| 1588161442 | 021045588 | Thompson-Tucker, Alyssa | Family Nurse Practitioner | Anesthesia | Nurse Practitioner | Active (P) |
| 1629820378 | 150417 | Pileggi, Stephanie | Pediatric Nurse Practitioner - Acute Care | Pediatrics | Nurse Practitioner | Active |
| 1659891323 | 139982 | Soroka, Andrew | Diagnostic Radiology | Radiology | Physician | ReApp MedStaff |
| 1700345535 | 125635 | Baldwin Jefferson, Avionna | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1720811847 | 153213 | Shafiee, Sheila | Adult-Gerontology Acute Care -Nurse Practitioner | Surgery | Nurse Practitioner | ReApp AHP |
| 1740621671 | 111377 | Ali, Syed Salman | Hospitalist | Medicine | Physician | ReApp MedStaff |
| 1740742162 | 021521109 | Quinn, John | Emergency Medicine | Emergency Medicine | Physician | Active |
| 1831704709 | 139433 | Munson, Reagan | Certified Physician Assistant | Surgery | Physician Assistant | Active |
| 1871054015 | 139517 | Chedid, Nicholas | Hospitalist | Medicine | Physician | ReApp MedStaff |
| 1871980029 | 151910 | Kani, Camellia | Internal Medicine | Medicine | Physician | ReApp MedStaff |
| 1881766814 | 22681 | Huang, Eric | Pathology/Neuropathology | Pathology | Physician | ReApp MedStaff |
| 1972681476 | 78727 | Madani, Shabnam | Dermatology | Dermatology | Physician | ReApp MedStaff |
| 022163489 | Escarzega, Elizabeth | | OCCUPATIONAL THERAPY | Occupational Therapist | |
➖ Left a Department — still in ECHO (8)
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
| 1033464821 | 109199 | Tenney, Jessica | Medical Genetics | Medicine | Physician | Current Medical Staff | — |
| 1073191102 | 135812 | Arellano-Anderson, Jacob | Family Medicine | Ob/Gyn & Reproductive Sci | Physician | Active (P) | — |
| 1427326362 | 027169762 | Mahaffey, Cristin | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | ReApp AHP | M_MED-CORE-INFD |
| 1689252934 | 156004 | Jawadi, Sarah | Hospitalist | Medicine | Physician | Active (P) | — |
| 1770952418 | 020077657 | Pham, Lisa | Pharmacy | Specialty Pharmacy | Pharmacist | | Medicine |
| 1780179952 | 151146 | Mirhedayati Roudsari, Seyed Hadi | Hospitalist | Medicine | Physician | ReApp MedStaff | — |
| 1841329646 | 50712 | Chang, Edward | Neurological Surgery | Neurological Surgery | Physician | Active | — |
| 1871179523 | 136002 | Rege, Soham | Hospitalist | Medicine | Physician | ReApp MedStaff | — |
🔄 Modified Providers (9)
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
| 127321 | Jalife Bucay, Mauricio | Medicine | IsFaculty | 1 → 0 |
| 127321 | Jalife Bucay, Mauricio | Medicine SM | IsFaculty | 1 → 0 |
| 103960 | Padmanabhan, Arun | Medicine | HasSchedulingTemplate | 0 → 1 |
| 159715 | Mosier, Michael | Surgery SF | IsFoundation | 0 → 1 |
| 95844 | Swami, Naveen | Surgery | HasSchedulingTemplate | 0 → 1 |
| 125810 | Babey, Muriel | Medicine | IsFaculty | 1 → 0 |
| 149718 | Dhawan, Priya | Neurology | IsFaculty | 1 → 0 |
| 124875 | Larson, Kimberly | Medicine | IsEmployed | 1 → 0 |
| 124875 | Larson, Kimberly | Pediatrics | IsEmployed | 1 → 0 |