These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1093669681 | 161970 | Eshed, Gad | Neurology | Neurology | Physician | Active (P) |
| 1235193616 | 23141 | Posselt, Andrew | Surgery | Surgery | Physician | Active |
| 1588242424 | 138168 | Chen, Xialing Ann | Medicine SF | Physician | Active | |
| 1588242424 | 138168 | Chen, Xialing Ann | Medicine SM | Physician | Active |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1336533256 | 103566 | Buckle, Geoffrey | GI Oncology | Medicine SM | Physician | Active | — |
| 1497135222 | 119354 | Arboleda, David | Hospitalist | Medicine SM | Physician | Active | — |
| 1558866376 | 120347 | Akagi, Naomi | Laboratory Medicine | Surgery SF | Physician | Active | — |
| 1558866376 | 120347 | Akagi, Naomi | Laboratory Medicine | Surgery SM | Physician | Active | — |
| 1922234285 | 68502 | Kangelaris, Gerald | Otolaryngology | Surgery SF | Physician | Active | — |
| 1922234285 | 68502 | Kangelaris, Gerald | Otolaryngology | Surgery SM | Physician | Active | — |
| 1962864314 | 131956 | Bodansky, Aaron | Pediatric Critical Care Medicine | Medicine SF | Physician | Active | — |
| 1982846242 | 120423 | Iannuzzi, James | Surgery, Vascular | Surgery SF | Physician | Active | — |
| 1982846242 | 120423 | Iannuzzi, James | Surgery, Vascular | Surgery SM | Physician | Active | — |
These NPI numbers no longer appear anywhere in the new file.
None
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1518117662 | 025880170 | Saechao, Munnyuan | Child Psychology | Medicine | Psychologist | Current Medical Staff | — |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 141955 | Sebastian, Vinod | Surgery | HasSchedulingTemplate | 0 → 1 |
| 154571 | Manalastas, Maika | Pediatrics | IsEmployed | 1 → 0 |
| 156987 | Barnes, Andrea | Anesthesia | IsEmployed | 0 → 1 |
| 115639 | Cuneo, Addison | Pediatrics | HasSchedulingTemplate | 0 → 1 |
| 103667 | Collins, Caitlin | Surgery | HasSchedulingTemplate | 0 → 1 |
| 133866 | Goldschmidt, Ezequiel | Neurological Surgery | IsFaculty | 1 → 0 |
| 160002 | Jespersen, Sarah | Urology | HasSchedulingTemplate | 1 → 0 |
| 022474530 | Hirsch, Scott | Otolaryngology | PRIMARY SPECIALTY | Otolaryngology → Pediatric Otolaryngology |
| 022474530 | Hirsch, Scott | Surgery | PRIMARY SPECIALTY | Otolaryngology → Pediatric Otolaryngology |
| 130516 | Aung, Su | Medicine | IsEmployed | 0 → 1 |
| 161791 | Tobin, Kenneth | Medicine | HasSchedulingTemplate | 0 → 1 |
| 16742 | Pancio, Sharon | Pediatrics | HasSchedulingTemplate | 1 → 0 |