These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1942678362 | 029185220 | Velez, Christine | Social Worker | EPSDT-ADMIN | Social Worker | |
| 023716822 | Husary, Linda A | Integrated Applications | Hospital Unit Service Coordinator |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1104963495 | 022317333 | Santos, Elizabeth | Marriage Family Therapist | Medicine | Marriage and Family Therapist | Current Allied Health | — |
| 1255580973 | 150541 | Giammattei, Shawn | Psychology | Medicine | Psychologist | Current Medical Staff | — |
| 1386264760 | 157066 | Kelly, David | Ophthalmology | Surgery | Physician | Current Medical Staff | — |
| 1598101578 | 158012 | Bost, Neal | Radiology | Diagnostic Imaging | Physician | Current Medical Staff | — |
| 1811184369 | 143877 | Yanity, Joseph | Certified Physician Assistant | Medicine | Physician Assistant | Current Allied Health | — |
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1053710228 | 152447 | Kadhim, Muayad | Orthopaedic Surgery | Surgery | Physician | Current Medical Staff |
| 1407421860 | 150609 | Matta, Rebecca | Pediatrics | Pediatrics | Physician | Active |
| 1588160956 | 120252 | Montoya, Magdeline | Pediatrics | Family & Community Medicine | Physician | Active |
| 1689886624 | 131151 | Tanbonliong, Thomas | Pediatric Dentistry | Surgery | Dentist | Current Medical Staff |
| 1801962568 | 29861 | Beatty, Kelly | Pediatrics | Pediatrics | Physician | Active |
| 1861973406 | 029803343 | Garlit, Nicole Ashley | ADT Physical Therapy OP MB | Physical Therapist | ||
| 029185220 | Velez, Christine M | EPSDT-ADMIN | Social Worker |
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
None
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 151155 | Moussawi, Khaled | Neurology | HasSchedulingTemplate | 0 → 1 |
| 131802 | Jimenez, Jessica | Neurology | IsFaculty | 0 → 1 |
| 126039 | Dunavin, Neil | Medicine | HasSchedulingTemplate | 1 → 0 |
| 112115 | Abraham, Maria | Medicine | HasSchedulingTemplate | 0 → 1 |
| 61662 | Sethi, Rajiv | Orthopedic Surgery | HasSchedulingTemplate | 0 → 1 |
| 159011 | Macnaughton, Scott | Surgery | HasSchedulingTemplate | 1 → 0 |
| 75793 | Friedland, Susan | Medicine | IsEmployed | 0 → 1 |
| 75793 | Friedland, Susan | Psychiatry | IsEmployed | 0 → 1 |
| 150834 | Pan, Darren | Medicine | HasSchedulingTemplate | 0 → 1 |
| 141639 | Sanchez Ortiz, Tamara | Medicine | HasSchedulingTemplate | 0 → 1 |
| 141348 | Cahan, Eli | Medicine | IsEmployed | 0 → 1 |
| 141348 | Cahan, Eli | Pediatrics | IsEmployed | 0 → 1 |