These NPI numbers did not appear in the previous file at all.
None
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1104963495 | 022317333 | Santos, Elizabeth | Marriage Family Therapist | Medicine | Marriage and Family Therapist | Current Allied Health | — |
| 1255580973 | 150541 | Giammattei, Shawn | Psychology | Medicine | Psychologist | Current Medical Staff | — |
| 1386264760 | 157066 | Kelly, David | Ophthalmology | Surgery | Physician | Current Medical Staff | — |
| 1598101578 | 158012 | Bost, Neal | Radiology | Diagnostic Imaging | Physician | Current Medical Staff | — |
| 1811184369 | 143877 | Yanity, Joseph | Certified Physician Assistant | Medicine | Physician Assistant | Current Allied Health | — |
These NPI numbers no longer appear anywhere in the new file.
None
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
None
No field changes to tracked columns