ECHO Provider Changes — Apr 9, 2026 → Apr 16, 2026
✓ 8 New to ECHO
✓ 5 Joined dept
✗ 4 Gone from ECHO
✗ 6 Left dept
⟳ 7 Modified
➕ New to ECHO (8)
These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
| 1023543212 | 022016323 | De La Torre, Perla | Social Worker | ACPHD-Special Start | Social Worker | |
| 1033105432 | 35459 | Subbarao, Meena | Pediatrics | Pediatrics | Physician | Active |
| 1043510209 | 026892653 | Lutrario, Rosa | Social Worker | Psychiatry | Social Worker | Active (P) |
| 1255997136 | 162136 | Choi, Liana | Certified Physician Assistant | Neurological Surgery | Physician Assistant | Active (P) |
| 1477344208 | 029914991 | Chase, Jessica | Adult-Gerontology Acute Care -Nurse Practitioner | Surgery | Registered Nurse | Active (P) |
| 1639119977 | 77718 | Malik, Lena | Pediatrics | Pediatrics | Physician | Active |
| 1770653396 | 023231537 | Yung, Jason | Physical Therapy | IND MED URGENT CARE & TRAVEL | Physical Therapist | |
| 029752151 | Neal, Julia | | OP PHYSICAL THERAPY HYDE | Physical Therapist | |
➕ Joined a Department — already in ECHO (5)
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
| 1104963495 | 022317333 | Santos, Elizabeth | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | Active (P) | EPSDT - CVC HOMELESS |
| 1750570859 | 021947965 | Porche, Clover | Social Worker | Psychiatry | Social Worker | Active (P) | EPSDT - CVC HOMELESS |
| 1801007497 | 020381711 | Ghantous, Tala | Social Worker | Psychiatry | Social Worker | Active (P) | EPSDT - CARE |
| 1902354947 | 022673842 | Vickers, Brittany | Social Worker | Psychiatry | Social Worker | Active (P) | EPSDT - CVC HOMELESS |
| 1952500746 | 024408676 | Sulka, Kriss | Social Worker | Psychiatry | Social Worker | Active (P) | EPSDT - CARE |
➖ Gone from ECHO (4)
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
| 1942930417 | 153127 | Carroll, Jennifer | Women's Health Care Nurse Practitioner | Ob/Gyn & Reproductive Sci | Nurse Practitioner | ReApp AHP |
| 022016323 | De La Torre, Perla | | ACPHD-Special Start | Social Worker | |
| 022087639 | Leifer, Chiara | | Cancer Center Social Work | Social Worker | |
| 023231537 | Yung, Jason | Physical Therapy | IND MED URGENT CARE & TRAVEL | Physical Therapist | |
➖ Left a Department — still in ECHO (6)
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
| 1104963495 | 022317333 | Santos, Elizabeth A | Marriage Family Therapist | EPSDT - CVC HOMELESS | Marriage and Family Therapist | | Psychiatry |
| 1538117981 | 75421 | Berger, Mitchel | Neurological Surgery | Neurological Surgery | Physician | Active | — |
| 1750570859 | 021947965 | Porche, Clover Maureen | Social Worker | EPSDT - CVC HOMELESS | Social Worker | | Psychiatry |
| 1801007497 | 020381711 | Ghantous, Tala Lutuf | Social Worker | EPSDT - CARE | Social Worker | | Psychiatry |
| 1902354947 | 022673842 | Vickers, Brittany R. | Social Worker | EPSDT - CVC HOMELESS | Social Worker | | Psychiatry |
| 1952500746 | 024408676 | Sulka, Kriss Lee | Social Worker | EPSDT - CARE | Social Worker | | Psychiatry |
🔄 Modified Providers (7)
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
| 028095008 | Brondfield, Samuel | Medicine | HasSchedulingTemplate | 1 → 0 |
| 028095008 | Brondfield, Samuel | Medicine SM | HasSchedulingTemplate | 1 → 0 |
| 115639 | Cuneo, Addison | Pediatrics | HasSchedulingTemplate | 1 → 0 |
| 61302 | Kane, John | Medicine | HasSchedulingTemplate | 0 → 1 |
| 50741 | Bollen, Andrew | Pathology | IsEmployed | 1 → 0 |
| | | IsFaculty | 1 → 0 |
| 126209 | Ganguly, Rumpa | Dent/Oral & Maxillofacial | IsFaculty | 1 → 0 |
| 150834 | Pan, Darren | Medicine | HasSchedulingTemplate | 1 → 0 |