These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1043510209 | 026892653 | Lutrario, Rosa | Social Worker | Psychiatry | Social Worker | Active (P) |
| 1255997136 | 162136 | Choi, Liana | Certified Physician Assistant | Neurological Surgery | Physician Assistant | Active (P) |
| 1477344208 | 029914991 | Chase, Jessica | Adult-Gerontology Acute Care -Nurse Practitioner | Surgery | Registered Nurse | Active (P) |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1104963495 | 022317333 | Santos, Elizabeth | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | Active (P) | EPSDT - CVC HOMELESS |
| 1750570859 | 021947965 | Porche, Clover | Social Worker | Psychiatry | Social Worker | Active (P) | EPSDT - CVC HOMELESS |
| 1801007497 | 020381711 | Ghantous, Tala | Social Worker | Psychiatry | Social Worker | Active (P) | EPSDT - CARE |
| 1902354947 | 022673842 | Vickers, Brittany | Social Worker | Psychiatry | Social Worker | Active (P) | EPSDT - CVC HOMELESS |
| 1952500746 | 024408676 | Sulka, Kriss | Social Worker | Psychiatry | Social Worker | Active (P) | EPSDT - CARE |
| 022087639 | Leifer, Chiara | Social Worker | Cancer Center Social Work |
These NPI numbers no longer appear anywhere in the new file.
None
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1104963495 | 022317333 | Santos, Elizabeth A | Marriage Family Therapist | EPSDT - CVC HOMELESS | Marriage and Family Therapist | Psychiatry | |
| 1750570859 | 021947965 | Porche, Clover Maureen | Social Worker | EPSDT - CVC HOMELESS | Social Worker | Psychiatry | |
| 1801007497 | 020381711 | Ghantous, Tala Lutuf | Social Worker | EPSDT - CARE | Social Worker | Psychiatry | |
| 1902354947 | 022673842 | Vickers, Brittany R. | Social Worker | EPSDT - CVC HOMELESS | Social Worker | Psychiatry | |
| 1952500746 | 024408676 | Sulka, Kriss Lee | Social Worker | EPSDT - CARE | Social Worker | Psychiatry | |
| 022087639 | Leifer, Chiara | Cancer Center Social Work | Social Worker |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 50741 | Bollen, Andrew | Pathology | IsEmployed | 1 → 0 |