These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1003015835 | 020310819 | Thomas, Karen | Social Worker | EPSDT-ADMIN | Social Worker | |
| 1063579324 | 68658 | Sotelo, Margarita | Geriatric Medicine | Medicine | Physician | Active (P) |
| 1164947081 | 024876187 | Fisher, Sarah | Social Worker | EPSDT - CASTLEMONT | Social Worker | |
| 1225582679 | 025972712 | Gallardo, Alicia | Marriage Family Therapist | EPSDT - B.E.R.T. | Marriage and Family Therapist | |
| 1366616997 | 57560 | Wilson, David | Neuroradiology | Diagnostic Imaging | Physician | Current Medical Staff |
| 1366616997 | 57560 | Wilson, David | Neuroradiology | Radiology | Physician | Active |
| 1588844393 | 027632066 | Dawson, Shunate | Marriage Family Therapist | EPSDT - B.E.R.T. | Marriage and Family Therapist | |
| 026727834 | Rojas, Kevin | M_Ortho-Orthotics & Prosthetic | Athletic Trainer |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
None
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1972987519 | 123185 | Garcia-Ball, Maria | Family Nurse Practitioner | Family & Community Medicine | Nurse Practitioner | Active (P) |
| 020310819 | Thomas, Karen L | EPSDT-ADMIN | Social Worker | |||
| 024876187 | Mitchell, Sarah | EPSDT - CASTLEMONT | Social Worker | |||
| 025972712 | Gallardo, Alicia M | EPSDT - B.E.R.T. | Therapist | |||
| 027632066 | Dawson, Shuntae D | EPSDT - B.E.R.T. | Therapist |
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
None
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 149116 | Jeanty, Sydnie | Surgery | PRIMARY SPECIALTY | Nurse Practitioner → Adult Nurse Practitioner |
| 025390733 | Lo, Lok Yi | Medicine | PRIMARY SPECIALTY | Nurse Practitioner → Family Nurse Practitioner |
| 029507761 | Lichterman, Ana | Medicine | PRIMARY SPECIALTY | Nurse Practitioner → Family Nurse Practitioner |
| 140160 | Morrissey, Molly | Neurological Surgery | PRIMARY SPECIALTY | Nurse Practitioner → Family Nurse Practitioner |
| 023658651 | Ernst, Weston | Surgery | PRIMARY SPECIALTY | Nurse Practitioner → Family Nurse Practitioner |