These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1033097555 | 023506678 | Diaz, Diana | Certified Nurse Midwife | Ob/Gyn & Reproductive Sci | Midwife | Active (P) |
| 1053538363 | 57349 | Pickering, Courtney | Pediatrics | Pediatrics | Physician | Active |
| 1073297495 | 155460 | Bittle, Tiffany | Pediatrics | Pediatrics | Nurse Practitioner | Active (P) |
| 1083971501 | 108637 | Desai, Mansi | Pediatric Hospitalist | Pediatrics | Physician | Active |
| 1144677956 | 138356 | He, Xiaojing Jennif | Certified Physician Assistant | Medicine | Physician Assistant | Active (P) |
| 1154315331 | 91410 | Marquis, Kimberley | Pulmonary Disease | Medicine | Physician | Active (P) |
| 1295712792 | 15793 | Rosenfield, Lorne | Plastic Surgery | Surgery | Physician | Active |
| 1376033795 | 141129 | Herrick, Nicole | Cardiovascular Disease | Medicine | Physician | Active (P) |
| 1407891278 | 42625 | Oceguera, Lilia | Pediatrics | Pediatrics | Physician | Active |
| 1538708839 | 025444977 | Baron, Leone | SPORTS MEDICINE | Physical Therapist | ||
| 1578657045 | 42805 | Handelsman, Sarah | Pediatrics | Pediatrics | Physician | Active |
| 1629886775 | 020457669 | Antonio, Ariana | SPORTS MED - SAN RAMON | Physical Therapist | ||
| 1659049583 | 161602 | Dang, Alan | Adult-Gerontology Acute Care -Nurse Practitioner | Anesthesia | Nurse Practitioner | Active (P) |
| 1700143013 | 161884 | Abdou, Rami | Head & Neck Surgery | Otolaryngology | Physician | Active (P) |
| 1720090608 | 61662 | Sethi, Rajiv | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1740290873 | 127367 | Gillespie, Robert | Cardiovascular Disease | Medicine | Physician | Active (P) |
| 1740485291 | 160967 | Garcia, Madelena | Neurology | Neurology | Physician Assistant | Active (P) |
| 1770445256 | 026618363 | Stone, Jeremiah | Surgery | Surgery | Registered Nurse | Active (P) |
| 1851104129 | 026173559 | Sewald, Cassie | Certified Nurse Midwife | Ob/Gyn & Reproductive Sci | Midwife | Active |
| 1851484562 | 42557 | Damon, Juliana | Pediatrics | Pediatrics | Physician | Active |
| 1861676827 | 83721 | Cakmak, Hakan | Reproductive Endocrinology & Infert | Ob/Gyn & Reproductive Sci | Physician | Active |
| 1891129516 | 119588 | Patton, Kendra | Certified Physician Assistant | Ob/Gyn & Reproductive Sci | Physician Assistant | Active |
| 1891972055 | 68344 | Hodges, Bethany | Pediatrics | Pediatrics | Physician | Active |
| 1902699796 | 159121 | Morenikeji, Fiyinfoluwa | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Midwife | Active (P) |
| 1992806210 | 76183 | Alvira, Cristina | Pediatric Critical Care Medicine | Pediatrics | Physician | Active |
| 024253536 | Cockerhan, Ananda | CrisisRespBridgeCli Commercial | Psychology Trainee |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1063665339 | 104161 | Sabanayagam, Aarthi | Adult Congenital Heart Disease | Cardiovascular Medicine SF | Physician | Active | — |
| 1063665339 | 104161 | Sabanayagam, Aarthi | Adult Congenital Heart Disease | Cardiovascular Medicine SM | Physician | Active | — |
| 1063908317 | 161601 | Wong, Stacy | Nurse Anesthesist | Anesthesiology | Nurse Anesthetist | Current Allied Health | — |
| 1245723741 | 023935174 | Dwarshuis, Ashley | Social Worker | Medicine | Social Worker | Current Allied Health | — |
| 1386390284 | 026200212 | Guerra, Elizabeth | Social Worker | Psychiatry | Social Worker | Active (P) | — |
| 1407418049 | 157128 | Hoang, Amanda | Pediatric Endocrinology | Medicine | Nurse Practitioner | Current Allied Health | — |
| 1427218981 | 139227 | Smith, Jason | Thoracic and Cardiac Surgery | Surgery SM | Physician | Active | — |
| 1518152149 | 105375 | Deuse, Tobias | Surgery, Cardiothoracic | Surgery SM | Physician | Active | — |
| 1538497128 | 72253 | Talbott, Jason | Neuroradiology | Diagnostic Imaging | Physician | Current Medical Staff | — |
| 1598850562 | 62415 | Vo, Christina | Pediatrics | Pediatrics | Physician | Active | — |
| 1598955890 | 020479267 | Retana, Humberto | Marriage Family Therapist | Medicine | Marriage and Family Therapist | Current Allied Health | — |
| 1619292752 | 114128 | Higham, Christine | Pediatric Hematology-Oncology | Medicine | Physician | Current Medical Staff | — |
| 1659020204 | 141095 | Khan, Omar | Transfusion Medicine | Laboratory Medicine | Physician | Active (P) | — |
| 1811081508 | 44739 | Evans-Ramsey, Tracy | Pediatrics | Pediatrics | Physician | Active | — |
| 1841340098 | 022211619 | Colovas, Denise | Marriage Family Therapist | Medicine | Marriage and Family Therapist | Current Allied Health | — |
| 1942943071 | 141348 | Cahan, Eli | Neonatal-Perinatal Medicine | Pediatrics | Physician | Active (P) | — |
| 024425076 | Martin, Ana Beatriz | NUTRITION OUTPATIENT PEDS | Registered Dietitian | NUTRITION SERVICES |
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1003307687 | 136355 | Cheng, Geoffrey | Bone Marrow Transplant | Pediatrics | Physician | ReApp MedStaff |
| 1043097124 | 157350 | Rodriguez-Wang, Stephanie | Neurological Surgery | Neurological Surgery | Physician Assistant | Active (P) |
| 1083110290 | 155588 | Suarez-Jew, Alexander | Neurological Surgery | Neurological Surgery | Physician | Active (P) |
| 1114313129 | 025871971 | Spiegel, Elizabeth | Pediatric Hospitalist | Pediatrics | Physician | ReApp MedStaff |
| 1154716389 | 103575 | Didigu, Chukwuka | Hospitalist | Medicine | Physician | ReApp MedStaff |
| 1194229898 | 140746 | Hernandez Lopez, Adrian | Maternal & Fetal Medicine | Ob/Gyn & Reproductive Sci | Physician | ReApp MedStaff |
| 1205277365 | 125546 | Perrone, Francesca | Family Nurse Practitioner | Ob/Gyn & Reproductive Sci | Nurse Practitioner | Active |
| 1235193616 | 23141 | Posselt, Andrew | Surgery | Surgery | Physician | Active |
| 1275161085 | 136751 | Zagunis, Daniel | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1275678393 | 74058 | Peterson, Alissa | Psychiatry | Psychiatry | Physician | ReApp MedStaff |
| 1326722158 | 029456746 | Torok, Hannah | Audiologist | Otolaryngology | Audiologist | Active (P) |
| 1366744492 | 94587 | Simmons, James | Family Nurse Practitioner | Emergency Medicine | Nurse Practitioner | Active |
| 1437736394 | 136013 | Wilson, Madison | Hospitalist | Medicine | Physician | Active (P) |
| 1548605215 | 029022613 | Le, Mai | Diagnostic Radiology | Radiology | Physician | ReApp MedStaff |
| 1548898364 | 135777 | Chao, Samantha | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1629234554 | 150187 | Erogbogbo, Alissa | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Physician | ReApp MedStaff |
| 1629895701 | 023818123 | Carvajal Mejia, Melva | Certified Nurse Midwife | Ob/Gyn & Reproductive Sci | Midwife | ReApp AHP |
| 1710963855 | 77011 | Halbach, Van | Diagnostic Radiology | Radiology | Physician | Active |
| 1740424654 | 027606060 | Samelson-Jones, Emma | Psychiatry | Psychiatry | Physician | Active |
| 1750494928 | 89883 | Drye, Barbara | Hospice & Palliative Medicine | Medicine | Physician | ReApp MedStaff |
| 1770169518 | 136154 | Fox-Lee, Ryan | Pediatrics | Pediatrics | Physician | ReApp MedStaff |
| 1801522487 | 155812 | Rodriguez, Eugenia | Certified Physician Assistant | Ob/Gyn & Reproductive Sci | Physician Assistant | Active (P) |
| 1821613746 | 149337 | Schaffer, Kara | Certified Physician Assistant | Ob/Gyn & Reproductive Sci | Physician Assistant | Active |
| 1851587182 | 026782573 | Dimmler, Miriam | Clinical Psychology | Psychiatry | Psychologist | Active |
| 1881213965 | 133082 | Chiu, Joshua | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1902355498 | 159273 | Swanson, Mary | Pediatric Nurse Practitioner - Acute Care | Pediatrics | Nurse Practitioner | Active (P) |
| 1902839699 | 58701 | Whitelaw, Kevin | Pediatric Emergency Medicine | Emergency Medicine | Physician | ReApp MedStaff |
| 1902839699 | 58701 | Whitelaw, Kevin | Pediatric Emergency Medicine | Medicine | Physician | Current Medical Staff |
| 1912535410 | 136749 | Ramos, Joshua | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1922648393 | 028117000 | Dingler, Brittany | Certified Physician Assistant | Medicine | Physician Assistant | Active |
| 1952321135 | 66809 | Sullivan, Joseph | Child Neurology | Neurology | Physician | ReApp MedStaff |
| 1982242228 | 160086 | Singh, Ajaypal | Nurse Anesthesist | Anesthesia | Nurse Anesthetist | Active (P) |
| 020457669 | Antonio, Ariana | SPORTS MED - SAN RAMON | Physical Therapist | |||
| 021019336 | Hanson, Carole | ADT Women's Health Resource Ct | Person | |||
| 025444977 | Baron, Leone | SPORTS MEDICINE | Physical Therapist |
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1508361759 | 136562 | Shah, Omid | Hospitalist | Medicine | Physician | ReApp MedStaff | — |
| 1598106098 | 109651 | Huang, Alyssa | Pediatric Endocrinology | Pediatrics | Physician | Active (P) | — |
| 1689886624 | 131151 | Tanbonliong, Thomas | Pediatric Dentistry | Dent/Oral & Maxillofacial | Dentist | ReApp MedStaff | — |
| 1720076383 | 32194 | Newkumet, Kathleen | Pediatric Cardiology | Medicine | Physician | Current Medical Staff | — |
| 1740621671 | 111377 | Ali, Syed Salman | Hospitalist | Medicine SM | Physician | ReApp MedStaff | — |
| 1932685740 | 115678 | Mathia, Tara | Oral/Max. Surgery | Surgery | Physician | Current Medical Staff | — |
| 024425076 | Martin, Ana Beatriz | NUTRITION SERVICES | Registered Dietitian | NUTRITION OUTPATIENT PEDS |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 161601 | Wong, Stacy | Anesthesia | IsEmployed | 0 → 1 |
| 86604 | Flinders, Jessica | Family & Community Medicine | NEW PATIENT | New Patients (Yes) → New Patients (No) |
| 159944 | Pellegrin, Katharina | Surgery SF | PRIMARY SPECIALTY | → Surgical Critical Care |
| 021389010 | Rosenblatt, Margalit | Medicine | PRIMARY SPECIALTY | Certified Genetic Counselor → Clinical Genetics |
| 127657 | Pepe, Emily | Medicine | PRIMARY SPECIALTY | Oncology → Immunology |
| 93021 | Tran, David | Medicine | HasSchedulingTemplate | 1 → 0 |
| 151596 | Chawla, Rachit | Pediatrics | PRIMARY SPECIALTY | Pediatric Infectious Disease → Pediatrics |
| 129750 | Mason, Antoinette | Family & Community Medicine | NEW PATIENT | New Patients (Yes) → New Patients (No) |
| 021691951 | Julin, Lai Kuan | Medicine | PRIMARY SPECIALTY | Adult-Gerontology Acute Care -Nurse Practitioner → Nurse Practitioner |
| 28282 | Vu, Thiennu | Medicine | HasSchedulingTemplate | 1 → 0 |
| 149116 | Jeanty, Sydnie | Surgery | PRIMARY SPECIALTY | Adult-Gerontology Acute Care -Nurse Practitioner → Nurse Practitioner |
| 63006 | Chiu, Cynthia | Ophthalmology | IsFaculty | 0 → 1 |
| 82695 | Arora, Shagun | Medicine | PRIMARY SPECIALTY | Hematology → Hematology - Oncology |
| 025390733 | Lo, Lok Yi | Medicine | PRIMARY SPECIALTY | Adult-Gerontology Primary Care Nurse Practitioner → Nurse Practitioner |
| 92067 | Kelly, Amanda | Medicine | NEW PATIENT | New Patients (Yes) → New Patients (No) |
| 029009271 | Wystrach, Lia | Family & Community Medicine | NEW PATIENT | New Patients (Yes) → New Patients (No) |
| 103960 | Padmanabhan, Arun | Medicine | HasSchedulingTemplate | 1 → 0 |
| 146263 | Alimam, Loretta | Family & Community Medicine | NEW PATIENT | New Patients (Yes) → New Patients (No) |
| 81287 | Wojciak, Julianne | Medicine | HasSchedulingTemplate | 1 → 0 |
| 92800 | Sunderrajan, Salitha | Medicine | IsFaculty | 0 → 1 |
| 153568 | Russell, Alex | Anesthesia | IsEmployed | 0 → 1 |
| IsFaculty | 0 → 1 | |||
| 91613 | Wentworth, Kelly | Medicine | HasSchedulingTemplate | 0 → 1 |
| 56997 | Negrin, Cheryl | Pediatrics | PRIMARY SPECIALTY | Nurse Practitioner → Family Nurse Practitioner |
| 109651 | Huang, Alyssa | Medicine | IsFaculty | 1 → 0 |
| 160830 | Bhagat, Aditi | Family & Community Medicine | NEW PATIENT | New Patients (Yes) → New Patients (No) |
| 62415 | Vo, Christina | Medicine | HasSchedulingTemplate | 0 → 1 |
| 148225 | Rainey, Amanda | Medicine | PRIMARY SPECIALTY | Adult-Gerontology Acute Care -Nurse Practitioner → Nurse Practitioner |
| 029507761 | Lichterman, Ana | Medicine | PRIMARY SPECIALTY | Adult-Gerontology Primary Care Nurse Practitioner → Nurse Practitioner |
| 157538 | Jain, Ashika | Emergency Medicine | IsFaculty | 0 → 1 |
| 161423 | Anguiano, Beatriz | Medicine | PRIMARY SPECIALTY | → Clinical Genetics |
| 139982 | Soroka, Andrew | Radiology | PRIMARY SPECIALTY | Radiology → Diagnostic Radiology |
| 130355 | Yates, Ashley | Dermatology | HasSchedulingTemplate | 1 → 0 |
| 44903 | Gleser, Robert | Medicine | NEW PATIENT | New Patients (Yes) → New Patients (No) |
| 153089 | Ellinger Da Fonseca, Carolina | Medicine | NEW PATIENT | → New Patients (Yes) |
| 153089 | Ellinger Da Fonseca, Carolina | Pediatrics | NEW PATIENT | → New Patients (Yes) |
| 161310 | Kaye, Emma | Neurology | HasSchedulingTemplate | 0 → 1 |
| 32194 | Newkumet, Kathleen | Pediatrics | IsFaculty | 1 → 0 |
| 146251 | Purkey, Hannah Claire | Family & Community Medicine | IsEmployed | 0 → 1 |
| 021558275 | Yusupova, Ganna | Medicine | PRIMARY SPECIALTY | Adult-Gerontology Acute Care -Nurse Practitioner → Nurse Practitioner |
| 72510 | Malabed, Katherine | Ob/Gyn & Reproductive Sci | HasSchedulingTemplate | 1 → 0 |
| 140160 | Morrissey, Molly | Neurological Surgery | PRIMARY SPECIALTY | Neurosurgery → Nurse Practitioner |
| 023658651 | Ernst, Weston | Surgery | PRIMARY SPECIALTY | Adult-Gerontology Acute Care -Nurse Practitioner → Nurse Practitioner |
| 157457 | Zuniga, Kathleen | Family & Community Medicine | NEW PATIENT | New Patients (No) → New Patients (Yes) |
| 88009 | Bhuller, Jeanie | Anesthesia | IsFaculty | 1 → 0 |
| 88009 | Bhuller, Jeanie | Anesthesiology | IsFaculty | 1 → 0 |
| 44739 | Evans-Ramsey, Tracy | Medicine | HasSchedulingTemplate | 0 → 1 |
| 159511 | Patel, Ekta | Medicine | NEW PATIENT | New Patients (Yes) → New Patients (No) |
| 77124 | Franzon, Deborah | Medicine | IsEmployed | 1 → 0 |
| IsFaculty | 1 → 0 | |||
| 77124 | Franzon, Deborah | Medicine SF | IsEmployed | 1 → 0 |
| IsFaculty | 1 → 0 | |||
| 77124 | Franzon, Deborah | Pediatrics | IsEmployed | 1 → 0 |
| IsFaculty | 1 → 0 | |||
| 020512042 | Rosenwohl-Mack, Sarah | Family & Community Medicine | IsFaculty | 0 → 1 |
| 023077555 | Lee, Shannon | Medicine | PRIMARY SPECIALTY | Adult-Gerontology Acute Care -Nurse Practitioner → Nurse Practitioner |
| 147973 | Gunkle, Cherysh | Family & Community Medicine | NEW PATIENT | New Patients (Yes) → New Patients (No) |
| 123185 | Garcia-Ball, Maria | Family & Community Medicine | NEW PATIENT | New Patients (Yes) → New Patients (No) |
| 021044730 | Aziz, Yusra | Medicine | HasSchedulingTemplate | 0 → 1 |