These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1033097555 | 023506678 | Diaz, Diana | Certified Nurse Midwife | Ob/Gyn & Reproductive Sci | Midwife | Active (P) |
| 1073297495 | 155460 | Bittle, Tiffany | Pediatrics | Pediatrics | Nurse Practitioner | Active (P) |
| 1144677956 | 138356 | He, Xiaojing Jennif | Certified Physician Assistant | Medicine | Physician Assistant | Active (P) |
| 1154315331 | 91410 | Marquis, Kimberley | Pulmonary Disease | Medicine | Physician | Active (P) |
| 1376033795 | 141129 | Herrick, Nicole | Cardiovascular Disease | Medicine | Physician | Active (P) |
| 1659049583 | 161602 | Dang, Alan | Adult-Gerontology Acute Care -Nurse Practitioner | Anesthesia | Nurse Practitioner | Active (P) |
| 1720090608 | 61662 | Sethi, Rajiv | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active (P) |
| 1740290873 | 127367 | Gillespie, Robert | Cardiovascular Disease | Medicine | Physician | Active (P) |
| 1740485291 | 160967 | Garcia, Madelena | Neurology | Neurology | Physician Assistant | Active (P) |
| 1770445256 | 026618363 | Stone, Jeremiah | Surgery | Surgery | Registered Nurse | Active (P) |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1063665339 | 104161 | Sabanayagam, Aarthi | Adult Congenital Heart Disease | Cardiovascular Medicine SF | Physician | Active | — |
| 1063665339 | 104161 | Sabanayagam, Aarthi | Adult Congenital Heart Disease | Cardiovascular Medicine SM | Physician | Active | — |
| 1386390284 | 026200212 | Guerra, Elizabeth | Social Worker | Psychiatry | Social Worker | Active (P) | — |
| 1518152149 | 105375 | Deuse, Tobias | Surgery, Cardiothoracic | Surgery SM | Physician | Active | — |
| 1659020204 | 141095 | Khan, Omar | Transfusion Medicine | Laboratory Medicine | Physician | Active (P) | — |
| 1942943071 | 141348 | Cahan, Eli | Neonatal-Perinatal Medicine | Pediatrics | Physician | Active (P) | — |
| 021019336 | Hanson, Carole | Person | ADT Women's Health Resource Ct |
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1003307687 | 136355 | Cheng, Geoffrey | Bone Marrow Transplant | Pediatrics | Physician | ReApp MedStaff |
| 1043097124 | 157350 | Rodriguez-Wang, Stephanie | Neurological Surgery | Neurological Surgery | Physician Assistant | Active (P) |
| 1083110290 | 155588 | Suarez-Jew, Alexander | Neurological Surgery | Neurological Surgery | Physician | Active (P) |
| 1114313129 | 025871971 | Spiegel, Elizabeth | Pediatric Hospitalist | Pediatrics | Physician | ReApp MedStaff |
| 1154716389 | 103575 | Didigu, Chukwuka | Hospitalist | Medicine | Physician | ReApp MedStaff |
| 1194229898 | 140746 | Hernandez Lopez, Adrian | Maternal & Fetal Medicine | Ob/Gyn & Reproductive Sci | Physician | ReApp MedStaff |
| 1205277365 | 125546 | Perrone, Francesca | Family Nurse Practitioner | Ob/Gyn & Reproductive Sci | Nurse Practitioner | Active |
| 1275161085 | 136751 | Zagunis, Daniel | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1275678393 | 74058 | Peterson, Alissa | Psychiatry | Psychiatry | Physician | ReApp MedStaff |
| 1326722158 | 029456746 | Torok, Hannah | Audiologist | Otolaryngology | Audiologist | Active (P) |
| 1548605215 | 029022613 | Le, Mai | Diagnostic Radiology | Radiology | Physician | ReApp MedStaff |
| 1548898364 | 135777 | Chao, Samantha | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1629234554 | 150187 | Erogbogbo, Alissa | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Physician | ReApp MedStaff |
| 1629895701 | 023818123 | Carvajal Mejia, Melva | Certified Nurse Midwife | Ob/Gyn & Reproductive Sci | Midwife | ReApp AHP |
| 1710963855 | 77011 | Halbach, Van | Diagnostic Radiology | Radiology | Physician | Active |
| 1740424654 | 027606060 | Samelson-Jones, Emma | Psychiatry | Psychiatry | Physician | Active |
| 1750494928 | 89883 | Drye, Barbara | Hospice & Palliative Medicine | Medicine | Physician | ReApp MedStaff |
| 1770169518 | 136154 | Fox-Lee, Ryan | Pediatrics | Pediatrics | Physician | ReApp MedStaff |
| 1801522487 | 155812 | Rodriguez, Eugenia | Certified Physician Assistant | Ob/Gyn & Reproductive Sci | Physician Assistant | Active (P) |
| 1851104129 | 026173559 | Sewald, Cassie | Certified Nurse Midwife | Ob/Gyn & Reproductive Sci | Midwife | Active |
| 1851587182 | 026782573 | Dimmler, Miriam | Clinical Psychology | Psychiatry | Psychologist | Active |
| 1881213965 | 133082 | Chiu, Joshua | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1902355498 | 159273 | Swanson, Mary | Pediatric Nurse Practitioner - Acute Care | Pediatrics | Nurse Practitioner | Active (P) |
| 1912535410 | 136749 | Ramos, Joshua | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1922648393 | 028117000 | Dingler, Brittany | Certified Physician Assistant | Medicine | Physician Assistant | Active |
| 1952321135 | 66809 | Sullivan, Joseph | Child Neurology | Neurology | Physician | ReApp MedStaff |
| 1982242228 | 160086 | Singh, Ajaypal | Nurse Anesthesist | Anesthesia | Nurse Anesthetist | Active (P) |
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1508361759 | 136562 | Shah, Omid | Hospitalist | Medicine | Physician | ReApp MedStaff | — |
| 1598106098 | 109651 | Huang, Alyssa | Pediatric Endocrinology | Pediatrics | Physician | Active (P) | — |
| 1689886624 | 131151 | Tanbonliong, Thomas | Pediatric Dentistry | Dent/Oral & Maxillofacial | Dentist | ReApp MedStaff | — |
| 1740621671 | 111377 | Ali, Syed Salman | Hospitalist | Medicine SM | Physician | ReApp MedStaff | — |
| 1902839699 | 58701 | Whitelaw, Kevin | Pediatric Emergency Medicine | Emergency Medicine | Physician | ReApp MedStaff | — |
| 021019336 | Hanson, Carole | ADT Women's Health Resource Ct | Person |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 151347 | Nakazato, Maki | Medicine | HasSchedulingTemplate | 1 → 0 |
| 63006 | Chiu, Cynthia | Ophthalmology | IsFaculty | 0 → 1 |
| 103960 | Padmanabhan, Arun | Medicine | HasSchedulingTemplate | 1 → 0 |
| 146251 | Purkey, Hannah Claire | Family & Community Medicine | IsEmployed | 0 → 1 |
| 88009 | Bhuller, Jeanie | Anesthesia | IsFaculty | 1 → 0 |
| 88009 | Bhuller, Jeanie | Anesthesiology | IsFaculty | 1 → 0 |
| 77124 | Franzon, Deborah | Medicine | IsFaculty | 1 → 0 |
| 77124 | Franzon, Deborah | Medicine SF | IsFaculty | 1 → 0 |
| 77124 | Franzon, Deborah | Pediatrics | IsFaculty | 1 → 0 |
| 40215 | Cho, Kerry | Medicine | HasSchedulingTemplate | 1 → 0 |